Search flights
Pescara Airport, Pescara (LIBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0414 | LIBP | C172SP G10... | 2025-11-27 09:29:59 |
| SIC0205 | LIBR | Airbus A32... | 2025-11-17 21:50:10 |
| BMV2513 | LIBD | Cessna 172... | 2025-11-09 19:41:56 |
| SIC0108 | LIRZ | Cessna 172... | 2025-10-25 18:51:25 |
| BMV2513 | LIBD | A36TC Bona... | 2025-10-20 16:45:07 |
| SIC0414 | LIBP | C172 | 2025-10-05 18:30:00 |
| SIC0114 | LIPV | Beechcraft... | 2025-10-04 18:55:06 |
| SIC0904 | LICB | FenixA320... | 2025-09-29 21:16:21 |
| SIC0150 | LIFP | C172 | 2025-09-29 20:45:00 |
| SIC0114 | LIBP | C172 | 2025-09-29 20:15:00 |
| SIC0106 | LIBP | C172 | 2025-09-30 19:22:00 |
| SIC0134 | LIBD | Cessna 172... | 2025-09-03 13:14:17 |
| BMV2513 | LIBD | Carenado P... | 2025-08-09 12:05:40 |
| SIC0205 | LIRU | DA42-VI Sp... | 2025-07-24 20:35:34 |
| SIC0414 | LIBP | C172SP G10... | 2025-06-21 14:09:01 |
| BMV2513 | LIBD | Sting S4 S... | 2025-05-17 14:33:02 |
| SIC0414 | LIBP | C172SP G10... | 2025-05-02 12:57:14 |
| BMV2513 | LIBD | A2A Piper... | 2025-04-21 08:05:24 |
| SIC0673 | LDDU | PMDG 737-7... | 2025-03-30 17:31:27 |
| SIC0215 | LIRZ | DA 42 | 2025-03-17 20:00:00 |
| SIC0106 | LIMJ | C208 | AIR... | 2025-02-12 19:53:58 |
| BMV2513 | LIBD | C208 | AIR... | 2025-01-31 12:16:26 |
| SIC0414 | LIBP | C172 | 2025-01-25 15:45:00 |
| SIC0414 | LIBP | Cessna 172... | 2025-01-25 15:38:52 |
| SIC0126 | LIRF | PMDG 737-7... | 2025-01-18 13:47:23 |
| SIC0904 | LIMC | PMDG 737-8... | 2024-12-09 20:17:25 |
| SIC0038 | LICJ | PMDG 737-8... | 2024-12-09 20:13:47 |
| SCI0972 | LIRA | Cessna Sky... | 2024-12-09 19:58:57 |
| BM5021 | LIMF | PMDG 737-8... | 2024-12-09 20:32:05 |
| SIC0106 | LIBP | Cessna 172... | 2024-12-08 18:12:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0414 | LIBP | C172SP G10... | 2025-11-27 09:43:53 |
| SIC0110 | LIPY | Cessna 208... | 2025-11-16 19:46:10 |
| BMV2512 | LIGO | C208B Pass... | 2025-11-16 17:50:50 |
| SIC0106 | LIEE | PMDG 737-8... | 2025-11-02 20:20:15 |
| BMV2512 | LIGO | Cessna 172... | 2025-11-02 19:57:38 |
| BMV2512 | LIGO | A36TC Bona... | 2025-10-19 18:52:15 |
| SIC0414 | LIBP | C172 | 2025-10-05 19:16:00 |
| SIC0114 | LIBP | C172 | 2025-09-29 21:30:00 |
| SIC0106 | LIBP | C172 | 2025-09-30 20:27:00 |
| SIC0114 | LIBR | Beechcraft... | 2025-09-26 21:53:46 |
| SIC0110 | LIPY | Cessna 208... | 2025-09-07 16:52:52 |
| SIC0134 | LIPY | Cessna Sky... | 2025-08-31 19:13:03 |
| BMV2512 | LIGO | Carenado P... | 2025-08-09 11:52:27 |
| SIC0034 | LIRZ | Cessna 172... | 2025-08-03 13:46:39 |
| SIC0205 | LIRU | DA42-VI Sp... | 2025-07-24 19:49:18 |
| SIC0414 | LIBP | C172SP G10... | 2025-06-21 14:23:27 |
| SIC1165 | LICJ | FenixA320_... | 2025-05-24 15:13:22 |
| BMV2512 | LIGO | Sting S4 S... | 2025-05-17 10:40:29 |
| SIC0414 | LIBP | C172SP G10... | 2025-05-02 13:16:04 |
| SIC0110 | LIPY | Cessna Sky... | 2025-04-29 18:54:56 |
| BMV2512 | LIGO | A2A Piper... | 2025-04-20 14:58:48 |
| SIC0126 | LTFM | PMDG 737-9... | 2025-02-26 23:49:53 |
| SIC0126 | LDSP | Diamond DA... | 2025-02-15 17:31:06 |
| SIC0414 | LIBP | C172 | 2025-01-25 16:10:00 |
| SIC0414 | LIBP | Cessna 172... | 2025-01-25 16:03:04 |
| BMV2512 | LIGO | C208 | AIR... | 2025-01-19 19:13:52 |
| SIC0164 | LIRJ | Cessna 208... | 2024-12-23 21:09:32 |
| SIC0128 | LICJ | A320neo V2... | 2024-12-09 21:55:40 |
| SIC0106 | LIBF | C208 | AIR... | 2024-12-09 22:03:45 |
| SIC0034 | LIDF | Cessna 172... | 2024-12-09 21:58:21 |
| SIC0023 | LIBD | Cessna 208... | 2024-12-09 21:53:29 |
| 0748 | LIPK | A2A Piper... | 2024-12-09 23:12:12 |
| SIC0106 | LIBP | Cessna 172... | 2024-12-08 18:59:56 |
Runway Information (Airport elevation: 48ft)
| Runway | 04 | Length | 7,926ft | Width | 140ft | Elevation | 36ft | Surface | Asphalt | Heading | 37 |
| Runway | 22 | Length | 7,926ft | Width | 140ft | Elevation | 36ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PES | Frequency | 115900 Khz |