Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | VHHH | Cessna Cit... | 2025-08-19 15:52:59 |
| SIC0868 | WMKK | FSLabs A32... | 2025-07-18 06:30:29 |
| BMWT16 | VHHH | FenixA320_... | 2025-07-18 14:25:27 |
| SIC0106 | VTSP | PMDG 737-8... | 2025-06-16 13:37:47 |
| SIC0103 | WMKK | iFly 737-M... | 2025-06-15 17:39:03 |
| SIC0649 | VTSM | AT76 | 2025-04-10 07:25:00 |
| SIC0904 | YMML | Thai Airwa... | 2025-03-19 15:23:36 |
| SIC0128 | VHHH | A330-300 (... | 2025-03-16 12:04:03 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |