Search flights

Pantelleria Mil Airport, Pantelleria (LICG)

Airport Weather & NOTAM's

METAR for:LICG (Pantelleria Arpt, TP, IT)
Text:LICG 021750Z 32007KT CAVOK 16/12 Q1018
Conditions at:1750 UTC 02 May 2024
Temperature: 16.0°C ( 61°F)
Dewpoint: 12.0°C ( 54°F) [RH = 77%]
Pressure (altimeter):30.06 inches Hg (1018.0 mb)
Winds:from the NW (320 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LICG (Pantelleria Arpt, TP, IT) issued at 1400 UTC 02 May 2024
Text:TAF LICG 021400Z 0215/0224 30018KT 9999 FEW020
Forecast period:1500 UTC 02 May 2024 to 0000 UTC 03 May 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
RT024 LIER Black Squa... 2023-12-26 16:54:51
SIC0868 DTTZ A36 Bonanz... 2023-12-20 11:24:25
SIC0130 DTTZ Cessna Sky... 2023-12-20 19:57:48
RT024 LIER Black Squa... 2023-12-08 19:15:52
RT024 LIER King Air 3... 2023-12-08 19:15:50
RT024 LIER AT46 - GC1... 2023-12-04 10:18:30
BMV329 LICC Beechcraft... 2023-12-03 15:52:50
RT024 LIER CJ4 Citati... 2023-11-08 20:40:36
RT024 LIER CJ4 Citati... 2023-11-05 16:39:10
RT024 LIER IADLL 2023-09-13 05:24:42
RT024 LIER C208 2023-08-29 13:20:00
RT024 LIER CESSNA 208... 2023-08-19 07:17:00
SIC0998 LIER King Air 3... 2023-08-04 20:37:08
RT024 LIER King Air 3... 2023-08-04 20:10:25
SIC0649 LICD CJ4 Citati... 2023-07-02 05:07:54
SIC0649 LICD CJ4 Citati... 2023-06-28 07:11:18
RT024 LIER ATR72-600... 2023-06-28 13:20:53
BMI0982 LGKR King Air 3... 2023-06-09 11:20:14
BMI0982 LICC AT46 - GC1... 2023-05-29 18:55:41
RT024 LIER Cessna 208... 2023-05-28 14:20:29
RT024 LIER Cessna 208... 2023-05-26 13:26:28
SIC0598 LICB PC-12 HB-F... 2023-05-21 13:49:00
SICRT024 LIER King Air 3... 2023-05-20 16:06:44

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
RT023 LICD Black Squa... 2023-12-25 20:46:58
RT023 LICD Cessna 208... 2023-12-08 17:35:17
RT023 LICD NextGen EM... 2023-12-03 16:45:49
RT023 LICD AT46 - GC1... 2023-12-03 10:16:51
BMV332 LICC Beechcraft... 2023-12-03 15:39:56
RT023 LICD DHC-6-300... 2023-11-05 21:08:58
RT023 LICD NextGen EM... 2023-11-05 07:07:55
SIC0701 DTTA BOEING 737... 2023-10-11 21:45:00
SIC0868 LIRN FenixA320... 2023-10-08 17:47:01
RT023 LICD C208 | AIR... 2023-09-12 12:37:59
RT023 LICD IADLL 2023-09-12 05:59:37
BMI0982 LICT ATR72-600... 2023-09-04 20:57:22
BMI0023 LICT AT46 2023-09-04 21:26:00
RT023 LICD C208 2023-08-29 15:22:00
RT023 LICD Cessna 208... 2023-08-18 18:54:52
RT023 LICD King Air 3... 2023-08-01 18:11:37
SICRT023 LICD ATR72-600... 2023-07-07 16:58:12
SIC0649 LIPH PMDG 737-7... 2023-06-27 09:18:01
RT023 LICD ATR72-600... 2023-06-24 10:24:00
RT023 LICD Cessna 208... 2023-05-28 13:36:11
RT023 LICD Cessna 208... 2023-05-26 13:11:24
SIC0598 LIRQ PMDG 737-8... 2023-05-21 11:25:04
SICRT023 LICD King Air 3... 2023-05-20 14:37:28
BMV324 LICJ Cessna Sky... 2023-05-15 01:59:43

Runway Information (Airport elevation: 629ft)

Runway 03 Length 3,585ft Width 95ft Elevation 607ft Surface Asphalt Heading 28
Runway 08 Length 6,535ft Width 147ft Elevation 607ft Surface Asphalt Heading 76
Runway 21 Length 3,585ft Width 95ft Elevation 607ft Surface Asphalt Heading 208
Runway 26 Length 6,535ft Width 147ft Elevation 607ft Surface Asphalt Heading 256

Airport Frequencies

Type APP/DEP Frequency 119.350 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 122.100 Mhz

Airport Navaids

Type VOR-DME Ident PAN Frequency 116100 Khz
Type NDB Ident PAN Frequency 335 Khz