Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0701 LICR PMDG 737-8... 2025-11-30 11:44:48
SIC1165 LICJ FenixA320... 2025-11-29 17:04:39
SIC0131 LIPZ Fenix A320... 2025-11-29 15:33:32
SIC0131 LICJ Fenix A320... 2025-11-28 16:26:05
BM119 LICA Fenix A320... 2025-11-28 13:36:45
SIC0131 LEMH Fenix A320... 2025-11-27 13:53:16
SIC0106 ENVA PMDG 737-8... 2025-11-27 13:05:29
SIC0131 EGKK Fenix A320... 2025-11-25 15:38:53
SIC0701 LOWI PMDG 737-8... 2025-11-23 21:08:03
SIC0131 LEIB Fenix A320... 2025-11-23 15:34:41
SIC0131 DTTA Fenix A320... 2025-11-21 15:47:54
SIC0131 EHAM Fenix A320... 2025-11-19 12:53:00
SIC0131 LSGG Fenix A320... 2025-11-18 13:54:20
SIC0131 LGIR Fenix A320... 2025-11-16 10:13:06
SIC0106 LIMF PMDG 737-8... 2025-11-16 19:48:06
SIC0131 LBSF Fenix A320... 2025-11-15 14:14:33
SIC0106 LIMF PMDG 737-8... 2025-11-15 20:16:21
BM3003 LICC Airbus A32... 2025-11-14 16:42:54
SIC0131 LGAV Fenix A320... 2025-11-13 16:14:23
SIC0131 LSGG Fenix A320... 2025-11-12 15:17:48
SIC0131 EDDH Fenix A320... 2025-11-10 14:28:52
SIC0131 LGAV Fenix A320... 2025-11-09 10:58:08
SIC0131 HECA FenixA320_... 2025-11-06 13:15:00
SIC0131 LICC FenixA320_... 2025-11-04 13:12:13
SICBME0311 LICJ B738 2025-11-09 20:01:00
SICBME0311 LICJ B737-800X... 2025-11-03 21:46:22
SICBME0311 LICJ B737-800X... 2025-11-03 21:47:52
SICBME0311 LICJ FenixA320... 2025-11-03 21:13:56
SIC2531 LICJ B737-800 2025-11-06 21:26:00
SIC0131 LICR FenixA320_... 2025-11-03 16:01:05
SIC0129 LICJ PMDG 737-8... 2025-11-03 19:54:06
BM-E0311 LICJ 320_JARDes... 2025-11-03 20:07:33
BM-E0311 LICJ A320 2025-11-03 20:54:00
BM-E0311 LICJ FenixA320_... 2025-11-03 20:21:34
BM-E0311 LICJ PMDG 737-8... 2025-11-03 19:53:10
BM-E0311 LICJ FenixA320... 2025-11-03 20:10:13
BM-E0311 LICJ FenixA320... 2025-11-03 19:41:25
BM-E0311 LICJ ToLissA320... 2025-11-03 19:56:05
SIC0131 DAAG FenixA320_... 2025-11-02 15:32:23
SIC1165 LICJ FenixA320... 2025-10-29 17:56:57
SIC0131 LIML Fenix A320... 2025-10-28 16:05:54
SIC1165 LICJ FenixA320... 2025-10-25 15:49:48
SIC0103 LICC HUES RYANA... 2025-10-22 19:35:17
SICSPPTR03 LFKJ B737-800X... 2025-10-18 19:32:56
SIC0103 LICC HUES RYANA... 2025-10-17 19:37:56
SIC0103 LIME HUES RYANA... 2025-10-14 19:43:45
CHARTER LIME ToLissA320... 2025-10-14 19:43:21
SIC1165 LICC FenixA320... 2025-10-09 13:40:10
SIC1165 LIML FenixA320... 2025-10-01 14:26:22
TEST LIRV Cessna 172... 2025-09-22 07:45:43
SIC0106 LEPA CRJ1000 AI... 2025-09-20 06:39:23
SIC1165 LIMC FenixA320... 2025-09-19 14:27:51
SIC0106 LIML PMDG 737-8... 2025-09-17 05:50:42
BM1710 LICA Fenix A319... 2025-09-12 13:59:06
SIC1165 LICJ FenixA320... 2025-09-01 14:28:57
SIC0868 LROP FSLabs A32... 2025-08-31 04:25:40
BM3003 LICC FSLabs A32... 2025-08-25 19:13:23
BM7058 LPPR FSLabs A32... 2025-08-24 14:41:01
SIC0205 LIRN Airbus A32... 2025-07-31 13:33:45
SIC1165 LEPA FenixA320... 2025-07-30 14:11:34
SIC1165 LICJ FenixA320_... 2025-07-21 14:46:30
SIC0904 EBLG A350-900 (... 2025-07-21 20:27:26
SIC1165 LEPA FenixA320_... 2025-07-18 15:43:28
SIC1165 LICJ FenixA320_... 2025-07-17 14:00:09
SIC1165 LICJ FenixA320_... 2025-07-15 16:31:58
SIC1165 LICC FenixA320_... 2025-07-12 14:03:54
BMWT50 LICC iFly 737-M... 2025-07-09 12:49:04
BM1731 LICC FenixA320_... 2025-06-26 17:27:28
SIC0281 LICC PMDG 737-7... 2025-06-17 16:08:12
BM7058 LPPR Airbus A32... 2025-06-14 15:07:28
SPP-TR03 LFKJ FENIXA320_... 2025-06-11 15:44:00
SIC1165 LFKJ FenixA320_... 2025-06-11 15:44:36
SIC006 LICJ FenixA320_... 2025-06-03 13:39:56
SPP-TR03 LFKJ PMDG 737-8... 2025-05-06 19:06:41
SIC0982 LICA A320 2025-05-04 16:16:00
SIC0128 LICB PMDG 737-8... 2025-04-21 19:59:57
SIC0904 LEMD CRJ700ER A... 2025-04-14 11:02:41
CHARTER LIML FenixA320... 2025-04-09 12:26:08
SPP-TR03 LFKJ PMDG 737-8... 2025-03-26 22:06:04
SIC006 LICA B737-800X... 2025-03-25 17:18:16
BM3003 LICC FenixA320_... 2025-03-09 10:35:12
SIC0868 LPPR FSLabs A32... 2025-03-07 08:05:32
SIC1117 LIEE Airbus A32... 2025-02-27 10:46:04
BM0982 OMDB PMDG 777-3... 2025-02-26 09:58:20
SIC0128 LROP A330-200 V... 2025-02-23 21:08:54
SIC0998 LICC PMDG 737-8... 2025-02-13 10:54:08
SIC0904 LOWW A330-200 (... 2025-02-02 16:33:51
SIC0126 LOWW PMDG 777F... 2025-02-02 17:09:51
SIC0103 LOWW PMDG 737-8... 2025-02-02 16:34:29
BM3003 LICC Fenix A320... 2025-01-26 08:33:15
SIC0126 LIMJ PMDG 737-7... 2025-01-24 17:41:39
BM7058 LPPR Fenix A321... 2025-01-22 11:23:15
SIC0103 LIMF FenixA320_... 2025-01-19 09:41:59
SPP-TR03 LFKJ FenixA320_... 2025-01-18 23:28:43
SIC0265 EDDF TFDi Desig... 2025-01-18 15:43:20
SIC0126 LICG PMDG 737-7... 2025-01-18 15:10:16
SIC0904 LFBO Fly The Ma... 2025-01-07 20:47:09
SIC0128 LFMN A320neo V2... 2025-01-07 20:52:06
SIC1165 LICC FenixA320_... 2024-12-31 12:07:55
BMI0982 LIPZ MD-82 2024-12-21 15:09:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0131 LIPZ Fenix A320... 2025-11-29 18:02:15
SIC0131 LICJ Fenix A320... 2025-11-28 19:07:30
SIC0131 LEMH Fenix A320... 2025-11-27 18:10:23
SIC0131 EGKK Fenix A320... 2025-11-26 18:35:08
SIC0106 ENVA PMDG 737-8... 2025-11-25 20:36:59
SIC0131 LEIB A320 2025-11-24 17:40:00
SIC0131 DTTA Fenix A320... 2025-11-21 19:11:17
SIC1165 LICC FenixA320... 2025-11-20 17:19:53
SIC0131 EHAM Fenix A320... 2025-11-19 18:19:24
SPP-TR02 LIRN FenixA319... 2025-11-18 09:48:30
SIC0131 LSGG Fenix A320... 2025-11-18 17:53:43
SIC0205 LIRN Cockspur P... 2025-11-17 21:43:14
SIC0131 LGIR Fenix A320... 2025-11-16 16:06:38
SIC0131 LBSF Fenix A320... 2025-11-15 19:08:42
SIC0131 LGAV Fenix A320... 2025-11-14 17:09:29
SIC0106 LOWW PMDG 737-8... 2025-11-14 11:01:01
SIC0106 EHAM PMDG 737-8... 2025-11-13 15:56:00
BM7059 LPPR Airbus A32... 2025-11-13 12:30:40
SIC0131 LSGG Fenix A320... 2025-11-12 18:54:58
SIC0131 EDDH Fenix A320... 2025-11-11 17:24:44
SIC0106 EGLL PMDG 737-8... 2025-11-11 22:03:35
SIC0131 LGAV Fenix A320... 2025-11-09 16:25:57
SIC0131 HECA A320 2025-11-07 19:39:00
SIC0131 LICC FenixA320_... 2025-11-04 18:28:09
SIC0131 LICR FenixA320_... 2025-11-03 18:47:35
SIC0131 DAAG FenixA320_... 2025-11-03 15:27:38
SIC1165 LICJ FenixA320... 2025-11-02 19:04:50
SIC0131 LIML Fenix A320... 2025-10-28 15:31:02
SIC0103 EDDS HUES RYANA... 2025-10-28 22:18:12
SICBM1300 LICC FenixA320... 2025-10-22 21:44:24
CHARTER DTTA ToLissA319... 2025-10-20 20:56:23
BM1635 LIMJ iFly 737-M... 2025-10-20 19:14:36
SICSPPTR02 LIRN B737-800X... 2025-10-12 11:29:16
SIC0900 LIRN PMDG 737-8... 2025-10-10 21:17:00
SIC0106 LGAV PMDG 737-8... 2025-10-03 10:54:07
SIC1165 LIPQ FenixA320... 2025-09-22 20:49:35
SIC0701 LICC PMDG 737-8... 2025-09-18 16:04:03
SIC0868 LICJ FenixA320... 2025-09-16 20:47:38
SIC0106 LIML CRJ1000 AI... 2025-09-16 20:37:26
SICBM1300 LICC PMDG 737-8... 2025-09-08 17:11:57
SIC1165 LICJ FenixA320... 2025-09-08 15:28:39
SIC006 LIRN B737-800X... 2025-08-30 16:22:11
SIC0904 HAAB 777F 2025-08-27 15:52:30
BM7059 LPPR FSLabs A32... 2025-08-24 20:50:46
SIC0106 LIML CRJ1000 AI... 2025-08-20 10:44:41
BM3002 LICC FSLabs A32... 2025-08-17 22:19:19
SIC1165 LIEO FenixA320_... 2025-07-23 15:54:16
SIC0904 GMMN A350-900 (... 2025-07-21 20:03:19
BMWT49 LGAV iFly 737-M... 2025-07-08 12:47:54
SIC0215 LSGG FenixA320_... 2025-07-07 21:31:51
SICBM1605 LIML PMDG 737-8... 2025-06-30 16:07:19
SIC0215 LEPA IFLY BOEIN... 2025-06-30 21:51:00
SIC0106 EIDW PMDG 737-8... 2025-06-30 18:49:20
BM1300 LICC FenixA320_... 2025-06-25 13:48:35
SICBM6089 LGAV PMDG 737-8... 2025-06-19 19:08:17
SPP-TR02 LIRN FENIXA320_... 2025-06-11 15:20:00
SIC1165 LIRN FenixA320_... 2025-06-10 15:20:44
BM3002 LICC Airbus A32... 2025-06-09 18:05:01
SIC1165 LIMJ FenixA320_... 2025-06-03 17:21:51
SIC0868 LIMF FSLabs A32... 2025-06-02 20:41:02
SIC0215 LIMF FenixA320_... 2025-06-02 21:24:58
SIC0103 LIMF PMDG 737-8... 2025-06-02 20:54:48
SIC0106 LIML PMDG 737-8... 2025-05-14 20:45:04
SIC0106 LIML CRJ700ER A... 2025-05-10 09:44:28
SPP-TR02 LIRN PMDG 737-8... 2025-05-05 07:45:37
SIC0215 LIMC FenixA320_... 2025-04-21 22:05:39
SIC0701 LICC PMDG 737-8... 2025-04-13 20:00:36
SIC0106 LIEO TBM 930 AI... 2025-04-07 10:11:00
SIC0106 LICC TBM 930 AI... 2025-04-04 09:57:38
SPP-TR02 LIRN PMDG 737-8... 2025-03-25 21:48:55
SIC0701 LIMF PMDG 737-8... 2025-03-23 20:17:10
SIC0701 LIMJ PMDG 737-8... 2025-03-23 18:00:12
SIC0701 LICC PMDG 737-8... 2025-03-09 20:02:11
SIC0701 LICC PMDG 737-8... 2025-03-09 20:02:53
SICBM1010 LICJ FenixA320_... 2025-03-08 12:54:57
BM7059 LPPR A350-900 2025-03-08 19:11:53
SIC0701 LICC PMDG 737-8... 2025-03-02 18:17:00
BM3002 LICC FSLabs A32... 2025-02-28 13:51:23
SIC0128 EGLL PMDG 737-8... 2025-02-14 17:59:15
SIC0038 LICJ B737-800 2025-02-14 07:07:00
SIC0126 LFPO PMDG 777F... 2025-02-02 17:02:49
SIC0998 LICC PMDG 737-8... 2025-02-01 14:17:54
BM7059 LPPR Fenix A320... 2025-01-24 21:45:50
BM3002 LICC Fenix A320... 2025-01-22 09:37:25
SIC0868 EDDB FenixA320_... 2025-01-18 18:21:09
SIC0126 LICG PMDG 737-7... 2025-01-18 18:20:55
SIC0126 LIBP PMDG 737-7... 2025-01-18 15:09:41
SIC0103 EDDB FenixA320_... 2025-01-18 17:42:58
SPP-TR02 LIRN FenixA320_... 2025-01-16 23:01:54
SIC0701 LICC PMDG 737-8... 2025-01-15 19:43:45

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz