Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

METAR for:LIRF (Rome/Fiumicino, RM, IT)
Text:LIRF 190450Z 35007KT CAVOK 05/04 Q1010 NOSIG
Conditions at:0450 UTC 19 Apr 2024
Temperature: 5.0°C ( 41°F)
Dewpoint: 4.0°C ( 39°F) [RH = 93%]
Pressure (altimeter):29.82 inches Hg (1010.0 mb)
Winds:from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIRF (Rome/Fiumicino, RM, IT) issued at 2300 UTC 18 Apr 2024
Text:TAF LIRF 182300Z 1900/2006 14014KT 9999 SCT030
Forecast period:0000 to 0100 UTC 19 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 1900/1903 4000 TSRA
Forecast period:0000 to 0300 UTC 19 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 1901/1903 02016KT
Forecast period:0100 to 2000 UTC 19 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 19 April 2024
Winds:from the NNE (20 degrees) at 18 MPH (16 knots; 8.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 1903/1909 02020G32KT
Forecast period:0300 to 0900 UTC 19 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NNE (20 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s)
Text:BECMG 1920/1922 VRB05KT
Forecast period:2000 UTC 19 April 2024 to 0600 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 19 April 2024
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0128 LIPZ PMDG 737-8... 2024-03-26 20:45:36
BMWT50 LICC Black Squa... 2024-03-24 10:02:43
SPP-TR03 LFKJ PMDG 737-8... 2024-03-23 15:19:57
SICBMWT50 LICC FenixA320_... 2024-03-23 17:19:27
SIC1165 LIEO FenixA320_... 2024-03-13 18:00:53
SICBMWT50 LICC Fly The Ma... 2024-03-01 21:09:56
BMWT50 LICC Airbus A32... 2024-03-01 08:05:47
SIC0904 LOWW A300 Freig... 2024-02-09 11:12:06
{}I-ASAV LEMD PMDG 737-8... 2024-02-05 20:28:26
SIC0904 LOWW A300 Freig... 2024-02-03 11:22:38
SIC0129 LROP PMDG 737-8... 2024-01-24 20:32:49
BM119 LIPE FenixA320_... 2023-12-24 12:50:55
SICBM1630 LIMJ FenixA320... 2023-12-19 17:24:35
SIC0038 LICC Airbus A32... 2023-12-18 11:02:19
SIC0172 LICC Pilatus PC... 2023-12-17 15:58:35
SIC0090 LROP Fly The Ma... 2023-12-12 08:58:51
SIC0133 LSGS Airbus A32... 2023-12-09 14:42:44
SIC0701 LICA B738 2023-12-07 14:55:00
SIC0904 LROP FenixA320... 2023-12-06 13:50:13
SIC0172 LGZA FFX Vision... 2023-11-15 07:45:37
SIC0038 LOWI Airbus A32... 2023-11-15 06:22:34
SIC2679 LOWI Airbus A32... 2023-11-12 22:59:24
SIC306 LIMC Airbus A32... 2023-11-07 17:49:09
HT-001 LSZH Boeing 787... 2023-11-06 20:44:01
SIC0701 LIMJ B738 2023-11-05 15:49:00
BM1305 LICC PMDG 737-6... 2023-11-05 06:19:05
SPP-TR03 LFKJ PMDG 737-8... 2023-11-04 20:32:00
SIC0701 LFKJ PMDG 737-8... 2023-11-04 20:31:44
SIC0038 LGSK Airbus A32... 2023-11-03 10:49:21
SIC1117 LICC PMDG 737-8... 2023-11-01 06:14:25
SIC0103 LICC PMDG 737-7... 2023-10-30 18:29:10
BM1305 LICC PMDG 737-8... 2023-10-30 20:33:29
SIC0673 LICJ PMDG 737-7... 2023-10-29 14:06:04
SIC0133 LICC Airbus A32... 2023-10-29 08:47:39
BM1600 LIML Airbus A32... 2023-10-27 05:17:08
SICBM1670 LIBD Airbus A32... 2023-10-25 13:00:02
BM1620 LIPZ Airbus A32... 2023-10-25 11:30:22
SIC0133 LICC Airbus A32... 2023-10-24 19:01:40
SICBM1610 LIMF Airbus A32... 2023-10-22 12:31:34
LEG02LICC LIMC FenixA320... 2023-10-21 11:06:23
SPP-TR03 LFKJ Airbus A32... 2023-10-19 19:16:59
SIC0414 LSZH SSG_B748_A... 2023-10-19 07:24:20
SIC0904 LICC FenixA320... 2023-10-18 18:54:46
BM119 LICC FenixA320... 2023-10-18 18:27:32
BM1600 LIML FFX Vision... 2023-10-11 14:45:31
BM1600 LIML PMDG 737-8... 2023-10-11 06:32:49
SIC0103 LICC PMDG 737-8... 2023-10-08 17:36:40
BMI0982 LIMJ FenixA320_... 2023-10-08 18:40:14
BM1620 LIPZ PMDG 737-8... 2023-10-08 05:04:19
SIC1610 LIMF PMDG 737-8... 2023-10-07 08:17:29
BM1305 LICC PMDG 737-6... 2023-10-06 08:04:32
BM1305 LICC Airbus A31... 2023-10-06 03:44:06
SIC0038 LICC Airbus A32... 2023-10-05 05:23:57
BM1305 LICC PMDG 737-6... 2023-10-05 04:48:42
BM1670 LIBD FenixA320... 2023-10-04 08:48:08
SIC0103 LIMJ PMDG 737-7... 2023-10-02 19:35:44
BM1690 LIME FFX Vision... 2023-10-02 11:12:32
BM119 LIMJ PMDG 737-8... 2023-10-02 19:02:26
BM1305 LICC PMDG 737-8... 2023-10-01 15:02:58
HT-001 LSZH Boeing 747... 2023-09-30 07:37:22
HT-001 LSZH Boeing 787... 2023-09-29 04:48:29
SPP-TR03 LFKJ PMDG 737-8... 2023-09-27 22:27:46
SPP-TR03 LFKJ FenixA320... 2023-09-26 18:15:02
SPP-TR03 LFKJ FenixA320... 2023-09-26 09:05:54
SPP-TR03 LFKJ PMDG 737-8... 2023-09-26 04:16:27
SPP-TR03 LFKJ Airbus A32... 2023-09-25 19:34:55
SIC0649 LFKJ IADLH 2023-09-25 06:11:44
SPP-TR03 LFKJ FenixA320... 2023-09-23 12:39:49
SICBM1015 LICJ FenixA320... 2023-09-21 14:00:52
SPP-TR03 LFKJ PMDG 737-8... 2023-09-20 16:56:45
SIC0868 LFKJ FenixA320... 2023-09-20 06:16:44
HT-001 LSZH Airbus A33... 2023-09-18 12:02:02
BM1305 LICC FenixA320... 2023-09-16 12:34:21
SIC0868 LFMN FenixA320_... 2023-09-13 11:55:46
SIC0904 LIML PMDG 737-8... 2023-09-10 15:29:35
SIC0245 LOWI PMDG 737-8... 2023-09-03 09:56:41
SIC0038 LMML PMDG 737-8... 2023-08-29 09:51:41
SIC0038 LIEE PMDG 737-8... 2023-08-27 18:13:21
SIC0038 LICC PMDG 737-8... 2023-08-27 06:02:56
BM119 LSGG FlyByWire... 2023-08-24 11:53:09
SIC0868 LIPZ FenixA320_... 2023-08-23 05:42:51
BM6060 LFPG Airbus A32... 2023-08-22 16:47:43
BM119 LIMC FenixA320 2023-08-22 18:05:52
FCA95X LICJ Airbus A32... 2023-08-21 16:48:01
CHARTE LICJ FenixA320... 2023-08-20 14:13:15
BM6088 LGAV Airbus A32... 2023-08-08 16:57:16
SICBM1630 LIMJ FenixA320... 2023-08-01 07:00:34
SIC2679 LEBL Airbus A32... 2023-07-31 11:16:10
SIC2679 LIMF FenixA320... 2023-07-20 15:51:33
SIC0998 LIMC PMDG 737-8... 2023-07-20 15:51:11
SICBM6088 LGAV FenixA320... 2023-07-08 07:30:07
BM119 LIRN PMDG 737-8... 2023-07-04 16:54:41
SIC0006 LIEA FenixA320... 2023-06-28 16:12:44
SIC0038 LFKJ ATR72-600... 2023-06-24 16:14:51
SIC0598 LKPR PMDG 737-8... 2023-06-18 15:45:54
SIC0023 LICR TBM 930 As... 2023-06-18 13:25:44
SICBM1600 LIML PMDG 737-8... 2023-06-16 17:07:40
1 LICJ Cessna Lon... 2023-06-11 19:47:01
SIC0900 LMML PMDG 737-8... 2023-06-09 19:30:57
SIC0598 EDDS PMDG 737-8... 2023-06-01 17:54:28
SIC0598 LEAL PMDG 737-8... 2023-05-28 08:40:27
BMV0023 LICC FenixA320... 2023-05-27 08:51:51
SIC0900 LEBL PMDG 737-8... 2023-05-26 20:11:53
SIC0049 LIMF TBM 930 As... 2023-05-23 11:56:02
SIC0904 LEMD PMDG 737-8... 2023-05-21 15:02:38
SIC0126 EDDM PMDG 737-9... 2023-05-11 21:31:57
SIC0128 LEBL Airbus A32... 2023-05-09 16:14:12
BM1630 LIMJ 320_JARDes... 2023-05-07 14:54:30
SICITY864 DTTA Fly The Ma... 2023-05-05 09:36:30
SIC0900 LGAV Airbus A31... 2023-05-05 20:03:56
SIC0904 LEBL PMDG 737-8... 2023-05-03 21:20:09
SIC0649 LMML PMDG 737-8... 2023-05-01 04:47:31
SIC0128 LGAV Airbus A31... 2023-05-01 14:07:40
SIC0038 LHBP PMDG 737-8... 2023-05-01 04:36:10
SIC0038 LIPY Airbus A32... 2023-04-23 18:55:38
BM1015 LICJ PMDG 737-7... 2023-04-21 20:11:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0968 LIRN B737-800 2024-04-16 12:34:00
SIC0968 LICB B737-800 2024-04-15 20:44:00
SIC0868 LSZH FenixA320_... 2024-04-14 17:18:20
SIC0701 LICC PMDG 737-8... 2024-04-04 22:51:10
SICBMWT49 LGAV FenixA320_... 2024-03-23 12:14:09
SIC0128 LIMC PMDG 737-8... 2024-03-23 17:43:07
BMWT49 LGAV Fenix A320... 2024-03-23 21:48:02
SIC006 LICC FenixA320_... 2024-03-20 16:29:51
SPP-TR02 LIRN PMDG 737-8... 2024-03-17 14:28:53
SICBM1010 LICJ FenixA320... 2024-03-02 14:44:35
SICBMWT49 LGAV Fly The Ma... 2024-03-01 10:18:07
BMWT49 LGAV Airbus A33... 2024-02-29 13:00:59
SIC0701 LICC PMDG 737-8... 2024-02-22 16:57:29
BM1300 LICC PMDG 737-8... 2024-02-14 19:30:26
SIC0904 LSZH A300 Freig... 2024-02-09 10:59:12
SIC0701 LICC PMDG 737-8... 2024-02-04 16:32:18
BM119 LFMN PMDG 737-8... 2024-02-01 16:36:42
SIC0129 EBBR PMDG 737-8... 2024-01-30 18:28:54
BM119 LIRN PMDG 737-8... 2024-01-25 16:27:34
SIC0129 EGLL PMDG 737-8... 2024-01-23 23:10:56
SIC0998 LICC PMDG 737-8... 2024-01-20 23:11:19
SIC0998 LICB BOEING 737... 2024-01-01 19:05:00
HT-018 LEBL Boeing 747... 2023-12-29 08:55:06
SIC0868 LFPO FenixA320... 2023-12-20 09:54:08
SIC0038 LFKB Airbus A32... 2023-12-19 08:57:58
SICBM1010 LICJ FenixA320... 2023-12-14 17:30:07
SIC01272 LIBR Black Squa... 2023-12-12 19:42:00
SPP-TR02 LIRN AIRBUS A32... 2023-09-20 20:09:00
SIC0107 EGSS A20N 2023-12-08 17:26:00
SIC0133 LICC Airbus A32... 2023-12-07 13:36:34
SIC0090 EGLL Fly The Ma... 2023-12-07 12:51:53
SIC0701 LICJ PMDG 737-8... 2023-12-02 16:13:16
SIC0904 EGLL FenixA320... 2023-11-20 11:16:09
SIC0868 EGLL FenixA320... 2023-11-17 18:05:11
SIC0038 LICB Airbus A32... 2023-11-14 06:41:47
BM1300 LICC BS Analogu... 2023-11-14 19:34:10
SIC0006 LIMF FenixA320... 2023-11-12 23:43:38
BM1300 LICC Airbus A32... 2023-11-10 22:40:13
SPP-TR02 LIRN PMDG 737-8... 2023-11-04 19:34:55
SIC0649 ELLX PMDG 737-9... 2023-11-04 07:31:01
SIC0038 LEIB Airbus A32... 2023-11-03 09:57:54
BM119 LICC Boeing 787... 2023-11-01 11:53:02
SICBM1300 LICC PMDG 737-8... 2023-10-30 20:00:53
SIC0103 LIMC PMDG 737-7... 2023-10-30 18:01:10
SIC0038 LIML Airbus A32... 2023-10-30 06:33:34
SIC0868 EDDF FenixA320... 2023-10-29 10:35:14
SIC0133 LIMJ Airbus A32... 2023-10-28 20:51:35
BM1625 LIPZ Airbus A32... 2023-10-25 15:39:34
SIC0133 LIMC Airbus A32... 2023-10-24 13:23:00
SIC0868 LICJ PMDG 737-8... 2023-10-21 09:24:00
BM1300 LICC FFX Vision... 2023-10-20 14:23:44
SPP-TR02 LIRN Airbus A32... 2023-10-19 05:37:04
SIC0701 LICC B738 2023-10-18 21:46:00
BM1010 LICJ Airbus A32... 2023-10-18 22:20:50
BM1300 LICC FFX Vision... 2023-10-11 11:28:15
BM1300 LICC PMDG 737-8... 2023-10-09 17:06:11
SIC0118 LICC FenixA320... 2023-10-07 21:07:30
SIC0038 LIBC B738 2023-10-07 11:23:00
BM6051 LICB PMDG 737-8... 2023-10-07 08:16:50
BM1300 LICC B738 2023-10-06 05:31:00
SIC0038 LICT ATR72-600... 2023-10-05 11:52:01
BM1675 LIBD B736 2023-10-04 14:30:00
BM1635 LIMJ PMDG 737-7... 2023-10-04 08:18:11
SIC0904 LICC CRJ700 AIR... 2023-10-03 21:18:38
SIC0103 LICC PMDG 737-7... 2023-10-03 21:25:45
BM1785 LIMC Airbus A32... 2023-10-03 14:25:23
BM1300 LICC FFX Vision... 2023-10-02 09:35:38
SIC0701 LEPA PMDG 737-8... 2023-10-01 12:58:52
HT-018 LEBL Airbus A31... 2023-10-01 10:09:22
SIC998 LICC PMDG 737-8... 2023-09-27 23:45:37
SPP-TR02 LIRN PMDG 737-8... 2023-09-25 22:14:39
SPP-TR02 LIRN FenixA320... 2023-09-25 10:15:49
SPP-TR02 LIRN FenixA320... 2023-09-23 09:47:03
SPP-TR02 LIRN FenixA320... 2023-09-21 19:59:17
SPP-TR02 LIRN PMDG 737-8... 2023-09-20 16:32:05
SPP-TR02 LIRN PMDG 737-8... 2023-09-20 13:42:20
SIC1801 LIRN Airbus A32... 2023-09-19 20:09:03
SPP-TR02 LIRN FenixA320... 2023-09-18 08:37:31
SIC0868 LGAV FenixA320_... 2023-09-13 08:44:10
SIC0904 LIML PMDG 737-8... 2023-09-10 15:23:06
BMI0982 LATI Airbus A31... 2023-08-31 13:24:21
SIC0038 LIPO PMDG 737-8... 2023-08-29 08:31:23
SIC0038 LICC PMDG 737-8... 2023-08-27 12:20:51
FCA28P LICR Airbus A32... 2023-08-19 15:29:27
SIC0701 LICA King Air 3... 2023-08-14 23:42:27
SIC0378 LEBL Airbus A32... 2023-08-07 12:03:06
BM1785 LIMC Airbus A32... 2023-08-06 22:39:08
BM1785 LIMC FWB Alital... 2023-08-06 22:41:00
SIC2679 LIEE Airbus A32... 2023-08-05 00:23:15
SIC2679 LIBD Airbus A32... 2023-08-03 22:20:34
SICBM1615 LIMF FenixA320... 2023-07-29 11:33:52
SIC0701 LICJ PMDG 737-8... 2023-07-23 17:07:54
SIC0701 LICJ PMDG 737-8... 2023-07-23 16:52:23
SI0701 LICJ PMDG 737-8... 2023-07-22 18:30:06
SIC2679 LGRP Airbus A32... 2023-07-19 17:06:35
SIC0701 LIML PMDG 737-8... 2023-07-19 10:22:26
BMI8201 LGRP FenixA320_... 2023-07-19 16:44:58
FCA2801 LICJ PMDG 737-8... 2023-07-17 14:31:12
BM1010 LICJ FenixA320 2023-07-14 13:36:44
SIC1801 LIRN Airbus A32... 2023-07-09 21:08:49
SIC0998 LICC BOEING 737... 2023-07-02 19:30:00
SIC0598 EDDB PMDG 737-8... 2023-06-29 16:45:49
SIC0649 DTTA PMDG 737-8... 2023-06-24 05:48:46
SIC0598 LIPZ PMDG 737-8... 2023-06-18 11:01:58
SIC0038 LEPA Airbus A32... 2023-06-18 07:12:50
BMI002 LIEE FenixA320... 2023-06-18 09:59:54
SICBM1300 LICC PMDG 737-8... 2023-06-15 17:08:19
SIC0090 LFBO Fly The Ma... 2023-06-09 22:34:40
SIC0868 DTTA FenixA320... 2023-06-02 18:41:15
SICBM1655 LIEO PMDG 737-8... 2023-05-30 18:27:47
SIC0598 LIBR PMDG 737-8... 2023-05-25 15:53:50
SIC0900 HECA PMDG 737-8... 2023-05-23 23:06:41
SIC0023 LICC Carenado P... 2023-05-23 22:27:08
SIC0128 EDDM PMDG 737-7... 2023-05-19 17:53:53
SIC0049 LICJ HJET HA420... 2023-05-19 21:22:46
SIC1117 LIMF B737-800X... 2023-05-16 14:33:27
SIC0128 HECA Airbus A32... 2023-05-09 13:08:35
BM1300 LICC 320_JARDes... 2023-05-01 09:30:59
SIC0038 LICT PMDG 737-8... 2023-04-28 14:22:02
SIC0904 LIEO Fly The Ma... 2023-04-25 10:32:32
SIC0126 LEBL PMDG 737-8... 2023-04-24 00:48:48
SICBM6057 LFML Fly The Ma... 2023-04-20 19:56:21

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz