Search flights
Terme Airport, Lamezia (LICA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM-TR04 | LIAU | Diamond DA... | 2025-12-23 15:37:28 |
| SIC0106 | EGSS | PMDG 737-8... | 2025-12-01 08:21:45 |
| SIC0131 | OLBA | Fenix A320... | 2025-11-30 15:08:01 |
| BM119 | LIRN | PMDG 737-8... | 2025-11-29 20:47:59 |
| BM-TR04 | LIAU | Cessna 172... | 2025-11-29 20:38:38 |
| BMV2533 | LICC | Cessna 172... | 2025-11-23 21:33:17 |
| SIC0038 | LIMP | Airbus A32... | 2025-11-09 06:23:53 |
| BMV2533 | LICC | Cessna 172... | 2025-11-05 20:26:54 |
| SIC0134 | LICR | Cessna 172... | 2025-10-03 15:09:54 |
| SIC0114 | LICJ | Cessna 172... | 2025-09-11 06:50:49 |
| BMV2533 | LICC | A2A Piper... | 2025-09-11 13:59:04 |
| BMV2533 | LICC | Carenado P... | 2025-08-17 10:42:56 |
| SIC0038 | EIKY | Airbus A32... | 2025-08-06 06:19:53 |
| BM-TR04 | LIAU | Cessna 172... | 2025-06-02 07:01:37 |
| BMV2533 | LICC | A36 Bonanz... | 2025-05-30 08:50:34 |
| SIC0150 | LISG | Cessna Sky... | 2025-05-02 19:51:40 |
| SIC0108 | LISG | Cessna 172... | 2025-05-01 18:27:30 |
| SIC0673 | LIML | PMDG 737-7... | 2025-04-28 19:05:26 |
| SIC0103 | LISG | Cessna Sky... | 2025-04-28 19:53:54 |
| SIC0106 | LICA | Cessna 172... | 2025-03-01 11:46:02 |
| BM5017 | LIMF | FenixA320_... | 2025-02-24 07:45:13 |
| BMV2533 | LICC | C208 | AIR... | 2025-02-22 19:51:14 |
| BM-TR04 | LIAU | AYJET | 2025-02-22 21:53:34 |
| BM-TR04 | LIAU | Cessna 172... | 2025-02-18 14:16:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0038 | LGKO | PMDG 737-8... | 2026-01-25 15:21:38 |
| SIC0038 | EHEH | PMDG 737-8... | 2026-01-10 15:25:06 |
| SIC0115 | LICG | FFX P180 0... | 2026-01-06 13:02:48 |
| BM-TR03 | LICC | DA40-NG LA... | 2025-12-12 17:00:56 |
| SIC0106 | LIMF | PMDG 737-8... | 2025-11-30 16:31:53 |
| BM119 | LIRF | Fenix A320... | 2025-11-28 15:16:18 |
| SIC0114 | LICC | Beechcraft... | 2025-11-24 21:56:53 |
| BMV2532 | LIRI | Cessna 172... | 2025-11-23 16:22:25 |
| BM-TR03 | LICC | Cessna 172... | 2025-11-11 10:35:15 |
| SIC0038 | LIMJ | PMDG 737-8... | 2025-11-07 06:53:03 |
| BMV2532 | LIRI | Cessna 172... | 2025-11-05 17:47:46 |
| 003 | LIRI | A2A Piper... | 2025-10-17 10:35:14 |
| SIC0108 | LIBG | Cessna 172... | 2025-10-07 19:08:16 |
| 125 | LIBC | Cessna Sky... | 2025-09-30 14:03:56 |
| SIC0134 | LIBC | Cessna 172... | 2025-09-26 15:07:06 |
| BM-TR03 | LICC | Cessna 172... | 2025-09-21 10:03:51 |
| BM1710 | LIRF | Fenix A319... | 2025-09-12 15:35:16 |
| SIC0114 | LIRI | Cessna 172... | 2025-09-10 08:15:49 |
| BMV2532 | LIRI | A2A Piper... | 2025-09-10 19:02:00 |
| SIC0006 | LIEE | FENIXA320_... | 2025-09-01 15:10:00 |
| BMV2532 | LIRI | Carenado P... | 2025-08-16 16:01:55 |
| SIC0205 | LIEE | Airbus A32... | 2025-08-03 22:40:45 |
| BMV2532 | LIRI | Sting S4 S... | 2025-05-30 08:23:01 |
| SIC0982 | LIRF | A320 | 2025-05-04 20:53:00 |
| SIC0038 | EGNM | PMDG 737-8... | 2025-05-01 17:20:21 |
| SIC0215 | LSZH | FenixA320_... | 2025-04-28 21:43:06 |
| SIC0106 | LIME | PMDG 737-8... | 2025-04-28 21:03:44 |
| SIC0106 | LIPX | PMDG 737-8... | 2025-04-28 09:30:56 |
| SIC0150 | LICC | Cessna Sky... | 2025-04-11 16:26:31 |
| SIC006 | LIRF | B737-800X... | 2025-03-25 18:25:44 |
| SIC0106 | LICA | Cessna 172... | 2025-03-01 12:44:55 |
| SIC0904 | LIMJ | FenixA320_... | 2025-02-27 11:01:45 |
| SIC0164 | LICJ | FFX Vision... | 2025-02-27 21:35:56 |
| BMV2532 | LIRI | C208 | AIR... | 2025-02-22 13:15:30 |
| BM-TR03 | LICC | Cessna 172... | 2025-02-18 14:08:39 |
Runway Information (Airport elevation: 46ft)
| Runway | 10 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 99 |
| Runway | 28 | Length | 9,898ft | Width | 151ft | Elevation | 30ft | Surface | Asphalt | Heading | 279 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | ATIS | Frequency | 119.930 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.900 Mhz |
| Type | CTR | Frequency | 118.800 Mhz |
| Type | CTR | Frequency | 133.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LMT | Frequency | 112500 Khz |