Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | SAEZ | iFly 737-M... | 2025-10-16 08:05:45 |
| BMWT35 | SPJC | Fenix A320... | 2025-10-04 08:23:28 |
| SIC0868 | SCCI | Airbus A35... | 2025-07-16 09:03:34 |
| SIC0128 | SAEZ | CRJ700ER A... | 2025-04-12 15:15:13 |
| SIC0904 | SPRU | Fenix A321... | 2025-03-04 10:08:38 |
| BMWT35 | SPJC | PMDG 777-3... | 2025-02-09 17:26:13 |
| SIC0868 | SPRU | FenixA320_... | 2025-01-07 07:51:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0904 | SLLP | iFly 737-M... | 2025-10-08 10:09:01 |
| BMWT34 | SAEZ | FenixA320_... | 2025-09-27 11:04:39 |
| SIC0868 | SLVR | FSLabs A32... | 2025-06-10 14:41:08 |
| SIC0128 | SLLP | CRJ1000 AI... | 2025-04-10 17:38:41 |
| BMWT34 | SAEZ | PMDG 737-6... | 2025-02-09 16:19:20 |
| SIC0129 | LFPG | PMDG 777-3... | 2025-01-22 14:18:53 |
| SIC0868 | NZAA | PMDG 777-3... | 2025-01-06 21:01:30 |
| SIC0038 | SAEZ | PMDG 777F... | 2024-12-21 09:08:03 |
| SIC0129 | LFPG | PMDG 777-3... | 2024-12-14 14:07:37 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |