Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | EGLL | PMDG 737-8... | 2024-09-02 19:49:00 |
SIC0038 | LIRF | FenixA320_... | 2024-09-15 14:21:46 |
SIC0868 | EGLL | Fenix A319... | 2024-09-02 13:59:09 |
SIC0904 | EGLL | FenixA320_... | 2024-08-01 15:08:11 |
SIC0038 | EGLL | Fenix A320... | 2024-07-28 04:46:42 |
SIC0038 | EDDL | A320neo Sp... | 2024-05-31 15:19:46 |
SIC0128 | ESSA | PMDG 737-8... | 2024-05-28 16:36:44 |
SIC0868 | EIDW | FenixA320_... | 2024-04-05 12:43:52 |
SIC0649 | EIDW | FenixA320_... | 2024-03-07 05:32:22 |
SIC0129 | LPPT | PMDG 737-8... | 2024-01-21 20:37:56 |
SIC0904 | EIDW | PMDG 737-8... | 2024-01-11 08:57:55 |
SIC0090 | LPPT | Fly The Ma... | 2023-11-03 20:14:26 |
SIC0649 | EGAC | FenixA320... | 2023-11-02 08:05:25 |
SIC0904 | LPPT | B789 Air E... | 2023-10-29 13:50:30 |
SICBM5359 | LICC | Fly The Ma... | 2023-10-10 19:21:31 |
SIC0982 | EDDL | FenixA320_... | 2023-10-09 09:58:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BM5630 | LIMJ | Fly The Ma... | 2024-09-14 17:17:50 |
SIC0868 | LGAV | FenixA321... | 2024-09-01 19:11:53 |
SIC0129 | LGAV | PMDG 737-8... | 2024-08-29 22:38:00 |
SIC0038 | LGAV | Fenix A320... | 2024-07-27 13:40:55 |
SIC0038 | LFLL | Airbus A32... | 2024-05-30 06:10:54 |
SIC0038 | EGGD | Airbus A32... | 2024-04-14 20:30:42 |
SIC0868 | LFMN | FenixA320_... | 2024-04-05 08:54:08 |
SIC0129 | LHBP | PMDG 737-8... | 2024-03-25 22:42:13 |
SIC0649 | LFMN | PMDG 737-8... | 2024-02-26 07:26:14 |
SIC0129 | EDDB | PMDG 737-8... | 2024-01-19 22:32:15 |
SIC0904 | LFMN | PMDG 737-8... | 2024-01-10 16:06:18 |
SIC380L | LIML | FenixA320... | 2023-11-05 16:21:52 |
BM4027 | LIPZ | B738 | 2023-11-02 07:05:00 |
SIC0904 | EDDB | FenixA320... | 2023-10-10 16:27:08 |
SIC0090 | EDDB | Fly The Ma... | 2023-10-10 10:54:38 |
SIC0982 | LFLL | FenixA320_... | 2023-10-09 09:49:42 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |