Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | FIMP | 777-300ER | 2025-11-13 22:45:04 |
| SIC0868 | LPPT | FSLabs A32... | 2025-08-29 08:33:54 |
| SIC0129 | LFMN | PMDG 737-8... | 2025-08-01 19:59:10 |
| SIC0904 | KORD | PMDG 777F... | 2025-07-21 07:14:03 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-18 13:21:26 |
| SIC0868 | LOWW | FSLabs A32... | 2025-05-05 07:01:33 |
| SIC0357 | EGLL | PMDG 737-7... | 2025-04-25 08:10:11 |
| SIC0904 | ESSA | Etihad Air... | 2025-04-24 07:49:50 |
| SIC0904 | OTHH | PMDG 777F... | 2025-02-25 11:33:13 |
| SIC0128 | LPPT | PMDG 737-8... | 2025-02-11 15:36:49 |
| SIC0215 | LIPE | B737 PMDG | 2025-02-10 20:43:00 |
| SIC0128 | LIPE | A320neo V2... | 2025-02-10 20:24:27 |
| SIC0129 | LEMD | PMDG 737-7... | 2025-02-04 08:24:45 |
| SIC0129 | SCEL | PMDG 777-3... | 2025-01-22 23:42:20 |
| SIC1117 | EGLL | FenixA320... | 2025-01-16 10:18:01 |
| SIC0129 | FIMP | PMDG 777-3... | 2025-01-03 23:47:45 |
| SIC0129 | PHNL | PMDG 777-3... | 2025-01-02 23:36:29 |
| SIC0129 | EFRO | ASL France... | 2024-12-24 12:54:55 |
| SIC0129 | FMEE | PMDG 777-3... | 2024-12-21 00:07:25 |
| SIC0129 | EFRO | ASL France... | 2024-12-19 14:55:12 |
| SIC0129 | PHNL | PMDG 777-3... | 2024-12-19 23:11:23 |
| SIC0129 | SCEL | PMDG 777-3... | 2024-12-14 23:35:55 |
| SIC0129 | FMEE | PMDG 777-3... | 2024-12-12 23:32:08 |
| SIC0129 | FMEE | PMDG 777-3... | 2024-12-09 00:46:40 |
| SIC0129 | FIMP | PMDG 777-3... | 2024-12-06 01:14:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC1117 | LIMC | Airbus A32... | 2025-09-12 10:57:18 |
| SIC0868 | EDDB | FenixA320... | 2025-08-29 07:50:26 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-19 09:07:21 |
| SIC0106 | LIML | PMDG 737-8... | 2025-06-24 13:01:42 |
| SIC0904 | OMDW | PMDG 777F... | 2025-05-13 21:27:52 |
| SIC0868 | EPWA | FSLabs A32... | 2025-05-04 16:30:09 |
| CHARTER | EGCC | A320neo V2... | 2025-04-25 10:47:29 |
| SIC0783 | LGAV | PMDG 777-3... | 2025-04-24 22:59:38 |
| SIC0904 | LHBP | FenixA320_... | 2025-04-20 18:42:39 |
| SIC0904 | LIMC | PMDG 777F... | 2025-02-24 17:45:16 |
| SIC0129 | EPKT | PMDG 737-7... | 2025-02-03 00:47:08 |
| SIC0128 | EDDB | A320neo V2... | 2025-01-12 23:09:18 |
| SIC0129 | EFRO | ASL France... | 2024-12-31 15:54:00 |
| SIC1117 | LICJ | Airbus A32... | 2024-12-17 18:14:25 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |