Search flights
Palese Macchie Airport, Bari (LIBD)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BMV2514 | LIBR | Cessna 172... | 2025-10-22 09:56:44 |
| BM3609 | LICJ | FSLabs A32... | 2025-10-05 16:21:48 |
| SIC0114 | LIRI | Baron B58 | 2025-09-20 12:37:55 |
| SIC0106 | LIBD | Cessna 172... | 2025-09-15 20:50:46 |
| SIC0034 | LIBR | Cessna 172... | 2025-09-15 19:39:00 |
| BM6292 | EPWA | FSLabs A32... | 2025-09-11 19:22:04 |
| SIC0134 | LIBR | Cessna 172... | 2025-09-10 14:51:46 |
| BM6320 | LIMC | FSLabs A32... | 2025-08-31 18:08:07 |
| BM6284 | ELLX | FSLabs A32... | 2025-08-29 11:18:37 |
| BMV2514 | LIBR | Carenado P... | 2025-08-09 16:09:52 |
| BM5277 | LICC | FenixA320_... | 2025-07-06 11:29:11 |
| SIC0904 | LIPZ | iFly 737-M... | 2025-06-17 19:20:16 |
| SIC0106 | LIML | PMDG 737-8... | 2025-06-11 18:59:52 |
| BMV2514 | LIBR | Sting S4 S... | 2025-05-18 06:58:47 |
| SIC0748 | LICC | CRJ1000 AI... | 2025-05-11 20:39:15 |
| SIC0103 | LICC | CRJ700ER A... | 2025-05-11 20:42:15 |
| SIC0215 | LIRP | A319 | 2025-05-05 19:59:00 |
| BMV2514 | LIBR | A2A Piper... | 2025-04-21 16:06:07 |
| SIC0748 | DTTA | CRJ700ER A... | 2025-04-11 21:04:28 |
| SIC0103 | DTTA | CRJ700ER A... | 2025-04-11 20:52:24 |
| BM3609 | LICJ | Fenix A319... | 2025-03-14 17:12:03 |
| BM6292 | EPWA | FSLabs A32... | 2025-03-13 17:35:13 |
| BM6320 | LIMC | FSLabs A32... | 2025-03-12 08:16:23 |
| SIC0106 | LIBD | Cessna 172... | 2025-03-11 13:10:43 |
| BM6284 | ELLX | FSLabs A32... | 2025-03-11 06:49:38 |
| BM3609 | LICJ | Fenix A319... | 2025-02-23 13:27:34 |
| SICO150 | LIRN | Cessna Sky... | 2025-02-17 20:30:57 |
| BM6292 | EPWA | Fenix A320... | 2025-02-17 13:23:14 |
| BM7021 | LIME | iFly 737-M... | 2025-02-09 17:52:52 |
| BM6320 | LIMC | Fenix A320... | 2025-02-07 18:18:07 |
| BM6284 | ELLX | Fenix A320... | 2025-02-05 16:58:04 |
| BMV2514 | LIBR | Cessna 172... | 2025-01-31 19:46:29 |
| SIC0164 | LIBD | Cessna 208... | 2024-12-21 16:48:59 |
| SIC0023 | LIBP | Cessna 208... | 2024-12-09 20:11:13 |
| BM5011 | LIMF | A319 | 2024-11-16 15:20:00 |
| SIC0414 | LIBD | Cessna 172... | 2024-11-14 09:15:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SICBMV320 | LIRN | Asobo TBM... | 2025-10-20 21:32:59 |
| BMV2513 | LIBP | A36TC Bona... | 2025-10-20 18:12:44 |
| SIC0701 | LICJ | PMDG 737-8... | 2025-09-23 23:12:18 |
| SIC0114 | LICJ | Baron B58 | 2025-09-19 08:40:08 |
| SIC0128 | LGAV | FenixA320... | 2025-09-15 21:06:12 |
| SIC0106 | LIBD | Cessna 172... | 2025-09-15 21:52:07 |
| SIC0103 | LIEE | Just Fligh... | 2025-09-15 21:47:45 |
| CHARTER | LGAV | ToLissA320... | 2025-09-15 21:15:04 |
| BM6293 | EPWA | FSLabs A32... | 2025-09-12 00:14:20 |
| SIC0134 | LIBP | Cessna 172... | 2025-09-03 15:00:13 |
| BM6321 | LIMC | FSLabs A32... | 2025-09-03 22:25:06 |
| SIC0103 | LIPQ | Just Fligh... | 2025-09-01 22:16:51 |
| SIC0126 | LICJ | FSLabs A32... | 2025-08-31 17:10:00 |
| BM6285 | ELLX | FSLabs A32... | 2025-08-29 17:05:16 |
| BM3010 | LICC | FSLabs A32... | 2025-08-25 21:57:35 |
| BMV2513 | LIBP | Carenado P... | 2025-08-09 13:21:52 |
| BM5276 | LICC | FenixA320_... | 2025-07-05 16:37:19 |
| SIC0038 | LICT | Airbus A32... | 2025-06-28 21:10:32 |
| SIC0904 | LIPZ | iFly 737-M... | 2025-06-17 22:25:35 |
| BMV0104 | LGKR | Cessna 208... | 2025-05-20 18:59:27 |
| SIC0108 | LGKR | Cessna 172... | 2025-05-19 20:17:41 |
| BMV2513 | LIBP | Sting S4 S... | 2025-05-17 16:14:42 |
| SIC0128 | LIPY | ATR72-600... | 2025-05-12 21:26:00 |
| SIC0038 | LEST | PMDG 737-8... | 2025-04-26 07:09:24 |
| BMV2513 | LIBP | A2A Piper... | 2025-04-21 09:29:14 |
| BM6293 | EPWA | FSLabs A32... | 2025-03-14 09:24:29 |
| BM6321 | LIMC | FenixA321... | 2025-03-13 11:51:01 |
| SIC0106 | LIBD | Cessna 172... | 2025-03-11 14:49:16 |
| BM6285 | ELLX | FSLabs A32... | 2025-03-11 14:36:45 |
| BM3010 | LICC | Fenix A319... | 2025-03-09 15:38:53 |
| BM6293 | EPWA | Fenix A320... | 2025-02-22 00:09:29 |
| BM6321 | LIMC | Fly The Ma... | 2025-02-17 09:52:44 |
| SIC0108 | LIRN | Cessna 172... | 2025-02-16 19:04:43 |
| BM6285 | ELLX | Fenix A320... | 2025-02-06 18:58:21 |
| BMV2513 | LIBP | C208 | AIR... | 2025-01-31 13:27:36 |
| BM3010 | LICC | Fenix A320... | 2025-01-26 14:03:06 |
| SIC0164 | LIBD | Cessna 208... | 2024-12-21 18:01:48 |
| SIC006 | LIPZ | FenixA320_... | 2024-11-18 16:56:58 |
| SIC0414 | LIBD | Cessna 172... | 2024-11-14 09:44:11 |
Runway Information (Airport elevation: 150ft)
| Runway | 07 | Length | 9,839ft | Width | 143ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 25 | Length | 9,839ft | Width | 143ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 136.100 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 133.025 Mhz |
| Type | Ground | Frequency | 131.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BAR | Frequency | 116400 Khz |