Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0748 | ESSA | B737-800X... | 2025-10-26 17:23:11 |
| SIC0106 | LICC | PMDG 737-8... | 2025-10-17 18:51:15 |
| SIC0904 | LIPE | A350-900 (... | 2025-10-06 18:59:32 |
| BM6293 | LIBD | FSLabs A32... | 2025-09-12 22:01:17 |
| SIC0868 | EHAM | FenixA320... | 2025-08-27 12:38:48 |
| SIC0868 | LZKZ | Fenix A319... | 2025-08-09 15:41:40 |
| SIC0868 | LFPG | FSLabs A32... | 2025-05-04 13:40:23 |
| SIC0129 | LZKZ | PMDG 737-8... | 2025-04-25 19:59:59 |
| SIC0673 | EHAM | PMDG 777-3... | 2025-03-31 20:04:27 |
| BM6293 | LIBD | FSLabs A32... | 2025-03-14 06:42:57 |
| BM6293 | LIBD | Fenix A320... | 2025-02-22 21:55:03 |
| SIC0129 | LTFM | PMDG 737-8... | 2025-01-23 13:25:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0106 | LIPE | PMDG 737-8... | 2025-11-07 11:34:15 |
| SIC0748 | LIMC | B737-800X... | 2025-10-17 23:33:06 |
| SIC0106 | EGLL | B738 | 2025-10-15 10:26:00 |
| BM6292 | LIBD | FSLabs A32... | 2025-09-11 21:28:15 |
| EPW0868 | LDSP | Fenix A321... | 2025-08-09 10:31:18 |
| SIC0868 | EHAM | FSLabs A32... | 2025-05-03 17:09:14 |
| SIC0129 | LDSP | PMDG 737-8... | 2025-04-23 21:26:58 |
| CHARTER | EDDM | A320neo V2... | 2025-03-28 14:43:19 |
| BM6292 | LIBD | FSLabs A32... | 2025-03-13 19:58:22 |
| BM6292 | LIBD | Fenix A320... | 2025-02-17 16:52:55 |
| SIC0103 | LYBE | FenixA320_... | 2024-12-31 15:19:42 |
| SIC0128 | LSZH | A320neo V2... | 2024-11-25 17:30:52 |
| CHARTER | EBBR | Airbus A32... | 2024-11-13 13:47:41 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |