Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0106 | LIPR | PMDG 737-8... | 2025-10-06 18:49:03 |
| SIC0000 | LSZA | King Air 3... | 2025-09-08 15:33:05 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-25 19:32:57 |
| SIC0904 | LROP | Fenix Wizz... | 2025-04-30 21:28:21 |
| SIC0215 | LICA | FenixA320_... | 2025-04-28 19:42:55 |
| CHARTER | LEPA | FenixA320... | 2025-04-12 12:26:13 |
| CHARTER | EDDF | FenixA320... | 2025-04-01 15:02:11 |
| CHARTER | HEGN | FenixA320... | 2025-01-06 17:49:23 |
| SIC0129 | EHAM | PMDG 737-8... | 2025-01-04 17:00:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0126 | EDDP | 777F | 2025-09-13 12:50:56 |
| SIC0868 | LDZA | Fenix A320... | 2025-08-26 14:44:58 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-25 08:53:36 |
| SIC0904 | ESSA | PMDG 737-8... | 2025-04-26 09:41:53 |
| SIC0904 | LFBO | FenixA320_... | 2025-02-27 00:03:31 |
| SIC0129 | EBBR | PMDG 737-8... | 2025-01-03 23:05:04 |
| SIC0904 | EDDP | PMDG 777F... | 2024-12-17 13:20:35 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |