Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0131 | LIRF | Fenix A320... | 2025-11-19 16:07:02 |
| SIC0106 | LIRF | PMDG 737-8... | 2025-11-13 13:24:47 |
| SIC0904 | LIMC | A350-900 (... | 2025-09-12 08:22:59 |
| SIC0868 | LOWW | FSLabs A32... | 2025-08-28 06:37:38 |
| BM5397 | LIPE | FenixA319... | 2025-08-21 11:53:28 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-07-09 23:01:04 |
| SIC0904 | LPPT | A350-900 | 2025-06-10 07:29:52 |
| SIC0129 | RJBB | 777F | 2025-05-27 22:11:43 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-05-09 21:40:13 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-05-06 21:50:37 |
| SIC0868 | EPWA | FSLabs A32... | 2025-05-03 15:13:27 |
| SIC0265 | EDDM | CRJ1000 Ai... | 2025-04-27 18:45:57 |
| CHARTER | EGBB | Aerosoft C... | 2025-04-27 19:27:08 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-04-26 22:11:33 |
| SIC0129 | KMIA | PMDG 777F... | 2025-03-31 21:52:07 |
| SIC0904 | KMIA | PMDG 777F... | 2025-03-30 08:47:08 |
| SIC0265 | LOWW | TFDi Desig... | 2025-03-15 14:12:28 |
| SIC0128 | LPPT | A330-300 (... | 2025-01-19 16:12:11 |
| SIC0128 | LOWW | A320neo V2... | 2024-12-07 09:51:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0131 | LIRF | Fenix A320... | 2025-11-19 15:11:54 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-09-09 13:04:52 |
| SIC0904 | LHBP | A350-900 (... | 2025-08-29 22:55:00 |
| SIC0868 | EPWA | FenixA320... | 2025-08-27 15:02:52 |
| BM5024 | LIMF | FenixA319... | 2025-08-14 15:33:38 |
| SIC0129 | RJBB | 777-300ER | 2025-08-01 11:15:22 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-07-10 13:39:31 |
| SIC0129 | RJBB | PMDG 777F... | 2025-07-08 13:06:35 |
| SIC0904 | LZIB | PMDG 737-8... | 2025-05-28 13:17:37 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-05-22 12:26:31 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-05-07 11:53:00 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-05-05 12:15:02 |
| CHARTER | EGBB | Aerosoft C... | 2025-04-27 16:15:53 |
| SIC0673 | EPWA | PMDG 777-3... | 2025-03-31 22:16:32 |
| SIC0904 | EDDF | PMDG 777F... | 2025-03-16 11:46:20 |
| SIC0129 | LSZH | PMDG 737-8... | 2025-01-04 18:52:55 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |