Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0649 | LIRN | FenixA320_... | 2024-09-02 08:03:38 |
SIC0649 | LIRN | FenixA320_... | 2024-08-28 07:55:18 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-21 20:15:49 |
SIC0038 | LEMG | a320-liver... | 2024-06-30 09:08:26 |
SIC0904 | LIMC | PMDG 737-8... | 2024-06-16 14:36:48 |
SIC0868 | LIRN | FenixA320_... | 2024-04-26 05:58:14 |
SIC0904 | LIRN | PMDG 737-8... | 2024-03-31 08:20:40 |
SIC0172 | LICC | Airbus A32... | 2023-12-06 10:55:48 |
SIC0006 | LIEA | FenixA320... | 2023-10-31 17:59:59 |
SIC0038 | LIML | Airbus A32... | 2023-10-27 09:59:17 |
SIC0701 | LIRF | PMDG 737-8... | 2023-10-01 10:17:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0649 | EGLL | PMDG 737-8... | 2024-08-27 07:51:46 |
SIC0982 | EGLL | Fly The Ma... | 2024-08-21 15:06:42 |
SIC0038 | LEHC | McDonnell... | 2024-06-29 10:02:13 |
SIC0868 | EGLL | FenixA320_... | 2024-04-25 18:31:43 |
SIC0904 | EGLL | FenixA320_... | 2024-03-29 18:30:33 |
SIC0172 | LIMJ | BS Analogu... | 2023-12-10 13:16:35 |
BMIE06 | LEBL | PMDG 737-8... | 2023-11-19 00:22:59 |
SIC0701 | LIMC | PMDG 737-8... | 2023-11-01 23:14:34 |
SIC0701 | LIMC | PMDG 737-8... | 2023-11-01 23:14:31 |
SIC0038 | LIML | Airbus A32... | 2023-10-27 08:50:48 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |