Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0281 | LEIB | ATR 72-600... | 2025-11-02 10:30:32 |
| SIC0129 | DTNH | PMDG 737-9... | 2025-10-21 19:13:30 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-10-20 19:51:34 |
| SIC0868 | EGHH | FenixA320... | 2025-10-17 12:47:21 |
| SIC0106 | LICJ | CRJ1000 AI... | 2025-09-23 11:52:23 |
| BM6487 | LIEE | FenixA320... | 2025-08-08 16:22:13 |
| SIC0215 | LIRF | IFLY BOEIN... | 2025-06-30 12:00:00 |
| BM6487 | LIEE | Fenix A319... | 2025-04-07 13:30:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0281 | LEIB | ATR 72-600... | 2025-11-02 13:44:24 |
| SIC0129 | GMMN | PMDG 737-9... | 2025-10-19 18:27:31 |
| SIC0868 | EGNX | FSLabs A32... | 2025-10-16 20:41:08 |
| SIC1165 | LIML | FenixA320... | 2025-10-08 18:35:14 |
| SIC0106 | LIRF | CRJ1000 AI... | 2025-09-20 08:30:33 |
| BM7691 | LIRP | FenixA320... | 2025-08-07 18:30:31 |
| SIC1165 | LIRF | FenixA320... | 2025-07-30 16:29:38 |
| SIC1165 | LIRF | FenixA320_... | 2025-07-18 17:34:07 |
| CHARTER | LSZH | FenixA320... | 2025-04-12 14:28:10 |
| BM7691 | LIRP | FSLabs A32... | 2025-04-07 11:51:35 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |