Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Domenico (ID: SIC0121) | BMID02 | LOWI | LGMK | 737-800 PAX BW SC | In-flight | 773.9nm | 01:40 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BMED02 | LSZS | Flysimware... | 2026-01-23 18:44:40 |
| BMED02 | LSZS | King Air 3... | 2026-01-22 15:58:16 |
| BMID02 | LGMK | MD82 | 2026-01-20 09:10:00 |
| SIC0868 | LYTV | FenixA319... | 2026-01-10 08:14:36 |
| SIC0106 | LIRF | iFly 737-M... | 2025-12-09 19:33:20 |
| SPP-TR007 | LIPO | PMDG 737-8... | 2025-10-18 16:41:37 |
| SPP-TR007 | LIPO | PMDG 737-8... | 2025-10-07 11:39:19 |
| SIC0868 | LSZS | King Air 3... | 2025-09-20 07:16:44 |
| SIC0868 | LFKJ | FenixA320... | 2025-09-01 10:06:30 |
| SIC0109 | LIPZ | FenixA320... | 2025-08-06 19:43:12 |
| SICSPPTR07 | LIPO | FenixA320_... | 2025-06-26 14:06:28 |
| SICSPPTR007 | LIPO | FenixA320_... | 2025-06-25 14:11:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SICBMID01 | LICR | 737-800 PA... | 2026-01-27 18:20:42 |
| BMID01 | LICR | PMDG 737-7... | 2026-01-23 22:35:39 |
| BMED01 | LIPB | King Air 3... | 2026-01-22 10:42:35 |
| BMED01 | LIPB | A2A Piper... | 2026-01-21 18:19:18 |
| BMID01 | LICR | Fly The Ma... | 2026-01-19 18:10:00 |
| SIC0868 | LICR | Fly The Ma... | 2026-01-09 19:55:56 |
| SIC0748 | LJLJ | 737NG Seri... | 2026-01-04 16:04:50 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-11-23 22:46:48 |
| SICSPPTR06 | LIPQ | B737-800X... | 2025-10-19 20:10:45 |
| SIC0106 | LFMN | PMDG 737-8... | 2025-10-04 10:19:32 |
| SIC0868 | EGAC | FenixA319... | 2025-09-19 16:01:28 |
| SIC0868 | EGJJ | FenixA320... | 2025-09-16 13:49:05 |
| SIC0106 | LIPQ | CRJX | 2025-09-16 13:41:00 |
| SPP-TR06 | LIPQ | FenixA320_... | 2025-06-24 15:43:51 |
| SIC0128 | LIMF | PMDG 737-8... | 2025-06-12 21:26:03 |
| SPP-TR06 | LIPQ | PMDG 737-8... | 2025-05-17 09:56:18 |
| SPP-TR06 | LIPQ | PMDG 737-8... | 2025-05-16 21:47:09 |
| CHARTER | EDDS | FenixA320... | 2025-04-10 21:02:08 |
| SPP-TR06 | LIPQ | FenixA320_... | 2025-02-07 23:45:16 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |