Search flights
Innsbruck Airport, Innsbruck (LOWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SPP-TR007 | LIPO | PMDG 737-8... | 2025-10-18 16:41:37 |
| SPP-TR007 | LIPO | PMDG 737-8... | 2025-10-07 11:39:19 |
| SIC0868 | LSZS | King Air 3... | 2025-09-20 07:16:44 |
| SIC0868 | LFKJ | FenixA320... | 2025-09-01 10:06:30 |
| SIC0109 | LIPZ | FenixA320... | 2025-08-06 19:43:12 |
| SICSPPTR07 | LIPO | FenixA320_... | 2025-06-26 14:06:28 |
| SICSPPTR007 | LIPO | FenixA320_... | 2025-06-25 14:11:32 |
| SIC0904 | LFMN | Fenix A320... | 2024-12-31 18:37:10 |
| SIC0868 | EFRO | FSLabs A32... | 2024-12-24 16:17:50 |
| SIC1015 | LIPB | Tecnam P20... | 2024-12-13 12:53:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0701 | LIRF | PMDG 737-8... | 2025-11-23 22:46:48 |
| SICSPPTR06 | LIPQ | B737-800X... | 2025-10-19 20:10:45 |
| SIC0106 | LFMN | PMDG 737-8... | 2025-10-04 10:19:32 |
| SIC0868 | EGAC | FenixA319... | 2025-09-19 16:01:28 |
| SIC0868 | EGJJ | FenixA320... | 2025-09-16 13:49:05 |
| SIC0106 | LIPQ | CRJX | 2025-09-16 13:41:00 |
| SPP-TR06 | LIPQ | FenixA320_... | 2025-06-24 15:43:51 |
| SIC0128 | LIMF | PMDG 737-8... | 2025-06-12 21:26:03 |
| SPP-TR06 | LIPQ | PMDG 737-8... | 2025-05-17 09:56:18 |
| SPP-TR06 | LIPQ | PMDG 737-8... | 2025-05-16 21:47:09 |
| CHARTER | EDDS | FenixA320... | 2025-04-10 21:02:08 |
| SPP-TR06 | LIPQ | FenixA320_... | 2025-02-07 23:45:16 |
Runway Information (Airport elevation: 1,900ft)
| Runway | 08 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 81 |
| Runway | 26 | Length | 6,552ft | Width | 143ft | Elevation | 1,899ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.975 Mhz |
| Type | ATIS | Frequency | 126.030 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
| Type | NDB | Ident | INN | Frequency | 420 Khz |
| Type | NDB | Ident | KTI | Frequency | 413 Khz |