Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0205 | LFBD | Airbus A32... | 2025-10-22 12:39:43 |
| SIC0121 | LIMC | B738 | 2025-10-11 15:56:00 |
| SIC0748 | LPPR | B737-800X... | 2025-09-11 17:22:47 |
| SIC0106 | EGLC | CRJ-1000 | 2025-07-26 18:57:00 |
| SIC0904 | CYUL | A350-900 (... | 2025-06-29 07:27:40 |
| SIC0129 | RJBB | PMDG 777-3... | 2025-04-22 21:25:03 |
| SIC0772 | LIPE | B737-800X... | 2025-02-26 18:07:57 |
| SIC0129 | LIMC | PMDG 777F... | 2024-12-30 13:09:00 |
| SIC0103 | ELLX | FenixA320_... | 2024-12-28 13:48:35 |
| SIC0103 | LPPT | FSS Embrae... | 2024-12-20 10:34:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LIMF | FenixA320... | 2025-10-29 23:36:34 |
| SIC0103 | GEML | ATR72-600... | 2025-10-19 16:00:24 |
| SIC0129 | GMMN | PMDG 737-8... | 2025-10-16 21:45:40 |
| SIC0748 | LICC | B737-800X... | 2025-08-04 23:35:00 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-26 11:48:14 |
| SIC0904 | LFMN | A350-900 | 2025-05-27 22:44:30 |
| SIC0129 | OERK | PMDG 777F... | 2024-12-28 18:01:20 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |