Search flights
Casale Mil Airport, Brindisi (LIBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0977 | LIBF | PC12 | 2024-09-17 18:58:00 |
SIC0164 | LIRN | Cessna 208... | 2024-09-16 18:51:19 |
SIC0128 | LIRN | ATR72-600... | 2024-09-16 19:37:38 |
SIC0103 | LIBF | A36 Bonanz... | 2024-09-16 19:03:38 |
SIC0102 | LIBG | Cessna 172... | 2024-09-16 19:17:06 |
SIC0034 | LIBR | Cessna 172... | 2024-09-16 18:57:53 |
SIC0023 | LIBF | Cessna 208... | 2024-09-16 18:58:44 |
SIC0164 | LIBR | Cessna 208... | 2024-08-28 17:18:38 |
SIC0115 | LIBD | Cessna 172... | 2024-07-16 20:30:03 |
SIC0114 | LIBD | Cessna Sky... | 2024-07-16 20:27:24 |
SIC0968 | LIRP | E55P | 2024-06-24 16:50:00 |
SIC0649 | LGKR | TBM850 AIR... | 2024-06-04 04:58:47 |
SIC0868 | LYTV | A36 Bonanz... | 2024-05-29 08:15:39 |
SIC0188 | LIBG | A36TC Bona... | 2024-05-07 14:17:50 |
SIC0006 | LYTV | C172 | 2024-02-07 11:55:00 |
SIC0982 | LGKR | Cessna 414... | 2024-01-23 15:31:36 |
SIC0127 | LYTV | A2A Piper... | 2024-01-12 20:04:43 |
SIC0023 | LIEE | TBM8 | 2024-01-04 20:10:00 |
SIC2679 | LICJ | Airbus A32... | 2023-12-19 22:31:29 |
SIC0034 | LIBD | C208 | AIR... | 2023-12-13 19:17:30 |
SIC01272 | LIRF | Black Squa... | 2023-12-12 17:33:06 |
SIC0904 | LGKR | Black Squa... | 2023-12-09 08:46:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0054 | LIML | PMDG 737-8... | 2024-09-24 12:48:19 |
SIC0904 | LFMN | PMDG 737-8... | 2024-09-16 21:27:25 |
SIC0868 | LFMN | FenixA320_... | 2024-09-16 20:57:47 |
SIC0215 | LFMN | FenixA320_... | 2024-09-16 21:01:01 |
SIC0034 | LIBR | Cessna 172... | 2024-09-16 21:00:19 |
CHARTER | LIML | PMDG 737-8... | 2024-09-16 21:09:28 |
SIC0164 | LIBR | Cessna 208... | 2024-08-28 17:57:35 |
SIC0164 | LIBD | Cessna 208... | 2024-08-27 14:24:51 |
SIC0128 | LIPE | PMDG 737-8... | 2024-06-27 21:47:02 |
BM1980 | LIPZ | Black Squa... | 2024-06-02 15:49:58 |
SIC0868 | LGKR | A36 Bonanz... | 2024-05-29 07:51:24 |
SIC0649 | LIRI | TBM850 AIR... | 2024-05-24 05:45:45 |
SIC0188 | LIBF | A36TC Bona... | 2024-05-14 16:27:55 |
SIC0057 | LGKR | Cessna Sky... | 2024-04-28 17:14:47 |
SICSIC | LICC | Airbus A32... | 2024-03-20 13:40:18 |
SIC0006 | LGKR | Cessna 172... | 2024-01-30 15:01:05 |
SIC0982 | LIRI | Cessna 414... | 2024-01-23 15:30:27 |
SIC0127 | LGKR | A2A Piper... | 2024-01-11 20:54:30 |
ADH002 | LIPX | Airbus A32... | 2023-12-16 15:51:53 |
SIC0103 | LIMF | PMDG 737-7... | 2023-12-13 23:36:04 |
SIC0172 | LIUQ | C208 | 2023-12-11 17:50:00 |
SIC0038 | LIML | Airbus A32... | 2023-10-28 15:33:23 |
SICBM514V | LICJ | Airbus A32... | 2023-10-24 21:37:21 |
Runway Information (Airport elevation: 46ft)
Runway | 05 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 52 |
Runway | 13 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 137 |
Runway | 23 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 232 |
Runway | 31 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 317 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.750 Mhz |
Type | APP/DEP | Frequency | 133.025 Mhz |
Type | ATIS | Frequency | 119.215 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VORTAC | Ident | BRD | Frequency | 113200 Khz |
Type | NDB | Ident | BRD | Frequency | 364 Khz |