Search flights
Casale Mil Airport, Brindisi (LIBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BMV0982 | LYPG | B36T | 2025-11-16 20:26:00 |
| BMV2515 | LGKR | Cessna 172... | 2025-11-12 07:28:32 |
| BMV2515 | LGKR | A36 Bonanz... | 2025-10-24 07:38:26 |
| SIC0114 | LIBP | Beechcraft... | 2025-09-26 20:08:54 |
| SIC0134 | LIBG | Cessna 172... | 2025-09-19 19:33:40 |
| BMV2515 | LGKR | Carenado P... | 2025-08-10 14:07:48 |
| BMV2515 | LGKR | Sting S4 S... | 2025-05-18 16:25:19 |
| BMV2515 | LGKR | A2A Piper... | 2025-05-11 09:46:21 |
| SIC0038 | LYPG | SR22 SimFl... | 2025-04-09 19:49:42 |
| SIC0108 | LIRI | Cessna 172... | 2025-03-29 20:16:36 |
| SIC0598 | LIMC | PMDG 737-8... | 2025-03-24 20:30:05 |
| SIC0090 | LICC | TBM850 AIR... | 2025-03-24 20:00:57 |
| SIC0034 | LIBR | Cessna 172... | 2025-03-24 20:23:55 |
| BMV2515 | LGKR | C208 | AIR... | 2025-02-01 20:16:11 |
| SIC0281 | LIRI | ATR72-600... | 2025-01-06 08:48:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM5012 | LIMF | FenixA320... | 2025-11-29 15:56:39 |
| SIC0205 | LIBP | Airbus A32... | 2025-11-17 22:46:43 |
| BMV2514 | LIBD | Cessna 172... | 2025-11-11 09:06:18 |
| BMV2514 | LIBD | Cessna 172... | 2025-10-22 11:00:33 |
| SIC0114 | LICC | Beechcraft... | 2025-09-24 22:15:28 |
| SIC0034 | LIBD | Cessna 172... | 2025-09-15 21:29:45 |
| SIC0038 | EGGW | Airbus A32... | 2025-09-13 10:16:20 |
| SIC0134 | LIBD | Cessna 172... | 2025-09-10 16:00:36 |
| BMV2514 | LIBD | Carenado P... | 2025-08-09 16:53:51 |
| BMV2514 | LIBD | Sting S4 S... | 2025-05-18 07:54:02 |
| BMV2514 | LIBD | A2A Piper... | 2025-04-21 16:43:55 |
| SIC0038 | LIRI | SR22 SimFl... | 2025-04-07 18:09:06 |
| SIC2531 | LIML | PMDG 737-8... | 2025-03-24 22:37:38 |
| SIC0998 | LICJ | PMDG 737-8... | 2025-03-24 20:56:05 |
| SIC0106 | LIRI | Cessna 172... | 2025-03-24 22:31:21 |
| SIC0103 | LFMN | FenixA320_... | 2025-03-24 22:21:38 |
| SIC0034 | LIBR | Cessna 172... | 2025-03-24 22:37:54 |
| SIC0023 | LIRI | C172SP G10... | 2025-03-24 22:17:40 |
| BMI0982 | LIMG | FFX P180 0... | 2025-02-08 13:01:07 |
| BM5012 | LIMF | Fenix A319... | 2025-02-01 16:04:25 |
| BMV2514 | LIBD | Cessna 172... | 2025-01-31 20:57:47 |
Runway Information (Airport elevation: 46ft)
| Runway | 05 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 52 |
| Runway | 13 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 137 |
| Runway | 23 | Length | 5,904ft | Width | 145ft | Elevation | 28ft | Surface | Asphalt | Heading | 232 |
| Runway | 31 | Length | 10,006ft | Width | 146ft | Elevation | 28ft | Surface | Concrete | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.750 Mhz |
| Type | APP/DEP | Frequency | 133.025 Mhz |
| Type | ATIS | Frequency | 119.215 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BRD | Frequency | 113200 Khz |
| Type | NDB | Ident | BRD | Frequency | 364 Khz |