Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM3803 | LICJ | FSLabs A32... | 2025-11-14 13:30:40 |
| SIC0281 | LRTR | PMDG 737-7... | 2025-09-22 14:39:44 |
| SIC0868 | EBBR | FenixA321... | 2025-08-31 09:37:27 |
| SIC0129 | LICJ | PMDG 737-8... | 2025-08-07 19:04:13 |
| SIC0281 | LBSF | ATR 72 Tar... | 2025-08-04 14:54:38 |
| BM3803 | LICJ | FenixA320_... | 2025-07-15 16:58:29 |
| SIC0904 | EDDB | CRJ900 Luf... | 2025-05-06 21:05:41 |
| SIC0868 | LIME | FSLabs A32... | 2025-04-18 05:13:20 |
| BM3803 | LICJ | Fly The Ma... | 2025-04-04 18:56:44 |
| BM3803 | LICJ | iFly 737-M... | 2025-02-20 15:10:51 |
| BM3803 | LICJ | FSLabs A32... | 2025-02-08 17:43:15 |
| SIC0103 | LIME | FenixA320_... | 2025-01-12 10:02:42 |
| SIC0904 | LTFM | PC-12 NGX... | 2024-12-07 09:47:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM3802 | LICJ | FSLabs A32... | 2025-11-14 13:07:03 |
| SIC0868 | LIRF | FSLabs A32... | 2025-08-31 06:45:22 |
| SIC0281 | LTFM | PMDG 737-7... | 2025-08-06 16:12:22 |
| SICBM3802 | LICJ | PMDG 737-8... | 2025-08-01 17:26:18 |
| BM3802 | LICJ | iFly 737-M... | 2025-07-14 17:14:52 |
| SIC0904 | LSZH | Fenix Wizz... | 2025-04-30 23:40:25 |
| BM3802 | LICJ | FenixA320_... | 2025-04-28 17:43:47 |
| SIC0868 | LGZA | FSLabs A32... | 2025-04-17 15:46:23 |
| BM3802 | LICJ | Fenix A320... | 2025-03-31 15:13:09 |
| SICBM3802 | LICJ | Boeing B73... | 2025-03-02 12:09:20 |
| SIC0128 | LIRF | A330-200 V... | 2025-02-23 23:13:00 |
| BM3802 | LICJ | iFly 737-M... | 2025-02-17 12:26:24 |
| BM3802 | LICJ | FSLabs A32... | 2025-02-07 11:27:09 |
| SIC0103 | LGZA | FenixA320_... | 2025-01-10 22:45:51 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |