Search flights

Hamburg Airport, Hamburg (EDDH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BM3145 LICC A300 Freig... 2025-11-28 08:34:42
BM3145 LICC PMDG 737-8... 2025-11-28 08:35:39
SIC0131 LIRF Fenix A320... 2025-11-11 15:23:54
CHARTER BKPR ToLissA320... 2025-10-23 17:18:42
SIC0904 EDBM Airbus H14... 2025-10-19 08:50:11
SIC0748 LIMC CRJ700ER A... 2025-10-10 21:08:08
BM3145 LICC B738 2025-08-26 12:00:00
SICBM3145 LICC PMDG 737-8... 2025-07-14 09:20:25
BMWT03 EGLL FenixA320_... 2025-05-02 07:04:27
BM3145 LICC PMDG 737-9... 2025-03-30 17:21:11
BM3145 LICC Boeing 767... 2025-03-12 09:05:31
BM3145 LICC A321 2025-02-09 12:00:00
SIC0126 ENBR PMDG 737-7... 2025-01-25 18:36:12
BM3145 LICC A320 2025-01-13 09:21:00
BM3145 LICC Fenix A320... 2025-01-06 08:40:08

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BM3144 LICC PMDG 737-8... 2025-11-27 12:06:21
BM3144 LICC A300 Freig... 2025-11-27 11:56:31
SIC0131 LIRF Fenix A320... 2025-11-10 16:49:07
SIC0904 EDWY Airbus H14... 2025-10-15 12:38:39
SIC0748 EGCC B737-800X... 2025-10-02 23:07:29
BM3144 LICC PMDG 737-8... 2025-08-25 09:20:39
SICBM3144 LICC PMDG 737-8... 2025-07-07 18:17:57
BMWT02 LHBP FenixA320_... 2025-04-21 10:04:42
SIC0868 LIME FenixA320... 2025-04-19 14:54:39
BM3144 LICC PMDG 737-9... 2025-03-30 16:47:46
BM3144 LICC Boeing 767... 2025-03-09 00:17:54
BM3144 LICC FSLabs A32... 2025-01-30 11:11:11
SIC0126 LIMJ PMDG 737-7... 2025-01-25 18:35:28
SIC0103 LIME FenixA320_... 2025-01-13 11:29:49
SIC006 LICC FenixA320_... 2025-01-09 12:08:50
BM3144 LICC A320 2025-01-09 12:10:00
BM3144 LICC Fenix A320... 2025-01-05 19:43:31

Runway Information (Airport elevation: 41ft)

Runway 05 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 50
Runway 15 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 153
Runway 23 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 230
Runway 33 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type ATIS Frequency 124.325 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 121.280 Mhz
Type Tower Frequency 126.855 Mhz
Type APP/DEP Frequency 118.205 Mhz
Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.980 Mhz

Airport Navaids

Type DME Ident ALF Frequency 115800 Khz
Type NDB Ident FU Frequency 351 Khz
Type NDB Ident GT Frequency 323 Khz
Type VORTAC Ident HAM Frequency 113100 Khz
Type NDB Ident HOS Frequency 339 Khz