LICJ Operations
Tour Detail & Statistics
Start Date:
01 Jan 2025 00:10 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
44
Time to Complete (Average all pilots):
100 days
1st To Complete:
SIC0868 - Giuseppe Paradiso
Completed By:
2 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LICJ | LROP | BM3802 | Any | View | |
| 2 | LROP | LICJ | BM3803 | Any | View | |
| 3 | LICJ | LIPE | BM3640 | Any | View | |
| 4 | LIPE | LICJ | BM3641 | Any | View | |
| 5 | LICJ | EDDB | BM3734 | Any | View | |
| 6 | EDDB | LICJ | BM3735 | Any | View | |
| 7 | LICJ | LEMD | BM3660 | Any | View | |
| 8 | LEMD | LICJ | BM3661 | Any | View | |
| 9 | LICJ | LFRB | BM3704 | Any | View | |
| 10 | LFRB | LICJ | BM3705 | Any | View | |
| 11 | LICJ | LIML | BM3634 | Any | View | |
| 12 | LIML | ENGM | BM8642 | Any | View | |
| 13 | ENGM | LIML | BM8643 | Any | View | |
| 14 | LIML | LICJ | BM3635 | Any | View | |
| 15 | LICJ | LICD | BM3625 | Any | View | |
| 16 | LICD | LICC | BM3026 | Any | View | |
| 17 | LICC | LICG | BM3025 | Any | View | |
| 18 | LICG | LICJ | BM3622 | Any | View | |
| 19 | LICJ | DTTA | BM3811 | Any | View | |
| 20 | DTTA | LMML | BM9562 | Any | View | |
| 21 | LMML | LIRZ | BM7728 | Any | View | |
| 22 | LIRZ | LICJ | BM3621 | Any | View | |
| 23 | LICJ | LGAV | BM3835 | Any | View | |
| 24 | LGAV | LIME | BM8246 | Any | View | |
| 25 | LIME | EDFH | BM8220 | Any | View | |
| 26 | EDFH | LICJ | BM3767 | Any | View | |
| 27 | LICJ | LIPR | BM3770 | Any | View | |
| 28 | LIPR | LICJ | BM3771 | Any | View | |
| 29 | LICJ | LOWW | BM3834 | Any | View | |
| 30 | LOWW | LICJ | BM3835 | Any | View | |
| 31 | LICJ | LIEA | BM3616 | Any | View | |
| 32 | LIEA | LICJ | BM3417 | Any | View | |
| 33 | LICJ | LIEE | BM6442 | Any | View | |
| 34 | LIEE | LIRA | BM6442 | Any | View | |
| 35 | LIRA | LIEE | BM6443 | Any | View | |
| 36 | LIEE | EPKK | BM6496 | Any | View | |
| 37 | EPKK | LIEE | BM6497 | Any | View | |
| 38 | LIEE | LIRP | BM6450 | Any | View | |
| 39 | LIRP | LEPA | BM7691 | Any | View | |
| 40 | LEPA | LIEE | BM6487 | Any | View | |
| 41 | LIEE | LIMF | BM6430 | Any | View | |
| 42 | LIMF | LIEE | BM6431 | Any | View | |
| 43 | LIEE | LIMP | BM6438 | Any | View | |
| 44 | LIMP | LICJ | BM3773 | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
SIC0172 | Davide |
|
44 | 31 Mar 2025 | 17 Aug 2025 | 17 Aug 2025 | 139 |
|
SIC0868 | Giuseppe |
|
44 | 07 Feb 2025 | 09 Apr 2025 | 09 Apr 2025 | 61 |
|
SIC0103 | Andrea |
|
15 | 14 Jul 2025 | 03 Dec 2025 | ||
|
SIC0129 | Frédéric |
|
23 | 01 Aug 2025 | 02 Dec 2025 | ||
| SIC0126 | Nathan |
|
4 | 14 Nov 2025 | 30 Nov 2025 | |||
|
SIC1165 | Fabio |
|
7 | 28 Apr 2025 | 23 Nov 2025 | ||
|
SIC0772 | Riccardo |
|
1 | 02 Mar 2025 | 02 Mar 2025 |