Search flights
Reggio Calabria Airport, Reggio Calabria (LICR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0868 | ZZZZ | Sting S4 R... | 2025-11-24 19:52:26 |
| BMV2519 | LICB | Cessna 172... | 2025-11-14 20:13:40 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-03 17:35:12 |
| SIC0106 | LIPE | PMDG 737-8... | 2025-10-30 12:59:18 |
| SIC0131 | LIML | Fenix A320... | 2025-10-28 11:12:07 |
| BMV2519 | LICB | A36 Bonanz... | 2025-10-28 10:20:30 |
| SIC0134 | LICC | Cessna 172... | 2025-10-05 15:02:01 |
| BMV2519 | LICB | A2A Piper... | 2025-08-18 16:03:15 |
| BMV2519 | LICB | Carenado P... | 2025-08-12 16:17:44 |
| SIC0131 | LICC | Carenado P... | 2025-07-10 13:03:31 |
| SIC0128 | LICT | Black Squa... | 2025-06-15 10:28:43 |
| SIC0038 | EGGW | PMDG 737-8... | 2025-05-25 18:18:43 |
| BMV2519 | LICB | Sting S4 S... | 2025-05-23 05:46:54 |
| SIC0748 | LIRP | CRJ700ER A... | 2025-05-05 20:23:51 |
| SIC0281 | LIEO | PMDG 737-7... | 2025-04-10 14:59:51 |
| SIC0281 | LIPE | PMDG 737-7... | 2025-04-02 11:41:04 |
| BMV2519 | LICB | C208 | AIR... | 2025-02-08 19:35:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0701 | LIRF | PMDG 737-8... | 2025-11-30 13:17:35 |
| CHARTER | LIMJ | ToLissA319... | 2025-11-24 22:19:01 |
| SIC0673 | LIPZ | PMDG 737-7... | 2025-11-16 22:20:30 |
| BMV2518 | LIBC | Cessna 172... | 2025-11-14 08:34:47 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-03 17:06:22 |
| SIC0106 | LIPE | PMDG 737-8... | 2025-10-29 10:25:32 |
| BMV2518 | LIBC | A36 Bonanz... | 2025-10-27 10:30:33 |
| SIC0701 | LICJ | PMDG 737-8... | 2025-10-20 23:43:26 |
| SIC0701 | LICC | A2A Piper... | 2025-10-18 16:56:36 |
| SIC0134 | LICA | Cessna 172... | 2025-10-03 15:57:34 |
| SIC0868 | LFKJ | FenixA320... | 2025-09-01 18:04:32 |
| SIC0006 | LICC | Cessna 172... | 2025-08-29 10:43:54 |
| BMV2518 | LIBC | Carenado P... | 2025-08-12 16:08:57 |
| SIC0103 | LIMJ | iFly 737-M... | 2025-08-11 21:49:56 |
| SIC0131 | LICC | Carenado P... | 2025-07-10 11:57:47 |
| BMV2518 | LIBC | A2A Piper... | 2025-06-01 18:25:10 |
| BMV2518 | LIBC | Sting S4 S... | 2025-05-22 17:56:07 |
| BMV2518 | LIBC | C208 | AIR... | 2025-02-07 20:41:59 |
| SIC0164 | LICB | Cessna 208... | 2025-01-22 20:48:26 |
| RT025 | LIER | C208 | AIR... | 2024-12-20 21:47:45 |
Runway Information (Airport elevation: 95ft)
| Runway | 11 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 113 |
| Runway | 15 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 153 |
| Runway | 29 | Length | 5,733ft | Width | 139ft | Elevation | 49ft | Surface | Asphalt | Heading | 293 |
| Runway | 33 | Length | 6,553ft | Width | 147ft | Elevation | 49ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.275 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RCA | Frequency | 111000 Khz |
| Type | NDB | Ident | RCA | Frequency | 325 Khz |