Search flights
Peretola Airport, Florence (LIRQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM119 | LIBC | ToLissA319... | 2025-11-20 19:32:51 |
| SIC0281 | LIMP | DHC-6-300... | 2025-11-08 12:43:06 |
| SIC0114 | LIQS | Cessna 172... | 2025-10-08 20:50:28 |
| SIC0904 | LSZA | TBM850 AIR... | 2025-09-16 09:50:53 |
| SIC1015 | LIRP | Tecnam P20... | 2025-06-22 17:11:17 |
| SIC0038 | LICD | Cessna 208... | 2025-04-18 05:57:31 |
| BM4047 | LICD | PMDG 737-8... | 2025-04-14 19:07:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0038 | LERS | PMDG 737-8... | 2025-11-30 07:52:57 |
| SIC0038 | LICB | PMDG 737-8... | 2025-11-22 08:27:12 |
| SIC0281 | LIRZ | DHC-6-300... | 2025-11-08 11:46:59 |
| SIC0114 | LIPV | Beechcraft... | 2025-10-07 21:26:59 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-30 10:24:55 |
| SIC0102 | LIRJ | Cessna 208... | 2025-04-22 20:26:35 |
| SIC0038 | LICB | Cessna CJ4... | 2025-04-20 23:03:25 |
| SIC0038 | LICT | PMDG 737-8... | 2025-04-17 16:54:28 |
| SIC0215 | LDDU | Fenix A319... | 2025-04-14 21:08:26 |
| SIC0106 | LIPZ | TBM 930 AI... | 2025-04-14 21:14:41 |
| SIC0164 | LIRJ | Cessna 208... | 2024-12-20 15:46:59 |
| SIC0904 | LIMW | PC-12 NGX... | 2024-12-08 10:57:42 |
Runway Information (Airport elevation: 142ft)
| Runway | 05 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 48 |
| Runway | 23 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.825 Mhz |
| Type | ATIS | Frequency | 129.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 125.825 Mhz |
| Type | Ground | Frequency | 131.575 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PRT | Frequency | 112500 Khz |