Search flights
Peretola Airport, Florence (LIRQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0215 | LICC | iFly 737-M... | 2024-11-04 20:10:06 |
SIC1015 | LIRJ | Black Squa... | 2024-08-26 19:44:33 |
SIC0904 | LIPO | Black Squa... | 2024-06-12 15:35:14 |
SIC0904 | LFKF | LEARJET 35... | 2024-03-27 12:33:00 |
SIC0038 | LFKF | Airbus A32... | 2024-03-22 05:25:44 |
SIC0868 | LFKF | King Air 3... | 2024-01-18 09:25:22 |
SIC0038 | LIML | Cessna Cit... | 2023-12-08 18:45:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0108 | LIPO | Cessna 172... | 2024-11-18 21:34:51 |
SIC0904 | LEBL | Fenix A319... | 2024-11-04 21:37:34 |
SIC0868 | LIPO | Sting S4 R... | 2024-11-04 21:38:16 |
SIC0103 | LEBL | PMDG 737-6... | 2024-11-04 21:48:21 |
SIC0102 | LIPY | Cessna 172... | 2024-11-04 22:36:59 |
SIC0034 | LIPO | C172 | 2024-11-04 21:48:00 |
SIC0215 | LICR | FenixA320_... | 2024-10-14 21:06:23 |
SIC0164 | LIPH | Cessna 208... | 2024-09-23 20:08:23 |
SIC0164 | LIML | Cessna 208... | 2024-09-15 16:49:52 |
SIC0904 | EGLC | LEARJET 35... | 2024-03-26 14:24:47 |
SIC0038 | LOWS | Airbus A32... | 2024-03-21 09:59:51 |
SIC0128 | LIPH | ATR72-600... | 2024-01-25 22:54:14 |
SIC0868 | LOWS | King Air 3... | 2024-01-17 15:38:09 |
BM119 | LIMF | Money M20R... | 2023-12-20 13:36:29 |
SIC0006 | LIMP | Cessna 172... | 2023-12-19 13:01:05 |
Runway Information (Airport elevation: 142ft)
Runway | 05 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 48 |
Runway | 23 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.825 Mhz |
Type | ATIS | Frequency | 129.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 125.825 Mhz |
Type | Ground | Frequency | 131.575 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PRT | Frequency | 112500 Khz |