Search flights
Peretola Airport, Florence (LIRQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | GEML | Cessna Cit... | 2026-03-08 05:58:14 |
| SIC0904 | EGLC | FSS Embrae... | 2026-02-27 06:52:27 |
| SIC0904 | LXGB | FSS Embrae... | 2026-02-22 19:21:29 |
| SIC0904 | EGLC | FenixA319... | 2026-02-19 14:00:30 |
| SIC0868 | GEML | King Air 3... | 2026-01-07 15:37:34 |
| SIC0868 | LXGB | FenixA319... | 2026-01-04 15:30:33 |
| SIC0868 | EGLC | FenixA319... | 2026-01-02 10:22:40 |
| SIC0034 | LIRJ | Cessna 172... | 2025-12-21 13:12:10 |
| SIC0904 | LICC | Cessna Cit... | 2025-12-09 20:53:28 |
| SIC0772 | LICC | ToLiss - A... | 2025-12-09 21:33:25 |
| SIC0904 | LIMF | CRJ700ER A... | 2025-12-01 22:38:15 |
| BM119 | LIBC | ToLissA319... | 2025-11-20 19:32:51 |
| SIC0281 | LIMP | DHC-6-300... | 2025-11-08 12:43:06 |
| SIC0114 | LIQS | Cessna 172... | 2025-10-08 20:50:28 |
| SIC0904 | LSZA | TBM850 AIR... | 2025-09-16 09:50:53 |
| SIC1015 | LIRP | Tecnam P20... | 2025-06-22 17:11:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LIMJ | Pilatus PC... | 2026-03-28 08:59:21 |
| SIC0205 | LIRZ | DA42-VI Sp... | 2026-03-17 21:44:58 |
| SIC0108 | LIMP | Cessna 172... | 2026-03-15 19:06:43 |
| SIC0904 | LESO | FSS Embrae... | 2026-03-04 09:24:47 |
| SIC0904 | EGJJ | Cessna Cit... | 2026-02-21 15:49:14 |
| SIC0150 | LIRZ | Cessna Sky... | 2026-02-09 22:48:49 |
| SIC0868 | EGJJ | FenixA319... | 2026-01-04 10:50:30 |
| SIC0038 | LERS | PMDG 737-8... | 2025-11-30 07:52:57 |
| SIC0038 | LICB | PMDG 737-8... | 2025-11-22 08:27:12 |
| SIC0281 | LIRZ | DHC-6-300... | 2025-11-08 11:46:59 |
| SIC0114 | LIPV | Beechcraft... | 2025-10-07 21:26:59 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-30 10:24:55 |
Runway Information (Airport elevation: 142ft)
| Runway | 05 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 48 |
| Runway | 23 | Length | 5,396ft | Width | 99ft | Elevation | 128ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.825 Mhz |
| Type | ATIS | Frequency | 129.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 125.825 Mhz |
| Type | Ground | Frequency | 131.575 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PRT | Frequency | 112500 Khz |