Search flights
Viterbo Mil Airport, Viterbo (LIRV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BMV2529 | LIRU | Cessna 172... | 2025-11-21 08:59:17 |
| BMV2529 | LIRU | Cessna 172... | 2025-11-02 21:12:56 |
| SIC0140 | LIPY | Cessna Sky... | 2025-10-14 15:19:50 |
| 002 | LIRL | A2A Piper... | 2025-09-23 12:53:59 |
| BMV2529 | LIRU | A2A Piper... | 2025-09-04 15:46:58 |
| BMV2529 | LIRU | Carenado P... | 2025-08-16 11:26:47 |
| BMV2529 | LIRU | Sting S4 S... | 2025-05-29 07:37:54 |
| SIC0023 | LIQL | C172SP G10... | 2025-05-05 19:20:59 |
| SIC0038 | LICD | SR22 SimFl... | 2025-04-17 09:07:55 |
| BMV2529 | LIRU | C208 | AIR... | 2025-02-20 20:24:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BMV2528 | LIQB | Cessna 172... | 2025-11-21 23:34:05 |
| BMV2528 | LIQB | Cessna 172... | 2025-11-02 18:28:45 |
| SIC0140 | LIRJ | Cessna Sky... | 2025-10-13 14:55:49 |
| TEST | LIRF | Cessna 172... | 2025-09-22 08:23:39 |
| BMV2528 | LIQB | Just Fligh... | 2025-09-01 18:50:08 |
| BMV2528 | LIQB | Carenado P... | 2025-08-16 11:12:06 |
| BMV2528 | LIQB | Sting S4 S... | 2025-05-29 06:38:50 |
| BMV2528 | LIQB | C208 | AIR... | 2025-02-20 15:02:36 |
| SIC0108 | LIPK | Cessna 172... | 2025-02-09 19:13:12 |
Runway Information (Airport elevation: 992ft)
| Runway | 04C | Length | 4,930ft | Width | 93ft | Elevation | 980ft | Surface | Concrete | Heading | 38 |
| Runway | 04L | Length | 3,029ft | Width | 83ft | Elevation | 980ft | Surface | Asphalt | Heading | 38 |
| Runway | 04R | Length | 1,942ft | Width | 113ft | Elevation | 980ft | Surface | Asphalt | Heading | 39 |
| Runway | 22C | Length | 4,930ft | Width | 93ft | Elevation | 980ft | Surface | Concrete | Heading | 218 |
| Runway | 22L | Length | 1,942ft | Width | 113ft | Elevation | 980ft | Surface | Asphalt | Heading | 219 |
| Runway | 22R | Length | 3,029ft | Width | 83ft | Elevation | 980ft | Surface | Asphalt | Heading | 218 |
Airport Frequencies
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | NDB | Ident | VIB | Frequency | 480 Khz |