Search flights
Viterbo Mil Airport, Viterbo (LIRV)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMV2529 | LIRU | Sting S4 S... | 2025-05-29 07:37:54 |
SIC0023 | LIQL | C172SP G10... | 2025-05-05 19:20:59 |
SIC0038 | LICD | SR22 SimFl... | 2025-04-17 09:07:55 |
BMV2529 | LIRU | C208 | AIR... | 2025-02-20 20:24:09 |
SIC0103 | LIRZ | C172SP G10... | 2024-11-23 16:13:48 |
SIC0023 | LIRZ | C172SP G10... | 2024-11-23 16:14:49 |
Runway Information (Airport elevation: 992ft)
Runway | 04C | Length | 4,930ft | Width | 93ft | Elevation | 980ft | Surface | Concrete | Heading | 38 |
Runway | 04L | Length | 3,029ft | Width | 83ft | Elevation | 980ft | Surface | Asphalt | Heading | 38 |
Runway | 04R | Length | 1,942ft | Width | 113ft | Elevation | 980ft | Surface | Asphalt | Heading | 39 |
Runway | 22C | Length | 4,930ft | Width | 93ft | Elevation | 980ft | Surface | Concrete | Heading | 218 |
Runway | 22L | Length | 1,942ft | Width | 113ft | Elevation | 980ft | Surface | Asphalt | Heading | 219 |
Runway | 22R | Length | 3,029ft | Width | 83ft | Elevation | 980ft | Surface | Asphalt | Heading | 218 |
Airport Frequencies
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | NDB | Ident | VIB | Frequency | 480 Khz |