Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LEPA | PMDG 737-9... | 2025-10-19 16:17:37 |
| SIC0129 | LEBL | PMDG 737-8... | 2025-10-16 19:27:07 |
| SIC0103 | LPPT | Black Squa... | 2025-10-05 07:43:18 |
| BM3380 | LICC | PMDG 737-8... | 2025-10-02 06:58:16 |
| SIC0106 | LPMA | CRJ1000 AI... | 2025-08-31 07:39:58 |
| SIC0868 | DTTA | FenixA320... | 2025-08-25 06:05:42 |
| SIC0904 | LIRF | A350-900 (... | 2025-07-21 17:01:35 |
| BM3380 | LICC | PMDG 737-9... | 2025-05-17 15:56:50 |
| BM3380 | LICC | Boeing 767... | 2025-03-15 19:50:07 |
| BM3380 | LICC | Fenix A321... | 2025-02-10 12:08:47 |
| SIC0129 | LPPT | Hans Hartm... | 2025-01-28 20:36:47 |
| BM3380 | LICC | Fenix A320... | 2025-01-08 09:04:58 |
| SIC0103 | LPPT | A320neo V2... | 2024-12-28 09:28:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LEMD | PMDG 737-8... | 2025-10-15 20:55:56 |
| BM3381 | LICC | PMDG 737-8... | 2025-08-28 09:35:18 |
| SIC0868 | GOBD | FSLabs A32... | 2025-08-24 20:23:38 |
| BM3381 | LICC | PMDG 737-9... | 2025-05-17 15:43:41 |
| SIC0904 | LEMD | FenixA320_... | 2025-05-16 14:31:54 |
| BM3381 | LICC | Boeing 767... | 2025-03-14 13:11:42 |
| SICBM5295 | LICC | FenixA320_... | 2025-02-16 18:55:47 |
| BM3381 | LICC | FSLabs A32... | 2025-02-10 10:54:57 |
| BM3381 | LICC | Fenix A320... | 2025-01-06 22:01:15 |
Runway Information (Airport elevation: 646ft)
| Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
| Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |