Tour VFR 2025
Tour Detail & Statistics
Start Date:
01 Jan 2025 00:05 (UTC)
End Date:
31 Dec 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
No
Completion Bonus XP:
NA
Total Legs:
33
Time to Complete (Average all pilots):
84 days
1st To Complete:
SIC0106 - Riccardo Biguzzi
Completed By:
6 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LJPZ | LIPV | BMV2501 | Any | View | |
| 2 | LIPV | LIPB | BMV2502 | Any | View | |
| 3 | LIPB | LILO | BMV2503 | Any | View | |
| 4 | LILO | LIMW | BMV2504 | Any | View | |
| 5 | LIMW | LIMA | BMV2505 | Any | View | |
| 6 | LIMA | LIMG | BMV2506 | Any | View | |
| 7 | LIMG | LIMR | BMV2507 | Any | View | |
| 8 | LIMR | LILR | BMV2508 | Any | View | |
| 9 | LILR | LIDE | BMV2509 | Any | View | |
| 10 | LIDE | LIPK | BMV2510 | Any | View | |
| 11 | LIPK | LIGO | BMV2511 | Any | View | |
| 12 | LIGO | LIBP | BMV2512 | Any | View | |
| 13 | LIBP | LIBD | BMV2513 | Any | View | |
| 14 | LIBD | LIBR | BMV2514 | Any | View | |
| 15 | LIBR | LGKR | BMV2515 | Any | View | |
| 16 | LGKR | LIBG | BMV2516 | Any | View | |
| 17 | LIBG | LIBC | BMV2517 | Any | View | |
| 18 | LIBC | LICR | BMV2518 | Any | View | |
| 19 | LICR | LICB | BMV2519 | Any | View | |
| 20 | LICB | LICP | BMV2520 | Any | View | |
| 21 | LICP | LIEE | BMV2521 | Any | View | |
| 22 | LIEE | LIEA | BMV2522 | Any | View | |
| 23 | LIEA | LIEO | BMV2523 | Any | View | |
| 24 | LIEO | LFKG | BMV2524 | Any | View | |
| 25 | LFKG | LFKB | BMV2525 | Any | View | |
| 26 | LFKB | LIQL | BMV2526 | Any | View | |
| 27 | LIQL | LIQB | BMV2527 | Any | View | |
| 28 | LIQB | LIRV | BMV2528 | Any | View | |
| 29 | LIRV | LIRU | BMV2529 | Any | View | |
| 30 | LIRU | LIAU | BMV2530 | Any | View | |
| 31 | LIAU | LIRI | BMV2531 | Any | View | |
| 32 | LIRI | LICA | BMV2532 | Any | View | |
| 33 | LICA | LICC | BMV2533 | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
SIC0114 | Gabriele |
|
33 | 12 Oct 2025 | 23 Nov 2025 | 23 Nov 2025 | 43 |
|
SIC0090 | Carlos |
|
33 | 25 Apr 2025 | 05 Nov 2025 | 05 Nov 2025 | 194 |
|
SIC0172 | Davide |
|
33 | 06 Mar 2025 | 11 Sep 2025 | 11 Sep 2025 | 189 |
| SIC0131 | Mauro |
|
33 | 05 Aug 2025 | 17 Aug 2025 | 17 Aug 2025 | 12 | |
|
SIC0868 | Giuseppe |
|
33 | 12 May 2025 | 30 May 2025 | 30 May 2025 | 18 |
|
SIC0106 | Riccardo |
|
33 | 05 Jan 2025 | 22 Feb 2025 | 22 Feb 2025 | 48 |
|
SIC0121 | Domenico |
|
10 | 18 Sep 2025 | 04 Dec 2025 | ||
| SIC0104 | Alberto |
|
12 | 02 Feb 2025 | 16 Nov 2025 | |||
| SIC0118 | Carmelo |
|
4 | 12 Jan 2025 | 15 Aug 2025 | |||
|
SIC0103 | Andrea |
|
1 | 14 Jul 2025 | 14 Jul 2025 | ||
|
SIC0023 | Daniele |
|
1 | 05 Apr 2025 | 05 Apr 2025 | ||
|
SIC1117 | Vito |
|
2 | 01 Mar 2025 | 02 Mar 2025 | ||
| SIC0034 | Massimo |
|
1 | 05 Feb 2025 | 05 Feb 2025 |