Riccardo
Pilot ID: SIC0106
|
Commercial Flight Captain
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $144,221.00 | XP: 149,900
Best Landing: -15fpm on 17 Mar 2026 at LIRA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
55:20
Flights
26
Miles
14,758nm
Fuel Used
138,571kg
Passengers
2,959
Cargo
51,608kg
All-time Statistics
Hours
705:50
Flights
376
Miles
144,221nm
Fuel Used
1,126,590kg
Passengers
27,548
Cargo
553,962kg
Average Performance
Average Landing Rate
-236fpm
Average Flight Performance Score
79.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0106 | 13 Apr 2026 | LIPR | LIPH | 01:47:56 | Black Square Ca... | -84fpm | |
| SIC0106 | 13 Apr 2026 | LIRF | HESH | 03:47:31 | iFly 737-MAX8 V... | -251fpm | |
| SIC0106 | 12 Apr 2026 | LIPE | LEPA | 01:58:03 | iFly 737-MAX8 V... | -342fpm | |
| SIC0106 | 11 Apr 2026 | LICJ | LIPZ | 01:44:06 | iFly 737-MAX8 V... | -221fpm | |
| SIC0106 | 10 Apr 2026 | LFPG | LICC | 03:06:30 | iFly 737-MAX8 V... | -416fpm | |
| SIC0106 | 10 Apr 2026 | LPMA | LFPG | 03:59:57 | iFly 737-MAX8 A... | -341fpm | |
| SIC0106 | 09 Apr 2026 | LPPR | LPMA | 01:59:34 | iFly 737-MAX8 A... | -279fpm | |
| SIC0106 | 07 Apr 2026 | LICR | LIMC | 03:24:49 | iFly 737-MAX8 V... | -212fpm | |
| SIC0106 | 05 Apr 2026 | LIPK | LICJ | 01:40:50 | iFly 737-MAX8 V... | -269fpm | |
| SIC0106 | 30 Mar 2026 | LIRZ | LICR | 03:13:12 | iFly 737-MAX8 V... | -866fpm | |
| SIC0106 | 28 Mar 2026 | LIPZ | LEBL | 01:53:00 | iFly 737-MAX8 V... | -220fpm | |
| SIC0106 | 27 Mar 2026 | LICJ | LIPZ | 01:54:09 | iFly 737-MAX8 V... | -339fpm | |
| SIC0106 | 26 Mar 2026 | LICJ | LIPK | 01:30:45 | iFly 737-MAX8 V... | -226fpm | |
| SIC0106 | 25 Mar 2026 | LIRU | LIRI | 01:23:09 | C208 | AIR SICI... | -276fpm | |
| SIC0106 | 24 Mar 2026 | LICC | LICC | 00:42:26 | Cessna 172 AIRS... | -127fpm | |
| SIC0106 | 24 Mar 2026 | LICC | LIPE | 02:08:35 | iFly 737-MAX8 T... | -238fpm | |
| SIC0106 | 23 Mar 2026 | LSZH | LIRA | 01:44:55 | iFly 737-MAX8 T... | -215fpm | |
| SIC0106 | 22 Mar 2026 | LICJ | LIPZ | 01:48:15 | iFly 737-MAX8 T... | -204fpm | |
| SIC0106 | 21 Mar 2026 | LIPK | LICJ | 01:44:20 | iFly 737-MAX8 T... | -216fpm | |
| SIC0106 | 20 Mar 2026 | LIEE | LIEA | 01:42:53 | ATR72-600 AIR S... | -103fpm |

