Riccardo
Pilot ID: SIC0106
|
Commercial Flight Captain
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $113,707.00 | XP: 129,175
Best Landing: -27fpm on 10 Sep 2025 at LIMC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:59
Flights
7
Miles
4,123nm
Fuel Used
31,699kg
Passengers
848
Cargo
17,618kg
All-time Statistics
Hours
590:54
Flights
321
Miles
113,707nm
Fuel Used
845,616kg
Passengers
20,615
Cargo
432,440kg
Average Performance
Average Landing Rate
-232fpm
Average Flight Performance Score
79.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0106 | 28 Jan 2026 | EVRA | EPBY | 01:21:33 | iFly 737-MAX8 T... | -416fpm | |
| SIC0106 | 27 Jan 2026 | LICJ | EVRA | 03:38:04 | iFly 737-MAX8 T... | -210fpm | |
| SIC0106 | 19 Jan 2026 | LICC | LIPE | 01:52:09 | iFly 737-MAX8 T... | -436fpm | |
| SIC2026 | 08 Jan 2026 | KOKH | CYYJ | 02:48:08 | Black Square 20... | -73fpm | |
| SIC0106 | 06 Jan 2026 | LICJ | LIPK | 01:34:14 | iFly 737-MAX8 T... | -125fpm | |
| SIC0106 | 05 Jan 2026 | LICC | LIMJ | 02:02:25 | iFly 737-MAX8 T... | -380fpm | |
| SIC0106 | 03 Jan 2026 | EDDM | LICC | 02:42:50 | iFly 737-MAX8 T... | -239fpm | |
| SIC0106 | 24 Dec 2025 | LIPK | LICJ | 01:41:14 | iFly 737-MAX8 S... | -297fpm | |
| SIC0106 | 23 Dec 2025 | EDDF | LIRF | 02:36:19 | iFly 737-MAX8 S... | -315fpm | |
| SIC0106 | 21 Dec 2025 | LIPX | EFRO | 04:05:45 | iFly 737-MAX8 I... | -414fpm | |
| SIC0106 | 21 Dec 2025 | LICJ | LIPK | 02:14:17 | iFly 737-MAX8 I... | -321fpm | |
| SIC0106 | 19 Dec 2025 | LGAV | LFPG | 03:29:12 | iFly 737-MAX8 (... | -335fpm | |
| SIC0106 | 18 Dec 2025 | LIRF | BIKF | 04:49:40 | iFly 737-MAX8 (... | -74fpm | |
| SIC0106 | 17 Dec 2025 | ESSA | LIRF | 02:58:00 | B738M | N/A | |
| SIC0106 | 16 Dec 2025 | LIME | ESSA | 02:51:38 | iFly 737-MAX8 N... | -479fpm | |
| SIC0106 | 15 Dec 2025 | LICC | LIME | 02:43:25 | iFly 737-MAX8 V... | -178fpm | |
| SIC0106 | 15 Dec 2025 | EPWA | EGLL | 02:39:19 | iFly 737-MAX8 L... | -186fpm | |
| SIC0106 | 13 Dec 2025 | LICC | EPWA | 02:57:04 | iFly 737-MAX8 L... | -435fpm | |
| SIC0106 | 12 Dec 2025 | LIRF | LICC | 01:32:52 | iFly 737-MAX8 R... | -267fpm | |
| SIC0106 | 12 Dec 2025 | LPPR | LIRF | 02:57:46 | iFly 737-MAX8 R... | -266fpm |

