Riccardo
Pilot ID: SIC0106
|
Commercial Flight Captain
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $130,475.00 | XP: 140,590
Best Landing: -27fpm on 10 Sep 2025 at LIMC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
49:31
Flights
25
Miles
12,084nm
Fuel Used
122,692kg
Passengers
3,322
Cargo
58,723kg
All-time Statistics
Hours
654:38
Flights
352
Miles
130,475nm
Fuel Used
996,250kg
Passengers
24,813
Cargo
506,379kg
Average Performance
Average Landing Rate
-235fpm
Average Flight Performance Score
79.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0106 | 15 Mar 2026 | LICJ | EPWA | 02:56:28 | iFly 737-MAX8 T... | -238fpm | |
| SIC0106 | 14 Mar 2026 | LICC | LIML | 02:00:08 | iFly 737-MAX8 T... | -370fpm | |
| SIC0106 | 14 Mar 2026 | LIPK | LICJ | 02:08:04 | CRJ1000 AIR SIC... | -278fpm | |
| SIC0106 | 13 Mar 2026 | LEIB | LIME | 02:15:03 | iFly 737-MAX8 T... | -256fpm | |
| SIC0106 | 12 Mar 2026 | LEZL | LEIB | 01:35:35 | iFly 737-MAX8 T... | -313fpm | |
| SIC0106 | 11 Mar 2026 | LDDU | LICJ | 01:33:24 | iFly 737-MAX8 T... | -305fpm | |
| SIC0106 | 10 Mar 2026 | LIPE | LDDU | 01:40:05 | iFly 737-MAX8 T... | -119fpm | |
| SIC0106 | 09 Mar 2026 | LICC | LIPE | 02:47:12 | iFly 737-MAX8 V... | -166fpm | |
| SIC0106 | 08 Mar 2026 | LIBD | LIPE | 01:34:37 | iFly 737-MAX8 V... | -264fpm | |
| SIC0106 | 08 Mar 2026 | LIPE | LIBD | 01:57:33 | CRJ1000 AIR SIC... | -270fpm | |
| SIC0106 | 06 Mar 2026 | LIPQ | LICC | 02:10:50 | iFly 737-MAX8 V... | -205fpm | |
| SIC0106 | 06 Mar 2026 | LIPE | LIEA | 01:23:13 | iFly 737-MAX8 V... | -283fpm | |
| SIC0106 | 05 Mar 2026 | LICJ | LIPE | 01:36:08 | iFly 737-MAX8 V... | -109fpm | |
| SIC0106 | 05 Mar 2026 | LIPZ | LICJ | 01:49:22 | iFly 737-MAX8 V... | -148fpm | |
| SIC0106 | 03 Mar 2026 | LIBD | LIMF | 01:49:09 | iFly 737-MAX8 V... | -285fpm | |
| SIC0106 | 02 Mar 2026 | LIMF | LIBD | 02:24:57 | iFly 737-MAX8 V... | -298fpm | |
| SIC0106 | 28 Feb 2026 | LICC | LICP | 01:25:18 | Kodiak 100 tund... | -264fpm | |
| SIC0106 | 26 Feb 2026 | LIPZ | LICC | 03:11:25 | iFly 737-MAX8 V... | -129fpm | |
| SIC0106 | 26 Feb 2026 | LICJ | LIPK | 01:49:50 | iFly 737-MAX8 V... | -219fpm | |
| SIC0106 | 25 Feb 2026 | LIMF | LICC | 02:15:09 | iFly 737-MAX8 V... | -323fpm |

