Daniele
Pilot ID: SIC0023
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $95,394.00 | XP: 87,650
Best Landing: -6fpm on 26 Nov 2023 at LDSB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
403:57
Flights
213
Miles
95,394nm
Fuel Used
405,260kg
Passengers
11,395
Cargo
182,503kg
Average Performance
Average Landing Rate
-233fpm
Average Flight Performance Score
81.74%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BMWT50 | 27 Dec 2025 | LIRF | LICC | 01:41:53 | FenixA320 CFM S... | -153fpm | |
| BMWT49 | 14 Dec 2025 | LGAV | LIRF | 02:15:06 | Fenix A320 - TA... | -346fpm | |
| BMWT48 | 30 Nov 2025 | HECA | LGAV | 02:08:01 | FenixA320 CFM S... | -387fpm | |
| BMWT47 | 23 Nov 2025 | DTTA | HECA | 03:12:09 | FenixA320 CFM S... | -226fpm | |
| BMWT46 | 16 Nov 2025 | LPPT | DTTA | 02:35:03 | Fenix A320 - TA... | -36fpm | |
| BMWT45 | 08 Nov 2025 | KJFK | LPPT | 06:18:49 | PMDG 777-200LR... | -342fpm | |
| BM-E0311 | 03 Nov 2025 | LIRF | LICJ | 01:10:56 | FenixA320_AIRSI... | -381fpm | |
| BMWT44 | 02 Nov 2025 | KORD | KJFK | 01:54:26 | FenixA320 CFM S... | -158fpm | |
| BMWT43 | 01 Nov 2025 | KDEN | KORD | 02:40:55 | FenixA320 CFM S... | -174fpm | |
| BMWT42 | 26 Oct 2025 | KLAX | KDEN | 02:16:03 | FenixA320_AIRSI... | -156fpm | |
| BMWT41 | 25 Oct 2025 | KIAH | KLAX | 03:44:48 | Fenix A320 - LA... | -118fpm | |
| BMWT40 | 18 Oct 2025 | KMIA | KIAH | 03:00:01 | FenixA320 CFM S... | -225fpm | |
| BMWT39 | 18 Oct 2025 | MDPC | KMIA | 02:28:45 | FenixA320 CFM S... | -202fpm | |
| BMWT38 | 12 Oct 2025 | SKBO | MDPC | 03:09:21 | FenixA320 CFM S... | -161fpm | |
| BMWT37 | 12 Oct 2025 | SEQM | SKBO | 01:39:21 | FenixA320 CFM S... | -101fpm | |
| BMWT36 | 11 Oct 2025 | SPJC | SEQM | 02:44:21 | FenixA320 CFM S... | -326fpm | |
| BMWT35 | 04 Oct 2025 | SCEL | SPJC | 04:27:09 | Fenix A320 - LA... | -450fpm | |
| BMWT34 | 27 Sep 2025 | SAEZ | SCEL | 02:23:30 | FenixA320_AIRSI... | -201fpm | |
| BMWT33 | 13 Sep 2025 | SBGL | SAEZ | 03:40:40 | Fenix A320 - LA... | -484fpm | |
| BMWT32 | 09 Sep 2025 | SBSG | SBGL | 03:18:53 | FenixA320 CFM S... | -186fpm |

