Search flights
Pontecagnano Airport, Salerno (LIRI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT002 | LIAP | C208 | AIR... | 2024-11-18 08:59:23 |
SIC006 | LIRF | FenixA320_... | 2024-11-04 15:42:47 |
SIC0126 | LICJ | PMDG 737-7... | 2024-10-20 12:55:29 |
SIC0048 | LICA | NextGen EM... | 2024-10-20 12:41:21 |
SIC0023 | LIPZ | FenixA320_... | 2024-09-02 19:02:43 |
SIC0598 | LIMF | PMDG 737-8... | 2024-08-31 11:10:06 |
BMV003 | LIRU | C208 | AIR... | 2024-08-02 18:59:08 |
SIC0110 | LIRU | Cessna 208... | 2024-07-24 18:25:01 |
SIC0090 | LIRI | Just Fligh... | 2024-07-07 17:52:58 |
RT002 | LIAP | Pilatus PC... | 2024-06-08 15:36:33 |
SIC0649 | LIBR | TBM850 AIR... | 2024-05-24 04:45:28 |
BMV0104 | LIBD | Cessna Sky... | 2024-04-28 15:21:49 |
SIC0904 | LIBD | DHC-6 300... | 2024-04-09 13:06:01 |
BMV0104 | LIBD | Cessna Sky... | 2024-04-04 15:10:42 |
BMV003 | LIRU | Cessna Sky... | 2024-04-02 19:34:16 |
RT002 | LIAP | NextGen EM... | 2024-03-10 20:58:17 |
RT002 | LIAP | NextGen EM... | 2024-03-10 20:54:55 |
BMV003 | LIRU | C172 NG AN... | 2024-02-25 14:08:56 |
BMV003 | LIRU | Cessna Sky... | 2024-02-13 09:17:35 |
SIC0649 | LIBD | C172 | 2024-01-29 05:56:00 |
SIC0982 | LIBR | Cessna 414... | 2024-01-23 13:50:56 |
BMV003 | LIRU | Black Squa... | 2024-01-22 10:33:10 |
RT002 | LIAP | Black Squa... | 2023-12-15 00:29:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0598 | LIMC | PMDG 737-8... | 2024-11-25 22:28:05 |
SIC0110 | LICR | Beechcraft... | 2024-11-18 20:39:39 |
RT001 | LICR | C208 | AIR... | 2024-11-17 18:30:40 |
SIC0126 | LIEO | PMDG 737-7... | 2024-10-20 12:37:48 |
SIC0103 | LIMF | iFly 737-M... | 2024-10-20 08:47:07 |
SIC0150 | LIRN | Cessna Sky... | 2024-10-19 22:56:10 |
SIC0868 | LFTH | Fenix A319... | 2024-09-02 20:49:05 |
SIC0868 | LGKF | FenixA320_... | 2024-08-05 21:10:30 |
SIC0128 | LGKF | PMDG 737-8... | 2024-08-05 21:20:55 |
SIC0868 | LIMC | FenixA320_... | 2024-08-02 14:17:55 |
BMV002 | LICA | C208 | AIR... | 2024-07-31 19:54:52 |
SIC0110 | LICA | Cessna 208... | 2024-07-10 19:47:04 |
SIC0090 | LIRI | Just Fligh... | 2024-07-07 19:20:00 |
RT001 | LICR | ATR72-600... | 2024-06-08 11:23:23 |
SIC0649 | LIBD | TBM850 AIR... | 2024-05-22 05:43:32 |
SIC0904 | LICA | DHC-6 300... | 2024-04-09 12:22:31 |
BMV002 | LICA | Cessna Sky... | 2024-04-01 20:54:34 |
RT001 | LICR | NextGen EM... | 2024-03-10 10:23:11 |
RT001 | LICR | NextGen EM... | 2024-03-03 22:04:42 |
BMV0104 | LICA | Cessna Sky... | 2024-02-19 18:47:21 |
BMV002 | LICA | Cessna Sky... | 2024-02-12 13:51:56 |
SIC0023 | LIRA | C152 JP AI... | 2024-02-03 15:49:43 |
SIC0034 | LIBD | C208 | AIR... | 2024-01-31 17:51:55 |
SIC0023 | LIBD | C152 JP AI... | 2024-01-30 21:29:08 |
SIC0649 | LICA | Cessna 172... | 2024-01-27 08:46:32 |
SIC0982 | LIBD | Cessna 414... | 2024-01-23 12:11:41 |
BMV002 | LICA | Blackwing... | 2024-01-20 17:30:07 |
BMV002 | LICA | Cessna Sky... | 2023-12-31 10:12:52 |
SIC0116 | LICA | A2A Piper... | 2023-12-19 05:19:05 |
RT001 | LICR | Black Squa... | 2023-12-13 19:28:30 |
SIC0904 | LIBD | Pilatus PC... | 2023-12-08 19:49:55 |
Runway Information (Airport elevation: 119ft)
Runway | 05 | Length | 5,403ft | Width | 148ft | Elevation | 100ft | Surface | Asphalt | Heading | 52 |
Runway | 23 | Length | 5,403ft | Width | 148ft | Elevation | 100ft | Surface | Asphalt | Heading | 232 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | UC | Frequency | 119.175 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | UC | Frequency | 119.175 Mhz |