Search flights
Costa Smeralda Airport, Olbia (LIEO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0048 | LIEE | NextGen EM... | 2024-11-24 14:28:02 |
SIC1015 | LIEA | FSS Embrae... | 2024-11-18 11:03:27 |
SIC0150 | LIEA | Cessna Sky... | 2024-10-25 20:33:12 |
SIC0126 | LIRI | PMDG 737-7... | 2024-10-20 11:23:17 |
SIC0164 | LIEA | Cessna 208... | 2024-09-20 15:03:00 |
BM7042 | LIML | PMDG 737-8... | 2024-09-18 11:37:11 |
BM7040 | EHAM | Fenix A319... | 2024-09-10 11:08:06 |
SIC0164 | LIEA | Cessna 208... | 2024-08-12 13:02:03 |
SIC0972 | ZZZZ | Cessna Gra... | 2024-06-03 19:24:20 |
SIC0172 | LIRX | PZ4M | 2024-06-04 19:04:00 |
SIC0701 | LICC | PMDG 737-8... | 2024-04-11 19:32:15 |
SIC0904 | LIPB | LEARJET 35... | 2024-03-24 15:05:30 |
SIC0904 | LIRN | TBM850 AIR... | 2024-01-08 20:16:59 |
SIC0649 | LSZH | PMDG 737-8... | 2023-12-18 06:42:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0128 | LEBL | PMDG 737-8... | 2024-11-08 22:38:25 |
SIC0126 | LIRN | PMDG 737-7... | 2024-10-20 11:13:43 |
BM1410 | LICC | PMDG 737-8... | 2024-09-17 13:08:19 |
SIC1015 | LIML | FenixA320_... | 2024-09-09 10:28:43 |
SIC0103 | LICB | PMDG 737-8... | 2024-07-07 17:29:20 |
SIC0868 | LICR | FenixA320... | 2024-06-22 17:34:24 |
SIC0129 | LFMT | PMDG 737-8... | 2024-06-07 20:51:50 |
SIC1165 | LIRF | FenixA320_... | 2024-03-13 19:34:23 |
SICBM1410 | LICC | PMDG 737-8... | 2024-01-01 22:32:23 |
SIC0868 | LGIR | FenixA320... | 2023-12-18 11:04:35 |
SIC0038 | LIMF | Cessna Cit... | 2023-12-10 16:39:26 |
BM1410 | LICC | PMDG 737-7... | 2023-12-08 08:40:44 |
Runway Information (Airport elevation: 30ft)
Runway | 05 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 55 |
Runway | 23 | Length | 8,018ft | Width | 144ft | Elevation | 30ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 121.950 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 127.125 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SME | Frequency | 113900 Khz |
Type | NDB | Ident | SME | Frequency | 357 Khz |