Domenico
Pilot ID: SIC0121
|
Captain
Base: Unassigned
Italy
Wallet: $64,195.00 | XP: 42,875
Best Landing: -9fpm on 19 May 2024 at VYYY
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:14
Flights
2
Miles
657nm
Fuel Used
4,034kg
Passengers
129
Cargo
3,335kg
All-time Statistics
Hours
252:26
Flights
133
Miles
64,195nm
Fuel Used
490,490kg
Passengers
10,383
Cargo
842,852kg
Average Performance
Average Landing Rate
-344fpm
Average Flight Performance Score
64.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0121 | 11 Dec 2025 | HLLM | LICC | 01:29:17 | PMDG 737-800 Ai... | -688fpm | |
| BMV2510 | 04 Dec 2025 | LIDE | LIPK | 01:12:07 | C172SP G1000 Pa... | -76fpm | |
| BM1330 | 20 Nov 2025 | LICC | LIPQ | 02:02:33 | PMDG 737-800 Ai... | -455fpm | |
| SICBME0311 | 03 Nov 2025 | LIRF | LICJ | 01:33:00 | B738 | N/A | |
| BMV2509 | 25 Oct 2025 | LILR | LIDE | 00:43:56 | C172SP G1000 Pa... | -419fpm | |
| BMV2508 | 19 Oct 2025 | LIMR | LILR | 00:42:42 | C172SP G1000 Pa... | -261fpm | |
| BMV2507 | 18 Oct 2025 | LIMG | LIMR | 00:48:26 | C172SP G1000 Pa... | -443fpm | |
| BMV2506 | 15 Oct 2025 | LIMA | LIMG | 01:18:43 | C172SP G1000 Pa... | -84fpm | |
| BMV2505 | 14 Oct 2025 | LIMW | LIMA | 00:55:50 | C172SP G1000 Pa... | -308fpm | |
| SIC0121 | 10 Oct 2025 | LEBL | LIMC | 01:53:00 | B738 | N/A | |
| BMV2504 | 29 Sep 2025 | LILO | LIMW | 01:33:16 | C172SP G1000 Pa... | -212fpm | |
| BMV2503 | 24 Sep 0202 | LIPB | LILO | 01:00:00 | C172SP G1000 PA... | N/A | |
| BMV2503 | 24 Sep 2025 | LIPB | LILO | 00:50:00 | C172SP G1000 Pa... | -255fpm | |
| BMV2502 | 20 Sep 2025 | LIPV | LIPB | 01:23:32 | C172SP G1000 Pa... | -314fpm | |
| BMV2501 | 18 Sep 2025 | LJPZ | LIPV | 00:53:47 | C172SP G1000 Pa... | -173fpm | |
| SICBM1300 | 08 Sep 2025 | LICC | LIRF | 01:28:27 | PMDG 737-800 Ai... | -235fpm | |
| SICBM3145 | 14 Jul 2025 | EDDH | LICC | 02:42:41 | PMDG 737-800BCF... | -254fpm | |
| SICBM3144 | 07 Jul 2025 | LICC | EDDH | 03:08:19 | PMDG 737-800BCF... | -592fpm | |
| SICBM1605 | 30 Jun 2025 | LIML | LIRF | 01:29:56 | PMDG 737-800BCF... | -565fpm | |
| SICBM6089 | 19 Jun 2025 | LGAV | LIRF | 02:08:39 | PMDG 737-800BCF... | -276fpm |
