Carlos
Pilot ID: SIC0090
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $331,293.00 | XP: 257,165
Best Landing: -1fpm on 22 Mar 2024 at LSGG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
42:24
Flights
13
Miles
6,731nm
Fuel Used
36,855kg
Passengers
1,372
Cargo
33,041kg
All-time Statistics
Hours
1,487:48
Flights
659
Miles
331,293nm
Fuel Used
2,373,066kg
Passengers
55,902
Cargo
1,564,651kg
Average Performance
Average Landing Rate
-181fpm
Average Flight Performance Score
78.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BMMT06 | 14 Dec 2025 | LFMF | LFNE | 01:27:44 | Cessna 172 AIRS... | -136fpm | |
| BMMT05 | 13 Dec 2025 | LIMG | LFMF | 00:55:33 | Cessna 172 AIRS... | -247fpm | |
| BMMT04 | 08 Dec 2025 | LIQS | LIMG | 01:30:04 | A36TC Bonanza A... | -81fpm | |
| BM6293 | 07 Dec 2025 | EPWA | LIBD | 02:07:25 | Airbus A320 AIR... | -515fpm | |
| BMMT03 | 07 Dec 2025 | LISD | LIQS | 01:29:12 | A36TC Bonanza A... | -92fpm | |
| BMMT02 | 06 Dec 2025 | LIMD | LISD | 02:01:12 | Cessna 172 AIRS... | -69fpm | |
| BMMT01 | 26 Nov 2025 | LICC | LIMD | 01:35:44 | Black Square Ba... | -180fpm | |
| BM6293 | 24 Nov 2025 | EPWA | LIBD | 17:38:00 | A320 | N/A | |
| BM6292 | 24 Nov 2025 | LIBD | EPWA | 02:15:42 | Airbus A320 AIR... | -326fpm | |
| BM6321 | 22 Nov 2025 | LIMC | LIBD | 02:08:40 | Airbus A320 AIR... | -172fpm | |
| BM8083 | 21 Nov 2025 | EGLL | LIMC | 02:14:32 | Airbus A320 AIR... | -389fpm | |
| BM8082 | 19 Nov 2025 | LIMC | EGLL | 02:06:28 | Airbus A320 AIR... | -310fpm | |
| BM6320 | 18 Nov 2025 | LIBD | LIMC | 02:21:40 | Airbus A320 AIR... | -216fpm | |
| BM6285 | 17 Nov 2025 | ELLX | LIBD | 02:31:21 | Airbus A320 AIR... | -457fpm | |
| BM6284 | 15 Nov 2025 | LIBD | ELLX | 02:24:05 | Airbus A320 AIR... | -59fpm | |
| BM3010 | 14 Nov 2025 | LICC | LIBD | 01:37:50 | Airbus A320 AIR... | -452fpm | |
| BM3003 | 14 Nov 2025 | LIRF | LICC | 01:32:08 | Airbus A320 AIR... | -169fpm | |
| BM7059 | 13 Nov 2025 | LPPR | LIRF | 03:06:19 | Airbus A320 AIR... | -250fpm | |
| SIC0090 | 09 Nov 2025 | LICC | LICC | 01:35:42 | Cessna 172 AIRS... | -188fpm | |
| BMV2533 | 05 Nov 2025 | LICA | LICC | 01:14:18 | Cessna 172 AIRS... | -89fpm |

