Massimo
Pilot ID: SIC0034
|
Captain
Base: Unassigned
Italy
Wallet: $28,767.00 | XP: 60,780
Best Landing: -4fpm on 03 Oct 2024 at KHSR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
26:30
Flights
4
Miles
504nm
Fuel Used
140kg
Passengers
4
Cargo
400kg
All-time Statistics
Hours
298:48
Flights
158
Miles
28,767nm
Fuel Used
15,794kg
Passengers
196
Cargo
15,620kg
Average Performance
Average Landing Rate
-223fpm
Average Flight Performance Score
79.97%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC==£$ | 01 Dec 2025 | LFTZ | LIMJ | 01:50:22 | Cessna 172 AIRS... | -99fpm | |
| SIC0034 | 30 Nov 2025 | LIPE | LIPO | 01:40:06 | Cessna 172 AIRS... | -256fpm | |
| SIC0034 | 26 Nov 2025 | LICK | LISG | 01:20:00 | C172 | N/A | |
| SIC0034 | 10 Nov 2025 | LIMA | LIMA | 21:40:00 | C172 | N/A | |
| SIC0034 | 03 Nov 2025 | LICJ | LICC | 01:40:49 | Cessna 172 AIRS... | -178fpm | |
| SIC0034 | 27 Oct 2025 | LIPO | LIPO | 00:57:18 | Cessna 172 AIRS... | -31fpm | |
| SIC0034 | 22 Sep 2025 | LIPQ | LIPQ | 02:24:36 | Cessna 172 AIRS... | -69fpm | |
| SIC0034 | 15 Sep 2025 | LIBD | LIBR | 01:50:45 | Cessna 172 AIRS... | -109fpm | |
| SIC0034 | 08 Sep 2025 | LIPO | LIMJ | 01:39:44 | Cessna 172 AIRS... | -122fpm | |
| SIC0034 | 10 Aug 2025 | LIPE | LIPV | 01:12:03 | Cessna 172 AIRS... | -157fpm | |
| SIC0034 | 03 Aug 2025 | LIRZ | LIBP | 01:29:45 | Cessna 172 AIRS... | -226fpm | |
| SIC0034 | 26 Apr 2025 | LIPB | LIPV | 01:19:11 | Cessna 172 AIRS... | -32fpm | |
| SIC0034 | 07 Apr 2025 | LIPO | LIPB | 01:48:49 | Cessna 172 AIRS... | -169fpm | |
| SIC0034 | 24 Mar 2025 | LIBR | LIBR | 02:13:57 | Cessna 172 AIRS... | -137fpm | |
| SIC0034 | 17 Mar 2025 | LIRZ | LIRZ | 01:45:23 | Cessna 172 AIRS... | -153fpm | |
| SIC0034 | 08 Mar 2025 | LIDT | LIPN | 00:52:18 | Cessna 172 AIRS... | -279fpm | |
| SIC0034 | 10 Feb 2025 | LIPK | LIPK | 02:11:50 | Cessna 172 AIRS... | -163fpm | |
| BMV2501 | 05 Feb 2025 | LJPZ | LIPV | 00:58:49 | Cessna 172 AIRS... | -143fpm | |
| SIC0034 | 27 Jan 2025 | LIMG | LIMG | 01:23:07 | Cessna 172 AIRS... | -142fpm | |
| SIC0034 | 13 Jan 2025 | LIPG | LIPQ | 01:48:52 | Cessna 172 AIRS... | -155fpm |

