Vito
Pilot ID: SIC1117
|
Commercial Flight Captain
Base: Unassigned
Italy
Wallet: $37,290.00 | XP: 44,110
Best Landing: -2fpm on 08 Sep 2022 at LIRJ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:6
Flights
2
Miles
945nm
Fuel Used
-2,967kg
Passengers
330
Cargo
7,676kg
All-time Statistics
Hours
431:50
Flights
108
Miles
37,290nm
Fuel Used
206,810kg
Passengers
10,600
Cargo
303,198kg
Average Performance
Average Landing Rate
-220fpm
Average Flight Performance Score
81.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC1117 | 06 Dec 2025 | LIMF | LIRF | 01:45:08 | FenixA320_AIRSI... | -302fpm | |
| SIC1117 | 05 Dec 2025 | LYBE | LIMF | 02:21:42 | FenixA320_AIRSI... | -327fpm | |
| SIC1117 | 31 Oct 2025 | LIMC | LICJ | 02:16:02 | FenixA320_AIRSI... | -406fpm | |
| SIC1117 | 12 Sep 2025 | LIMC | LFPG | 01:48:54 | Airbus A320 Neo... | -262fpm | |
| SIC1117 | 26 Jun 2025 | LYBE | LIMC | 02:14:29 | FenixA320_AIRSI... | -257fpm | |
| SIC1117 | 06 May 2025 | LIRN | LICJ | 01:16:14 | Airbus A320neo... | -247fpm | |
| SIC1117 | 06 May 2025 | LFMN | LIRN | 01:53:09 | Airbus A320neo... | -146fpm | |
| SIC1117 | 27 Mar 2025 | LIMC | EGLL | 02:21:01 | Airbus A320neo... | -192fpm | |
| SICBMV2502 | 02 Mar 2025 | LIPV | LIPB | 01:12:53 | Cessna 172 AIRS... | -73fpm | |
| SICBMV2501 | 01 Mar 2025 | LJPZ | LIPV | 00:58:10 | Cessna 172 AIRS... | -65fpm | |
| SICBMV2501 | 01 Mar 2025 | LJPZ | LIPV | 01:21:28 | Cessna 172 AIRS... | -116fpm | |
| SIC1117 | 28 Feb 2025 | LIEE | LMML | 01:31:51 | Airbus A320neo... | -245fpm | |
| SIC1117 | 27 Feb 2025 | LIRF | LIEE | 01:18:50 | Airbus A320neo... | -190fpm | |
| SIC1117 | 16 Jan 2025 | LFPG | EGLL | 01:17:20 | FenixA320 CFM S... | -293fpm | |
| SIC1117 | 17 Dec 2024 | LICJ | LFPG | 03:05:03 | Airbus A320neo... | -259fpm | |
| SIC1117 | 12 Oct 2024 | LIBD | LIMC | 02:29:09 | Airbus A320neo... | -119fpm | |
| SIC1117 | 11 Oct 2024 | LICJ | LIBD | 01:32:13 | Airbus A320neo... | -143fpm | |
| SIC1117 | 01 Oct 2024 | LIRF | DTTA | 01:45:34 | Airbus A320neo... | -137fpm | |
| SIC1117 | 04 Sep 2024 | LIMF | LICC | 02:32:26 | Airbus A320neo... | -266fpm | |
| SIC1117 | 14 Aug 2024 | LIPZ | LIRN | 01:40:56 | Airbus A320neo... | -115fpm |

