Lucio
Pilot ID: SIC0150
|
First Officer
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $7,010.00 | XP: 22,050
Best Landing: -28fpm on 23 Jan 2026 at LIPB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
10:12
Flights
7
Miles
943nm
Fuel Used
3,069kg
Passengers
157
Cargo
16,150kg
All-time Statistics
Hours
110:39
Flights
50
Miles
7,010nm
Fuel Used
4,524kg
Passengers
242
Cargo
17,411kg
Average Performance
Average Landing Rate
-144fpm
Average Flight Performance Score
83.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BMV2510 | 15 Mar 2026 | LIDE | LIPK | 01:11:51 | Cessna Skyhawk... | -31fpm | |
| SIC0150 | 10 Mar 2026 | LIRF | LICC | 01:24:46 | FenixA320 CFM W... | -409fpm | |
| SIC0150 | 07 Mar 2026 | LICC | LIRF | 01:47:13 | FenixA320 CFM W... | -516fpm | |
| SIC0150 | 02 Mar 2026 | LINL | LIBD | 01:35:52 | Cessna Skyhawk... | -59fpm | |
| BMV2509 | 01 Mar 2026 | LILR | LIDE | 00:59:43 | Cessna Skyhawk... | -74fpm | |
| BMV2508 | 25 Feb 2026 | LIMR | LILR | 01:28:27 | Cessna Skyhawk... | -233fpm | |
| SIC0150 | 23 Feb 2026 | LIPB | LIPV | 02:15:15 | Cessna Skyhawk... | -84fpm | |
| BMV2507 | 19 Feb 2026 | LIMG | LIMR | 01:16:06 | Cessna Skyhawk... | -39fpm | |
| SICO150 | 16 Feb 2026 | LICC | LIRF | 02:45:33 | FenixA320 CFM W... | -259fpm | |
| BMV2507 | 16 Feb 2026 | LIMG | LIMR | 01:02:48 | Cessna Skyhawk... | -103fpm | |
| BMV2506 | 13 Feb 2026 | LIMA | LIMG | 01:36:31 | Cessna Skyhawk... | -186fpm | |
| BMV2505 | 12 Feb 2026 | LIMW | LIMA | 00:59:53 | Cessna Skyhawk... | -70fpm | |
| BMV2504 | 11 Feb 2026 | LILO | LIMW | 01:57:43 | Cessna Skyhawk... | -60fpm | |
| SIC0150 | 09 Feb 2026 | LIRZ | LIRQ | 01:50:16 | Cessna Skyhawk... | -39fpm | |
| SIC0150 | 26 Jan 2026 | LIPQ | LIPU | 02:09:39 | Cessna Skyhawk... | -510fpm | |
| BMV2503 | 25 Jan 2026 | LIPB | LILO | 01:27:08 | Cessna Skyhawk... | -60fpm | |
| BMV2502 | 23 Jan 2026 | LIPV | LIPB | 01:53:36 | Cessna Skyhawk... | -28fpm | |
| SIC0150 | 14 Jan 2026 | LICB | LICC | 02:37:22 | Cessna Skyhawk... | -56fpm | |
| SIC0150 | 12 Jan 2026 | LIRI | LIAU | 01:51:55 | Cessna Skyhawk... | -71fpm | |
| BMV2501 | 04 Jan 2026 | LJPZ | LIPV | 01:33:30 | Cessna Skyhawk... | -286fpm |

