Lucio
Pilot ID: SIC0150
|
Private Pilot
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $4,802.00 | XP: 15,210
Best Landing: -29fpm on 22 Sep 2024 at LICC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:11
Flights
2
Miles
272nm
Fuel Used
62kg
Passengers
4
Cargo
40kg
All-time Statistics
Hours
82:30
Flights
33
Miles
4,802nm
Fuel Used
1,195kg
Passengers
65
Cargo
986kg
Average Performance
Average Landing Rate
-150fpm
Average Flight Performance Score
85.52%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0150 | 01 Dec 2025 | LFTZ | LIMJ | 02:13:55 | Cessna Skyhawk... | -239fpm | |
| SIC0150 | 17 Nov 2025 | LIME | LILQ | 01:57:30 | Cessna Skyhawk... | -130fpm | |
| SIC0150 | 11 Nov 2025 | LIRU | LIRN | 02:13:41 | Cessna Skyhawk... | -117fpm | |
| BMV-E0311 | 03 Nov 2025 | LICJ | LICC | 01:59:24 | Cessna Skyhawk... | -99fpm | |
| SIC0150 | 27 Oct 2025 | LICC | LICJ | 02:56:00 | C172 | N/A | |
| SIC0150 | 20 Oct 2025 | LIRU | LIRS | 02:14:24 | Cessna Skyhawk... | -209fpm | |
| SIC0150 | 13 Oct 2025 | LIEE | LIEA | 02:08:23 | Cessna Skyhawk... | -163fpm | |
| SIC0150 | 01 Oct 2025 | LIRZ | LIRZ | 21:55:00 | C172 | N/A | |
| SIC0150 | 01 Oct 2025 | LIRZ | LIRZ | 02:30:00 | C172 | N/A | |
| SIC0150 | 29 Sep 2025 | LIBP | LIFP | 01:00:00 | C172 | N/A | |
| SIC0150 | 24 Sep 2025 | LIMJ | LIPX | 02:45:10 | Cessna Skyhawk... | -329fpm | |
| BM-TR06 | 23 Sep 2025 | LIQN | LIRU | 01:16:00 | C172 | N/A | |
| SIC0150 | 15 Sep 2025 | LIJS | LINL | 01:47:08 | Cessna Skyhawk... | -158fpm | |
| BM-TR06 | 14 Sep 2025 | LIQN | LIRU | 01:15:58 | Cessna Skyhawk... | -159fpm | |
| SIC0150 | 30 Jul 2025 | LEXJ | LEPP | 01:30:37 | Cessna Skyhawk... | -236fpm | |
| BM-TR05 | 15 Jun 2025 | LIAU | LIQN | 01:50:37 | Cessna Skyhawk... | -213fpm | |
| BM-TR05 | 14 Jun 2025 | LIAU | LIQN | 01:34:18 | Cessna Skyhawk... | -994fpm | |
| SIC0150 | 26 May 2025 | LIEE | LIEA | 02:09:15 | Cessna Skyhawk... | -226fpm | |
| SICO150 | 05 May 2025 | LIQL | LIIQ | 01:43:14 | Cessna Skyhawk... | -53fpm | |
| SIC0150 | 02 May 2025 | LICA | LISG | 01:34:37 | Cessna Skyhawk... | -153fpm |

