Carmelo
Pilot ID: SIC0118
|
Private Pilot
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $10,511.00 | XP: 15,635
Best Landing: -26fpm on 05 Mar 2023 at LICC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:19
Flights
1
Miles
236nm
Fuel Used
2,445kg
Passengers
133
Cargo
1,995kg
All-time Statistics
Hours
56:23
Flights
37
Miles
10,511nm
Fuel Used
49,039kg
Passengers
1,912
Cargo
31,326kg
Average Performance
Average Landing Rate
-221fpm
Average Flight Performance Score
83.97%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SPP-TR02 | 18 Nov 2025 | LIRN | LIRF | 01:19:20 | FenixA319 IAE S... | -209fpm | |
| BMV2504 | 15 Aug 2025 | LILO | LIMW | 01:14:55 | Carenado PA34T... | -172fpm | |
| BMV2503 | 10 Aug 2025 | LIPB | LILO | 00:44:13 | Cirrus SR22T | -255fpm | |
| BMV2502 | 02 Feb 2025 | LIPV | LIPB | 00:50:41 | Beech Baron G58 | -386fpm | |
| BMV2501 | 12 Jan 2025 | LJPZ | LIPV | 00:58:10 | C172SP Classic... | -92fpm | |
| BJT24-001 | 04 Jan 2025 | LICC | LIEO | 01:41:59 | CL650 N872BC | -301fpm | |
| SPP-TR01 | 26 Dec 2024 | LICJ | LIRN | 01:44:12 | CL650 Diamond B... | -392fpm | |
| SPP-TR01 | 24 Nov 2024 | LICJ | LIRN | 01:40:00 | CL60 | N/A | |
| SIC0118 | 10 Nov 2024 | VCBI | VRMM | 01:39:50 | CL650 Diamond B... | -193fpm | |
| SIC0118 | 19 Oct 2024 | LIBD | LIML | 01:33:07 | CL650 Diamond B... | -205fpm | |
| BMV007 | 17 Aug 2024 | LIMG | LIMA | 00:57:06 | A2A Piper PA-24... | -174fpm | |
| BMV006 | 11 Aug 2024 | LIQL | LIMG | 01:17:16 | Cessna Skyhawk... | -173fpm | |
| BMV005 | 03 Jun 2024 | LIRJ | LIQL | 00:53:36 | C172SP Skyhawk... | -233fpm | |
| BMV004 | 18 May 2024 | LIRU | LIRJ | 01:27:06 | C172 NG ANALOG... | -216fpm | |
| SIC91C | 10 Mar 2024 | LIPZ | LIEE | 01:56:27 | FenixA320_AIRSI... | -305fpm | |
| BMV003 | 25 Feb 2024 | LIRI | LIRU | 02:02:16 | C172 NG ANALOG... | -166fpm | |
| SIC66Y | 14 Jan 2024 | WIII | WMKK | 02:18:21 | ToLissA320_V1p0... | -224fpm | |
| BMV002 | 31 Dec 2023 | LICA | LIRI | 01:32:16 | Cessna Skyhawk... | -37fpm | |
| SIC86B | 13 Dec 2023 | LIMC | LICC | 02:23:13 | FenixA320 AIR S... | -695fpm | |
| SIC992Q | 08 Dec 2023 | LIME | LICC | 02:15:34 | FenixA320 AIR S... | -115fpm |

