Giovanni
Pilot ID: SIC0006
|
Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $49,163.00 | XP: 61,820
Best Landing: -9fpm on 14 Nov 2023 at LIMA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:3
Flights
2
Miles
1,219nm
Fuel Used
3,151kg
Passengers
296
Cargo
6,042kg
All-time Statistics
Hours
239:56
Flights
156
Miles
49,163nm
Fuel Used
286,830kg
Passengers
12,705
Cargo
304,016kg
Average Performance
Average Landing Rate
-298fpm
Average Flight Performance Score
77.33%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0000 | 23 Apr 2026 | LICC | LIML | 01:57:10 | FenixA320_AIRSI... | -467fpm | |
| SIC006 | 16 Apr 2026 | LIML | LICC | 02:06:36 | FenixA320_AIRSI... | -194fpm | |
| SIC006 | 20 Mar 2026 | LICC | LIRN | 01:39:08 | FenixA320_AIRSI... | -482fpm | |
| SIC0006 | 14 Mar 2026 | LICC | LICC | 00:55:32 | NA | -149fpm | |
| SIC006 | 30 Jan 2026 | LICJ | LIPE | 01:43:27 | FenixA320_AIRSI... | -411fpm | |
| SIC006 | 14 Jan 2026 | LIML | LICC | 02:17:25 | FenixA320_AIRSI... | -412fpm | |
| BM-E0311 | 03 Nov 2025 | LIRF | LICJ | 01:51:11 | 320_JARDesign A... | -320fpm | |
| SIC006 | 28 Oct 2025 | LICC | UKBB | 03:22:42 | NA | -574fpm | |
| SIC006 | 14 Oct 2025 | LICJ | LIPE | 01:33:09 | FenixA320_AIRSI... | -608fpm | |
| BM5097 | 30 Sep 2025 | LICC | LIMC | 02:10:21 | FenixA320_AIRSI... | -305fpm | |
| SIC006 | 26 Sep 2025 | LIML | LICC | 02:13:46 | FenixA320_AIRSI... | -388fpm | |
| SIC0006 | 17 Sep 2025 | LIRZ | LIRZ | 00:19:41 | Cessna 172SP ai... | -86fpm | |
| SIC006 | 17 Sep 2025 | LIME | LIRA | 01:06:45 | FenixA320_AIRSI... | -366fpm | |
| SIC0006 | 01 Sep 2025 | LIEE | LICA | 01:15:00 | FENIXA320_AIRSI... | N/A | |
| SIC006 | 30 Aug 2025 | LIRN | LIRF | 00:55:49 | B737-800X AXP R... | -332fpm | |
| SIC0006 | 29 Aug 2025 | LICC | LICR | 00:21:59 | Cessna 172 SP o... | -46fpm | |
| SIC006 | 03 Jun 2025 | LIRF | LICJ | 01:25:02 | FenixA320_AIRSI... | -544fpm | |
| SIC006 | 23 Apr 2025 | LIPH | LIRN | 01:34:26 | FenixA320_AIRSI... | -618fpm | |
| SIC006 | 09 Apr 2025 | LICC | LIRN | 01:13:46 | 320_JARDesign A... | -453fpm | |
| SIC006 | 07 Apr 2025 | LIRN | LICC | 01:21:07 | B737-800X AirSi... | -439fpm |

