Francesco
Pilot ID: SIC0119
|
Commercial Flight Captain
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $134,373.00 | XP: 156,005
Best Landing: -5fpm on 29 Nov 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
633:36
Flights
348
Miles
134,928nm
Fuel Used
1,277,781kg
Passengers
42,806
Cargo
1,213,371kg
Average Performance
Average Landing Rate
-140fpm
Average Flight Performance Score
89.66%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BM119 | 15 Dec 2025 | LIRF | HESH | 03:22:01 | Fenix A320 - Wi... | -189fpm | |
| BM119 | 13 Dec 2025 | LIRN | LIPZ | 01:32:43 | PMDG 737-800 Ry... | -478fpm | |
| BM119 | 12 Dec 2025 | LICC | LIRN | 01:53:00 | PMDG 737-800 Ry... | -262fpm | |
| BM119 | 11 Dec 2025 | LIPZ | LIRF | 01:26:49 | Fly The Maddog... | -119fpm | |
| BM119 | 10 Dec 2025 | LICA | LIMC | 02:01:25 | NA | -75fpm | |
| BM119 | 04 Dec 2025 | LICJ | LIMC | 02:04:05 | PMDG 777-300ER... | -136fpm | |
| BM119 | 01 Dec 2025 | LIRN | LIMJ | 01:32:38 | Fenix A320 - Al... | -281fpm | |
| BM119 | 29 Nov 2025 | LICA | LIRN | 01:25:45 | PMDG 737-800BDS... | -5fpm | |
| BM119 | 28 Nov 2025 | LIRF | LICA | 01:39:33 | Fenix A320 - ea... | -180fpm | |
| BM119 | 26 Nov 2025 | LIRA | LICJ | 01:08:43 | Fenix A320 - Wi... | -82fpm | |
| BM119 | 25 Nov 2025 | LIMZ | LIRA | 01:04:52 | PMDG 737-800 Ai... | -78fpm | |
| BM119 | 21 Nov 2025 | LIMF | EDDM | 01:17:35 | ToLissA319_V1p6... | -62fpm | |
| BM119 | 20 Nov 2025 | LIRQ | LIBC | 01:50:26 | ToLissA319_V1p6... | -89fpm | |
| BM119 | 29 Aug 2025 | LIRN | LIMJ | 01:32:01 | B737-800X AXP R... | -163fpm | |
| BM119 | 13 Mar 2025 | LIBC | LIRN | 01:13:34 | B737-800X AirSi... | -73fpm | |
| BM119 | 26 Oct 2024 | LIRF | LIMC | 01:09:00 | ToLissA319_V1p6... | -143fpm | |
| BM119 | 31 Aug 2024 | LIBD | LGKR | 01:00:30 | B737-800X AXP R... | -131fpm | |
| BM119 | 29 Aug 2024 | LFML | LIEA | 00:59:11 | ToLissA319_V1p6... | -160fpm | |
| BM119 | 29 Aug 2024 | LIMJ | LFML | 00:46:05 | ToLissA319_V1p6... | -168fpm | |
| BM119 | 28 Aug 2024 | LIRN | LIMJ | 01:24:24 | Ryanair EI-DWK | -143fpm |

