Enio
Pilot ID: SIC0102
|
Private Pilot
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $6,332.00 | XP: 21,125
Best Landing: -9fpm on 15 Sep 2025 at LIFK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:59
Flights
5
Miles
839nm
Fuel Used
701kg
Passengers
10
Cargo
70kg
All-time Statistics
Hours
80:43
Flights
47
Miles
6,332nm
Fuel Used
3,094kg
Passengers
87
Cargo
765kg
Average Performance
Average Landing Rate
-142fpm
Average Flight Performance Score
85.64%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0102 | 26 Jan 2026 | LIDB | LIPV | 01:37:30 | Cessna 172 AIRS... | -156fpm | |
| SIC0102 | 12 Jan 2026 | LIRZ | LIRI | 02:19:27 | Cessna 208B Gra... | -181fpm | |
| SIC2026 | 08 Jan 2026 | KOKH | CYYJ | 01:48:44 | Money M20R AIR... | -135fpm | |
| SIC0102 | 05 Jan 2026 | LIRZ | LIRZ | 02:14:27 | Cessna 208B Gra... | -65fpm | |
| BMMT05 | 02 Jan 2026 | LIMG | LFMF | 00:59:16 | Money M20R AIR... | -336fpm | |
| BMMT04 | 26 Dec 2025 | LIQS | LIMG | 02:01:52 | Cessna 172 AIRS... | -45fpm | |
| SIC0102 | 15 Dec 2025 | LILE | LIMB | 01:30:01 | Cessna 172 AIRS... | -132fpm | |
| SIC0102 | 17 Nov 2025 | LSZS | LIMP | 02:07:50 | Cessna 208B Gra... | -247fpm | |
| BMV-E0311 | 03 Nov 2025 | LICJ | LICC | 02:01:50 | Cessna 172 AIRS... | -180fpm | |
| SIC0102 | 06 Oct 2025 | LIMP | LIDF | 01:46:07 | Cessna 172 AIRS... | -150fpm | |
| BMMT03 | 05 Oct 2025 | LISD | LIQS | 02:05:54 | Cessna 172 AIRS... | -63fpm | |
| SIC0102 | 24 Sep 2025 | LIMF | LIMJ | 01:31:04 | Cessna 172 AIRS... | -65fpm | |
| SIC0102 | 22 Sep 2025 | LIQI | LIDT | 01:21:25 | Cessna 208B Gra... | -309fpm | |
| SIC0102 | 15 Sep 2025 | LIQY | LIFK | 02:15:27 | Cessna 172 AIRS... | -9fpm | |
| BMMT02 | 07 Sep 2025 | LIMD | LISD | 02:10:32 | Cessna 172 AIRS... | -193fpm | |
| BMMT01 | 05 Aug 2025 | LICC | LIMD | 02:16:20 | Cessna 172 AIRS... | -201fpm | |
| BM-TR05 | 06 Jul 2025 | LIAU | LIQN | 01:16:23 | Cessna 172 AIRS... | -251fpm | |
| BM-TR04 | 02 Jun 2025 | LICA | LIAU | 02:25:59 | Cessna 172 AIRS... | -234fpm | |
| SIC0102 | 22 Apr 2025 | LIRJ | LIRQ | 01:35:34 | Cessna 208B Gra... | -29fpm | |
| SIC0102 | 17 Mar 2025 | LIRJ | LIRZ | 01:32:23 | Cessna 208B Gra... | -105fpm |
