Davide
Pilot ID: SIC0215
|
Private Pilot
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $11,129.00 | XP: 10,450
Best Landing: -103fpm on 17 Feb 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
64:56
Flights
26
Miles
11,129nm
Fuel Used
77,161kg
Passengers
3,335
Cargo
57,523kg
Average Performance
Average Landing Rate
-346fpm
Average Flight Performance Score
80.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0215 | 07 Jul 2025 | LSGG | LIRF | 01:36:54 | FenixA320_AIRSI... | -442fpm | |
| SIC0215 | 30 Jun 2025 | LEPA | LIRF | 01:54:00 | IFLY BOEING 737... | N/A | |
| SIC0215 | 16 Jun 2025 | LIRN | LIMJ | 01:40:48 | FenixA320_AIRSI... | -526fpm | |
| SIC0215 | 02 Jun 2025 | LIMF | LIRF | 01:46:13 | FenixA320_AIRSI... | -392fpm | |
| SIC0215 | 26 May 2025 | LIMJ | LIEE | 01:10:00 | A319 | N/A | |
| SIC0215 | 05 May 2025 | LIBD | LIRP | 01:25:00 | A319 | N/A | |
| SIC0215 | 28 Apr 2025 | LSZH | LICA | 02:00:11 | FenixA320_AIRSI... | -422fpm | |
| SIC0215 | 21 Apr 2025 | LIMC | LIRF | 01:44:33 | FenixA320_AIRSI... | -382fpm | |
| SIC0215 | 14 Apr 2025 | LDDU | LIRQ | 01:31:39 | Fenix A319 AIRS... | -470fpm | |
| SIC0215 | 17 Mar 2025 | LIBP | LIRZ | 21:34:00 | DA 42 | N/A | |
| SIC0215 | 10 Mar 2025 | LICP | LICB | 01:40:00 | DA42 | N/A | |
| SIC0215 | 03 Mar 2025 | LIMC | LIEE | 01:40:00 | PMDG738 | N/A | |
| SIC0215 | 24 Feb 2025 | LIPR | LSGS | 02:01:40 | FFX P180 03 02 | -123fpm | |
| SIC0215 | 17 Feb 2025 | LATI | LIRN | 01:37:24 | FFX P180 02 02 | -103fpm | |
| SIC0215 | 10 Feb 2025 | LFPG | LIPE | 01:20:00 | B737 PMDG | N/A | |
| SIC0215 | 13 Jan 2025 | LIPQ | LICJ | 01:46:39 | iFly 737-MAX8 R... | -778fpm | |
| SIC0215 | 16 Dec 2024 | LIPZ | LIBC | 01:45:08 | PMDG 737-800 Ry... | -118fpm | |
| SIC0215 | 11 Nov 2024 | LICR | LICD | 01:50:00 | ATR76 | N/A | |
| SIC0215 | 04 Nov 2024 | LIRQ | LICC | 01:53:05 | iFly 737-MAX8 R... | -339fpm | |
| SIC0215 | 21 Oct 2024 | EDDM | LIRF | 01:52:55 | iFly 737-MAX8 T... | -351fpm |
