Gabriele
Pilot ID: SIC0114
|
First Officer
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $13,071.00 | XP: 41,420
Best Landing: -13fpm on 24 Nov 2025 at LICA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
13:9
Flights
9
Miles
1,390nm
Fuel Used
345kg
Passengers
9
Cargo
333kg
All-time Statistics
Hours
125:2
Flights
86
Miles
13,071nm
Fuel Used
5,380kg
Passengers
77
Cargo
6,959kg
Average Performance
Average Landing Rate
-114fpm
Average Flight Performance Score
93.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BMMT02 | 28 Jan 2026 | LIMD | LISD | 01:28:18 | Asobo Baron G58 | -19fpm | |
| SIC0114 | 14 Jan 2026 | LICC | LICC | 01:28:04 | VL3 01 Livery | -92fpm | |
| BMVDS-05 | 13 Jan 2026 | LIAU | 4112 | 01:32:42 | VL3 01 Livery | -202fpm | |
| BMVDS-04 | 13 Jan 2026 | LIKD | LIAU | 02:02:08 | VL3 01 Livery | -70fpm | |
| SIC0114 | 12 Jan 2026 | LIRZ | LIRI | 01:25:49 | Baron G58 Kenmo... | -67fpm | |
| BMVDS-03 | 12 Jan 2026 | LIKO | LIKD | 00:41:35 | VL3 01 Livery | -82fpm | |
| BMVDS-02 | 06 Jan 2026 | LIHL | LIKO | 01:03:35 | VL3 01 Livery | -46fpm | |
| SIC0114 | 05 Jan 2026 | LIRZ | LIRZ | 01:51:08 | VL3 01 Livery | -18fpm | |
| BMMT01 | 01 Jan 2026 | LICC | LIMD | 01:35:47 | Asobo Baron G58 | -77fpm | |
| BMVDS-01 | 28 Dec 2025 | LIPI | LIHL | 01:43:21 | VL3 01 Livery | -181fpm | |
| RT002 | 22 Dec 2025 | LIRI | LIAP | 01:09:29 | Cessna Grand Ca... | -139fpm | |
| RT001 | 21 Dec 2025 | LICR | LIRI | 01:29:16 | Cessna Grand Ca... | -140fpm | |
| SIC0114 | 13 Dec 2025 | LIRZ | LICC | 03:00:43 | Baron G58 Aviat... | -113fpm | |
| SIC0114 | 12 Dec 2025 | LIPQ | LIRZ | 01:40:22 | Asobo Baron G58 | -49fpm | |
| SIC0114 | 11 Dec 2025 | LIPZ | LIPQ | 01:02:22 | Cessna Skyhawk... | -109fpm | |
| SIC0114 | 08 Dec 2025 | LIRZ | LIRI | 01:27:52 | Asobo Baron G58 | -33fpm | |
| SIC0114 | 07 Dec 2025 | LIQL | LIRZ | 01:45:31 | Cessna Skyhawk... | -99fpm | |
| SIC0114 | 06 Dec 2025 | LIMJ | LIQL | 01:27:05 | Cessna 152 Kenm... | -33fpm | |
| SIC0114 | 01 Dec 2025 | LIQL | LIMJ | 01:21:29 | Cessna 172 SP C... | -93fpm | |
| SIC0114 | 30 Nov 2025 | LICC | LIQL | 03:06:36 | Beechcraft Baro... | -122fpm |
