Gabriele
Pilot ID: SIC0114
|
Private Pilot
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $9,972.00 | XP: 33,110
Best Landing: -13fpm on 24 Nov 2025 at LICA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
43:58
Flights
31
Miles
4,466nm
Fuel Used
1,662kg
Passengers
31
Cargo
3,384kg
All-time Statistics
Hours
97:7
Flights
68
Miles
9,972nm
Fuel Used
4,098kg
Passengers
41
Cargo
4,286kg
Average Performance
Average Landing Rate
-121fpm
Average Flight Performance Score
94.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0114 | 01 Dec 2025 | LIQL | LIMJ | 01:21:29 | Cessna 172 SP C... | -93fpm | |
| SIC0114 | 30 Nov 2025 | LICC | LIQL | 03:06:36 | Beechcraft Baro... | -122fpm | |
| BM-TR04 | 29 Nov 2025 | LICA | LIAU | 02:08:21 | Cessna 172 SP C... | -118fpm | |
| BM-TR01 | 27 Nov 2025 | LICC | LICC | 00:45:01 | Cessna 172 SP C... | -76fpm | |
| BM-TR06 | 27 Nov 2025 | LIQN | LIRU | 01:02:33 | Cessna 172 SP C... | -127fpm | |
| BM-TR06 | 26 Nov 2025 | LIQN | LIRU | 01:19:43 | Cessna 172 SP C... | -159fpm | |
| SIC0114 | 24 Nov 2025 | LICC | LICA | 01:50:30 | Beechcraft Baro... | -13fpm | |
| BMV2533 | 23 Nov 2025 | LICA | LICC | 01:34:45 | Cessna 172 SP C... | -93fpm | |
| BMV2532 | 23 Nov 2025 | LIRI | LICA | 01:40:24 | Cessna 172 SP C... | -64fpm | |
| BMV2531 | 22 Nov 2025 | LIAU | LIRI | 00:57:10 | Cessna 172 SP C... | -14fpm | |
| BMV2530 | 22 Nov 2025 | LIRU | LIAU | 01:09:34 | Cessna 172 SP C... | -97fpm | |
| BMV2528 | 21 Nov 2025 | LIQB | LIRV | 00:47:59 | Cessna 172 SP C... | -95fpm | |
| BMV2529 | 21 Nov 2025 | LIRV | LIRU | 00:37:35 | Cessna 172 SP C... | -59fpm | |
| BMV2528 | 21 Nov 2025 | LIQB | LIRV | 00:59:28 | Cessna 172 SP C... | -72fpm | |
| SIC0114 | 20 Nov 2025 | LIMF | LIMZ | 01:34:13 | Cessna 172 SP C... | -95fpm | |
| BMV2527 | 20 Nov 2025 | LIQL | LIQB | 00:44:39 | Cessna 172 SP C... | -96fpm | |
| BMV2526 | 19 Nov 2025 | LFKB | LIQL | 01:28:00 | Cessna 172 SP C... | -111fpm | |
| BMV2525 | 18 Nov 2025 | LFKG | LFKB | 01:03:02 | Cessna 172 SP C... | -46fpm | |
| SIC0114 | 17 Nov 2025 | LIME | LIME | 01:16:22 | Beechcraft Baro... | -69fpm | |
| BMV2524 | 17 Nov 2025 | LIEO | LFKG | 01:02:40 | Cessna 172 SP C... | -86fpm |
