Gabriele
Pilot ID: SIC0114
|
First Officer
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $14,307.00 | XP: 44,420
Best Landing: -4fpm on 16 Feb 2026 at LIRJ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:19
Flights
1
Miles
180nm
Fuel Used
61kg
Passengers
1
Cargo
174kg
All-time Statistics
Hours
135:48
Flights
92
Miles
14,307nm
Fuel Used
5,755kg
Passengers
83
Cargo
7,714kg
Average Performance
Average Landing Rate
-112fpm
Average Flight Performance Score
94.17%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0114 | 16 Feb 2026 | LIRZ | LIRJ | 02:19:39 | Cessna 172 AIRS... | -4fpm | |
| SIC0114 | 14 Feb 2026 | LIBD | LIRN | 02:05:01 | Cessna 152 Asob... | -68fpm | |
| SIC0114 | 09 Feb 2026 | LIPY | LILQ | 01:38:10 | VL3 01 Livery | -81fpm | |
| SIC0114 | 08 Feb 2026 | LICC | LIBR | 02:09:39 | Asobo Baron G58 | -108fpm | |
| BMMT04 | 07 Feb 2026 | LIQS | LIMG | 01:25:01 | Asobo Baron G58 | -104fpm | |
| BMMT03 | 30 Jan 2026 | LISD | LIQS | 01:08:02 | Asobo Baron G58 | -170fpm | |
| BMMT02 | 28 Jan 2026 | LIMD | LISD | 01:28:18 | Asobo Baron G58 | -19fpm | |
| SIC0114 | 14 Jan 2026 | LICC | LICC | 01:28:04 | VL3 01 Livery | -92fpm | |
| BMVDS-05 | 13 Jan 2026 | LIAU | 4112 | 01:32:42 | VL3 01 Livery | -202fpm | |
| BMVDS-04 | 13 Jan 2026 | LIKD | LIAU | 02:02:08 | VL3 01 Livery | -70fpm | |
| SIC0114 | 12 Jan 2026 | LIRZ | LIRI | 01:25:49 | Baron G58 Kenmo... | -67fpm | |
| BMVDS-03 | 12 Jan 2026 | LIKO | LIKD | 00:41:35 | VL3 01 Livery | -82fpm | |
| BMVDS-02 | 06 Jan 2026 | LIHL | LIKO | 01:03:35 | VL3 01 Livery | -46fpm | |
| SIC0114 | 05 Jan 2026 | LIRZ | LIRZ | 01:51:08 | VL3 01 Livery | -18fpm | |
| BMMT01 | 01 Jan 2026 | LICC | LIMD | 01:35:47 | Asobo Baron G58 | -77fpm | |
| BMVDS-01 | 28 Dec 2025 | LIPI | LIHL | 01:43:21 | VL3 01 Livery | -181fpm | |
| RT002 | 22 Dec 2025 | LIRI | LIAP | 01:09:29 | Cessna Grand Ca... | -139fpm | |
| RT001 | 21 Dec 2025 | LICR | LIRI | 01:29:16 | Cessna Grand Ca... | -140fpm | |
| SIC0114 | 13 Dec 2025 | LIRZ | LICC | 03:00:43 | Baron G58 Aviat... | -113fpm | |
| SIC0114 | 12 Dec 2025 | LIPQ | LIRZ | 01:40:22 | Asobo Baron G58 | -49fpm |
