Alessandro
Pilot ID: SIC0054
|
First Officer
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $38,285.00 | XP: 30,045
Best Landing: -56fpm on 27 Feb 2026 at EBBR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
17:28
Flights
9
Miles
3,134nm
Fuel Used
17,595kg
Passengers
4
Cargo
123,585kg
All-time Statistics
Hours
154:30
Flights
73
Miles
38,285nm
Fuel Used
251,215kg
Passengers
5,055
Cargo
713,947kg
Average Performance
Average Landing Rate
-255fpm
Average Flight Performance Score
82.32%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0054 | 10 Apr 2026 | LIBF | LIBG | 01:32:26 | Black Square A3... | -116fpm | |
| SIC0054 | 09 Apr 2026 | LIRN | LIMC | 02:22:27 | 737-800BCF BW | -179fpm | |
| SIC0054 | 08 Apr 2026 | LIQN | LIBF | 01:47:52 | Black Square A3... | -192fpm | |
| SIC0054 | 03 Apr 2026 | LIMC | LIRN | 02:12:46 | 737-800BCF BW | -351fpm | |
| SIC0054 | 02 Apr 2026 | LIRP | LIMC | 01:36:27 | 737-800BDSF BW | -149fpm | |
| SIC0054 | 01 Apr 2026 | LYBE | LIRP | 02:13:14 | 737-800BDSF BW | -601fpm | |
| SIC0054 | 01 Apr 2026 | LIMC | LYBE | 02:08:09 | 737-800BDSF BW | -648fpm | |
| SIC0054 | 31 Mar 2026 | LIPY | LIMC | 02:05:05 | 737-800BDSF BW | -353fpm | |
| SIC0054 | 30 Mar 2026 | LIMC | LIPY | 01:29:59 | 737-800BDSF BW | -406fpm | |
| SIC0054 | 28 Mar 2026 | EGNX | LIMC | 02:42:38 | 737-800BCF SSW | -169fpm | |
| SIC0054 | 26 Mar 2026 | LIMC | EGNX | 02:37:45 | 737-800BCF SSW | -148fpm | |
| SIC0054 | 25 Mar 2026 | LDLO | LIDF | 01:28:23 | Black Square A3... | -176fpm | |
| SIC0054 | 24 Mar 2026 | EDDK | LIMC | 02:00:11 | 737-800BCF SSW | -272fpm | |
| SIC0054 | 20 Mar 2026 | LIRF | EDDK | 02:46:05 | 737-800BCF SSW | -164fpm | |
| SIC0054 | 19 Mar 2026 | LIEE | LIRF | 01:41:29 | 737-800BCF SSW | -212fpm | |
| SIC0054 | 18 Mar 2026 | LIPO | LIEE | 01:56:33 | 737-800BCF SSW | -119fpm | |
| SIC0054 | 16 Mar 2026 | LIPM | LIPV | 01:41:40 | C172SP G1000 Pa... | -93fpm | |
| SIC0054 | 13 Mar 2026 | LIME | LIPM | 01:18:26 | C172SP G1000 Pa... | -300fpm | |
| SIC0054 | 13 Mar 2026 | LICC | LIPO | 02:11:57 | 737-800BCF SSW | -238fpm | |
| SIC0054 | 12 Mar 2026 | LIRF | LICC | 01:30:59 | 737-800BCF SSW | -250fpm |
