Fausto
Pilot ID: SIC0038
                            | 
 Commercial Flight Captain                        
Base: Catania Fontanarossa (LICC)
                            
                            Italy                        
Wallet: $498,988.00 | XP: 329,250
Best Landing: -3fpm on 06 Jul 2023 at LIMG
Awards view more
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                    Pilot Statistics
30 Day Statistics
                                    Hours
                                
                                
                                    9:20                                
                            
                                    Flights
                                
                                
                                    4                                
                            
                                    Miles
                                
                                
                                    3,433nm
                                
                            
                                    Fuel Used
                                
                                
                                    29,887kg                                
                            
                                    Passengers
                                
                                
                                    692                                
                            
                                    Cargo
                                
                                
                                    15,589kg                                
                            All-time Statistics
                                    Hours
                                
                                
                                    1,893:29                                
                            
                                    Flights
                                
                                
                                    825                                
                            
                                    Miles
                                
                                
                                    499,981nm
                                
                            
                                    Fuel Used
                                
                                
                                    3,530,855kg                                
                            
                                    Passengers
                                
                                
                                    104,790                                
                            
                                    Cargo
                                
                                
                                    2,868,829kg                                
                            Average Performance
                                    Average Landing Rate
                                
                                
                                    -244fpm                                
                            
                                    Average Flight Performance Score
                                
                                80.22%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate | 
|---|---|---|---|---|---|---|---|
| SIC0038 | 03 Nov 2025 | LEGE | LIBD | 02:06:20 | PMDG 737-800 Ry... | -240fpm | |
| SIC0038 | 09 Oct 2025 | EDDW | LGKR | 02:42:30 | FenixA320 CFM | -163fpm | |
| SIC0038 | 09 Oct 2025 | ESMS | UUDD | 02:24:16 | PMDG 777-200ER... | -415fpm | |
| SIC0038 | 06 Oct 2025 | LFKJ | EPKT | 02:07:31 | PMDG 737-800 Ry... | -169fpm | |
| SIC0038 | 26 Sep 2025 | EDDW | LFKJ | 02:20:10 | FenixA320 CFM V... | -180fpm | |
| SIC0038 | 18 Sep 2025 | LEAM | EDDW | 02:50:23 | PMDG 777-200ER... | -261fpm | |
| SIC0038 | 13 Sep 2025 | EGGW | LIBR | 02:53:32 | Airbus A321Neo... | -269fpm | |
| SIC0038 | 12 Sep 2025 | ENVA | LIRP | 03:38:04 | PMDG 737-800 Ry... | -301fpm | |
| SIC0038 | 11 Sep 2025 | LEGE | EGNM | 02:20:45 | PMDG 737-800 Ry... | -893fpm | |
| SIC0038 | 04 Sep 2025 | LOWK | LICT | 01:46:21 | PMDG 737-800 Ae... | -164fpm | |
| SIC0038 | 01 Sep 2025 | LFRB | LOWK | 02:14:20 | PMDG 737-800 Ry... | -157fpm | |
| SIC0038 | 24 Aug 2025 | LICB | LEGE | 01:51:35 | PMDG 737-800 Ry... | -356fpm | |
| SIC0038 | 24 Aug 2025 | LESO | LICB | 02:22:40 | PMDG 777-200ER... | -236fpm | |
| SIC0038 | 23 Aug 2025 | LIRP | LECO | 02:46:50 | PMDG 737-800 Ry... | -348fpm | |
| SIC0038 | 20 Aug 2025 | LPPD | LEAM | 02:51:37 | FenixA320 CFM V... | -262fpm | |
| SIC0038 | 16 Aug 2025 | LEGE | EGNM | 02:06:08 | PMDG 777-300ER... | -134fpm | |
| SIC0038 | 15 Aug 2025 | EFRO | EKBI | 02:39:52 | Fenix A320 - PI... | -220fpm | |
| SIC0038 | 09 Aug 2025 | LEGE | LICT | 01:37:08 | PMDG 777-300ER... | -169fpm | |
| SIC0038 | 08 Aug 2025 | LICB | LEST | 02:50:00 | A20N | N/A | |
| SIC0038 | 06 Aug 2025 | LICA | EIKY | 04:14:05 | Airbus A320neo... | -506fpm | 

