Fausto
Pilot ID: SIC0038
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $563,190.00 | XP: 365,395
Best Landing: -3fpm on 06 Jul 2023 at LIMG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
54:13
Flights
25
Miles
18,617nm
Fuel Used
83,239kg
Passengers
3,958
Cargo
97,377kg
All-time Statistics
Hours
2,091:3
Flights
915
Miles
564,183nm
Fuel Used
3,929,407kg
Passengers
118,735
Cargo
3,221,133kg
Average Performance
Average Landing Rate
-246fpm
Average Flight Performance Score
80.23%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0038 | 29 Apr 2026 | DAAG | LFLL | 01:56:11 | Airbus A320neo... | -256fpm | |
| SIC0038 | 29 Apr 2026 | LIMJ | LIEE | 01:29:21 | Airbus A320neo... | -199fpm | |
| SIC0038 | 28 Apr 2026 | LICC | DAAG | 01:49:19 | Airbus A320neo... | -502fpm | |
| SIC0038 | 26 Apr 2026 | EGSH | LPBG | 02:18:53 | PMDG 737-800 Dy... | -167fpm | |
| SIC0038 | 25 Apr 2026 | DTNH | LEZL | 02:16:23 | Airbus A320neo... | -456fpm | |
| SIC0038 | 23 Apr 2026 | LEPA | DTNH | 01:27:55 | Airbus A320neo... | -356fpm | |
| SIC0038 | 22 Apr 2026 | EPMO | EGSH | 02:25:00 | PMDG 737-800 Dy... | -136fpm | |
| SIC0038 | 21 Apr 2026 | EICK | EPMO | 03:09:48 | PMDG 737-800 Dy... | -178fpm | |
| SIC0038 | 18 Apr 2026 | EHGG | LEAS | 01:54:34 | Airbus A320neo... | -263fpm | |
| SIC0038 | 18 Apr 2026 | LBBG | EPMO | 02:18:29 | PMDG 737-800 Dy... | -228fpm | |
| SIC0038 | 17 Apr 2026 | LTFG | LBBG | 01:31:40 | PMDG 737-800 Dy... | -252fpm | |
| SIC0038 | 15 Apr 2026 | LICJ | LIBD | 01:14:55 | PMDG 737-800 Dy... | -337fpm | |
| SIC0038 | 14 Apr 2026 | GMMH | DABC | 03:56:33 | Airbus A320neo... | -377fpm | |
| SIC0038 | 13 Apr 2026 | EDJA | LTCG | 03:31:38 | PMDG 737-800 Dy... | -186fpm | |
| SIC0038 | 13 Apr 2026 | LPPS | GMMH | 01:52:23 | Airbus A320neo... | -352fpm | |
| SIC0038 | 10 Apr 2026 | LEAM | EGNS | 02:53:16 | PMDG 737-800 Au... | -179fpm | |
| SIC0038 | 09 Apr 2026 | LIBR | LIEO | 01:44:43 | Airbus A320neo... | -330fpm | |
| SIC0038 | 09 Apr 2026 | LFMQ | LEAM | 01:51:30 | PMDG 737-800 Ae... | -232fpm | |
| SIC0038 | 08 Apr 2026 | DABC | LFMQ | 01:48:12 | PMDG 737-800 Ry... | -402fpm | |
| SIC0038 | 06 Apr 2026 | LFMT | LFKB | 01:02:26 | Airbus A320neo... | -248fpm |

