Paolo
Pilot ID: SIC0108
|
Private Pilot
Base: Palermo Punta Raisi (LICJ)
Italy
Wallet: $4,665.00 | XP: 12,985
Best Landing: -7fpm on 05 Jun 2025 at RPLL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:40
Flights
2
Miles
231nm
Fuel Used
73kg
Passengers
4
Cargo
480kg
All-time Statistics
Hours
53:21
Flights
34
Miles
4,665nm
Fuel Used
1,351kg
Passengers
68
Cargo
8,320kg
Average Performance
Average Landing Rate
-125fpm
Average Flight Performance Score
76.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0108 | 30 Nov 2025 | LIEO | LIEA | 01:22:16 | Cessna 172 AIRS... | -98fpm | |
| SIC0108 | 09 Nov 2025 | LIMZ | LSZA | 01:17:50 | Cessna 172 AIRS... | -123fpm | |
| SIC0108 | 25 Oct 2025 | LIBP | LIRZ | 01:27:44 | Cessna 172 AIRS... | -106fpm | |
| SIC0108 | 07 Oct 2025 | LIBG | LICA | 01:44:41 | Cessna 172 AIRS... | -42fpm | |
| SIC0108 | 06 Sep 2025 | LIPI | LIPB | 01:23:19 | Cessna 172 AIRS... | -25fpm | |
| SIC0108 | 18 Aug 2025 | LIRJ | LIRU | 01:34:43 | Cessna 172 AIRS... | -129fpm | |
| SIC0108 | 26 Jun 2025 | RPLB | RPLL | 01:25:30 | Cessna 172 AIRS... | -59fpm | |
| SIC0108 | 09 Jun 2025 | LIMF | LILO | 01:30:43 | Cessna 172 AIRS... | -85fpm | |
| SIC0108 | 05 Jun 2025 | RPLB | RPLL | 01:30:01 | Cessna 172 AIRS... | -7fpm | |
| SIC0108 | 30 May 2025 | LIEE | LIEA | 01:31:25 | Cessna 172 AIRS... | -139fpm | |
| SIC0108 | 19 May 2025 | LGKR | LIBD | 02:03:25 | Cessna 172 AIRS... | -98fpm | |
| BMV2501 | 11 May 2025 | LJPZ | LIPV | 01:12:36 | Cessna 172 AIRS... | -121fpm | |
| SIC0108 | 04 May 2025 | LIQL | LIPV | 01:28:42 | Cessna 172 AIRS... | -545fpm | |
| SIC0108 | 01 May 2025 | LICA | LISG | 01:10:52 | Cessna 172 AIRS... | -13fpm | |
| SIC0108 | 17 Apr 2025 | LIPB | LSZA | 01:34:16 | Cessna 172 AIRS... | -69fpm | |
| SIC0108 | 29 Mar 2025 | LIBR | LIRI | 01:45:18 | Cessna 172 AIRS... | -150fpm | |
| SIC0108 | 22 Mar 2025 | LIRZ | LIQW | 01:32:42 | Cessna 172 AIRS... | -252fpm | |
| SIC0108 | 09 Mar 2025 | LIEE | LIEO | 01:42:43 | Cessna 208B Gra... | -148fpm | |
| SIC0108 | 23 Feb 2025 | LIPR | LIRP | 01:33:06 | Cessna 172 AIRS... | -60fpm | |
| SIC0108 | 16 Feb 2025 | LIRN | LIBD | 01:34:05 | Cessna 172 AIRS... | -13fpm |
