Francesco
Pilot ID: SIC0673
|
Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $96,767.00 | XP: 59,920
Best Landing: -9fpm on 26 Nov 2022 at MSLP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
291:41
Flights
138
Miles
98,180nm
Fuel Used
742,937kg
Passengers
19,322
Cargo
447,399kg
Average Performance
Average Landing Rate
-191fpm
Average Flight Performance Score
88.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NOS5622 | 19 Mar 2026 | HESH | LIPE | 04:11:29 | NA | -105fpm | |
| NOS5622 | 16 Mar 2026 | HEMA | HESH | 01:00:52 | NA | -158fpm | |
| NOS5622 | 15 Mar 2026 | LIPE | HEMA | 04:11:01 | NA | -66fpm | |
| SIC0673 | 04 Mar 2026 | DAAG | LICC | 02:10:47 | NA | -335fpm | |
| NOS8599 | 15 Feb 2026 | LIPX | LIPE | 00:48:27 | NA | -141fpm | |
| BMID06 | 12 Feb 2026 | OPKC | VIDP | 01:58:44 | NA | -205fpm | |
| SIC0673 | 07 Feb 2026 | KLAX | KPHX | 01:19:39 | NA | -90fpm | |
| BMID05 | 07 Feb 2026 | OIBB | OPKC | 02:41:11 | NA | -282fpm | |
| BMID04 | 06 Feb 2026 | HEGN | OIBB | 02:33:08 | NA | -180fpm | |
| SIC0673 | 04 Feb 2026 | LFKF | LICC | 01:35:02 | NA | -119fpm | |
| BMID03 | 01 Feb 2026 | LGMK | HEGN | 02:19:05 | PMDG 737-700 Ai... | -186fpm | |
| BMID02 | 30 Jan 2026 | LOWI | LGMK | 02:23:07 | PMDG 737-700 Ai... | -184fpm | |
| BMID01 | 23 Jan 2026 | LICR | LOWI | 02:05:22 | PMDG 737-700 Ai... | -86fpm | |
| SIC0673 | 16 Nov 2025 | LIPZ | LICR | 01:40:40 | PMDG 737-700 Ai... | -85fpm | |
| SIC0673 | 13 Nov 2025 | LXGB | LPMA | 02:20:16 | PMDG 737-700 Ai... | -126fpm | |
| SIC0673 | 03 Sep 2025 | LIRN | LICC | 01:05:38 | PMDG 737-700 Ai... | -153fpm | |
| SIC0673 | 30 May 2025 | GOBD | GMMN | 03:00:43 | PMDG 777-300ER... | -172fpm | |
| SIC0731 | 19 May 2025 | DAAG | GOBD | 04:34:22 | PMDG 777-300ER... | -139fpm | |
| SIC0721 | 11 May 2025 | MUHA | MKJP | 01:29:28 | PMDG 737-700 Ai... | -153fpm | |
| SIC0543 | 10 May 2025 | KATL | MUHA | 02:12:00 | PMDG 737-700 Ai... | -143fpm |

