Fabio
Pilot ID: SIC0253
|
Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $68,440.00 | XP: 70,255
Best Landing: -4fpm on 30 Dec 2022 at LIQL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:27
Flights
4
Miles
1,798nm
Fuel Used
12,309kg
Passengers
538
Cargo
11,070kg
All-time Statistics
Hours
280:38
Flights
173
Miles
68,440nm
Fuel Used
370,806kg
Passengers
16,358
Cargo
314,832kg
Average Performance
Average Landing Rate
-228fpm
Average Flight Performance Score
80.64%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CHARTER | 21 Apr 2026 | EDDW | LEPA | 02:30:54 | ToLissA320_V1p2... | -289fpm | |
| CHARTER | 15 Apr 2026 | KCLT | KSAV | 01:41:38 | ToLissA319_V1.9... | -142fpm | |
| CHARTER | 14 Apr 2026 | LSZH | EGLL | 01:53:14 | ToLissA321_V1p8... | -69fpm | |
| CHARTER | 08 Apr 2026 | EDDF | EDDW | 01:21:35 | ToLissA320_V1p2... | -192fpm | |
| CHARTER | 12 Mar 2026 | LIML | EDDF | 01:26:49 | ToLissA319_V1.9... | -265fpm | |
| CHARTER | 11 Mar 2026 | EGPH | LSZH | 03:11:04 | ToLissA320_V1p2... | -201fpm | |
| CHARTER | 09 Feb 2026 | LICJ | LIRP | 01:26:50 | 737NG Series_V2... | -336fpm | |
| CHARTER | 05 Feb 2026 | KCLT | KMDT | 01:56:27 | ToLissA321_V1p8... | -313fpm | |
| CHARTER | 04 Feb 2026 | LICR | LIML | 01:51:35 | ToLissA319_V1.9... | -53fpm | |
| CHARTER | 29 Jan 2026 | LIRF | LICR | 01:11:57 | ToLissA320_V1p0... | -382fpm | |
| CHARTER | 28 Jan 2026 | KDEN | KABQ | 01:36:27 | 737NG_Series_U1... | -449fpm | |
| CHARTER | 15 Dec 2025 | KCLT | KJFK | 01:43:09 | B737-800X AXP A... | -359fpm | |
| CHARTER | 14 Dec 2025 | EDDM | EHAM | 01:47:33 | ToLissA319_V1.9... | -265fpm | |
| CHARTER | 10 Dec 2025 | LIRF | EGLL | 02:24:08 | B737-800X Fly U... | -372fpm | |
| CHARTER | 03 Dec 2025 | KGRR | KCLT | 01:57:06 | ToLissA320_V1p0... | -171fpm | |
| CHARTER | 24 Nov 2025 | LIMJ | LICR | 02:07:11 | ToLissA319_V1p8... | -353fpm | |
| CHARTER | 10 Nov 2025 | LICC | LIMF | 01:56:36 | ToLissA320_V1p0... | -268fpm | |
| BM-E0311 | 03 Nov 2025 | LIRF | LICJ | 01:13:08 | ToLissA320_V1p0... | -236fpm | |
| CHARTER | 23 Oct 2025 | EDDH | BKPR | 02:29:23 | ToLissA320_V1p0... | -297fpm | |
| CHARTER | 21 Oct 2025 | EDDM | EGCC | 02:13:12 | ToLissA320_V1p0... | -223fpm |

